FATAL entry into LPG Storage Tank (O2 Deficiency)

August 18, 2022, at 3:00 p.m., an employee entered an empty liquid propane gas (LPG) tank for servicing at an industrial equipment wholesaler facility. Earlier in the day, the employee approached a supervisor and said he wanted to enter the tank to spray Torq CB III penetrating oil product on an internal valve to loosen it overnight so it could be worked on the next day. The supervisor told the employee to wait until the next morning when the tank could be vented.

The employee entered the tank using a man lift connected to a forklift and a ladder and was overcome by the vapor residue inside the tank.

The employee was not wearing a respirator but had a blower nearby, which was unused.

At approximately 3:30 p.m., the supervisor began looking around the shop for the employee since it was closing time. The supervisor eventually found the employee slumped over and unresponsive inside near the entrance of the tank and called 9-1-1 and also a coworker to come over to assist.

The coworker entered the tank three (3) times to attempt to rescue the employee but was unsuccessful.

At 4:13 p.m., fire department personnel arrived onsite and used a self-contained breathing apparatus (SCBA) to enter the tank and remove the employee.

The employee was killed by asphyxiation due to residual vapors and lack of oxygen.

Violation Summary
Violations/Penalties Serious Willful Repeat Other Total
Initial Violations 11 1   1 13
Current Violations 11 1   1 13
Initial Penalty $181,800 $90,000 $0 $450 $272,250
Current Penalty $181,800 $90,000 $0 $450 $272,250

 

Violation Items
# Citation ID Citation Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event
1. 01001 Other 5157(F) 02/17/2023 04/07/2023 $450 $450 $0 04/20/2023 C – Contested
2. 02001 Serious 3657(B) 02/17/2023 03/06/2023 $16,200 $16,200 $0 04/20/2023 C – Contested
3. 03001 Serious 3659(A) 02/17/2023 03/09/2023 $16,200 $16,200 $0 04/20/2023 C – Contested
4. 04001 Serious 5157(C)(4) 02/17/2023 03/06/2023 $16,200 $16,200 $0 04/20/2023 C – Contested
5. 05001 Serious 5157(D)(1) 02/17/2023 03/06/2023 $18,000 $18,000 $0 04/20/2023 C – Contested
6. 06001 Serious 5157(D)(3) 02/17/2023 03/06/2023 $18,000 $18,000 $0 04/20/2023 C – Contested
7. 07001 Serious 5157(D)(4) 02/17/2023 03/09/2023 $16,200 $16,200 $0 04/20/2023 C – Contested
8. 08001 Serious 5157(D)(5) 02/17/2023 03/06/2023 $16,200 $16,200 $0 04/20/2023 C – Contested
9. 09001 Serious 5157(D)(6) 02/17/2023 03/06/2023 $16,200 $16,200 $0 04/20/2023 C – Contested
10. 10001 Serious 5157(E)(1) 02/17/2023 03/06/2023 $16,200 $16,200 $0 04/20/2023 C – Contested
11. 11001 Serious 5157(G)(1) 02/17/2023 03/06/2023 $16,200 $16,200 $0 04/20/2023 C – Contested
12. 12001 Willful 5157(K)(1) 02/17/2023 03/15/2023 $90,000 $90,000 $0 04/20/2023 C – Contested
13. 13001 Serious 5157(K)(3)(A) 02/17/2023 03/06/2023 $16,200 $16,200 $0 04/20/2023 C – Contested

 

 

Source: https://www.osha.gov/ords/imis/establishment.inspection_detail?id=1616449.015

 

 

 

Scroll to Top