Employee #1 was exposed to ammonia gas on November 20, 1984, during an ammonia leak from refrigeration piping in a compressor room. A threaded joint weakened due to excess vibration and cracked. When it failed, ammonia was released. An unapproved gas mask was used by the employee. Employee #1 died the following December 16th from acute bronchopneumonia brought about by inhalational airway and lung injury from the ammonia exposure.
|
Violation Summary
|
|||||
|---|---|---|---|---|---|
| Serious | Willful | Repeat | Other | Total | |
| Initial Violations | 5 | 2 | 7 | ||
| Current Violations | 5 | 2 | 7 | ||
| Initial Penalty | $3,330 | $0 | $0 | $0 | $3,330 |
| Current Penalty | $1,950 | $0 | $0 | $0 | $1,950 |
| Violation Items | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | ID | Type | Standard | Issuance | Abate | Curr$ | Init$ | LastEvent |
| 1. | 01001 | Serious | 19100132 A | 03/26/1985 | 04/29/1985 | $400 | $450 | I – Informal Settlement |
| 2. | 01002 | Serious | 19100133 A01 | 03/26/1985 | 04/03/1985 | $400 | $720 | I – Informal Settlement |
| 3. | 01003A | Serious | 19100134 A02 | 03/26/1985 | 04/29/1985 | $500 | $720 | I – Informal Settlement |
| 4. | 01003B | Serious | 19100134 E03 I | 03/26/1985 | 03/28/1985 | $0 | $0 | – |
| 5. | 01003C | Serious | 19100134 E05 | 03/26/1985 | 04/29/1985 | $0 | $0 | – |
| 6. | 01003D | Serious | 19100134 F02 IV | 03/26/1985 | 04/29/1985 | $0 | $0 | – |
| 7. | 01004 | Serious | 19100151 C | 03/26/1985 | 05/15/1985 | $500 | $720 | I – Informal Settlement |
| 8. | 02001 | Other | 19100023 C01 | 03/26/1985 | 03/28/1985 | $0 | $0 | – |
| 9. | 02002 | Other | 19100307 B | 03/26/1985 | 04/29/1985 | $0 | $0 | – |
| 10. | 03001 | Serious | 5A0001 | 04/19/1985 | 05/22/1985 | $150 | $720 | I – Informal Settlement |
