On or about January 11, 2020, employees engaged in performing cleaning and maintenance on a heater treater system with a combustible engine power washer within range of flammable material stored within the heater treater were exposed to burn hazards.
|
Violation Summary
|
|||||
|---|---|---|---|---|---|
| Serious | Willful | Repeat | Other | Total | |
| Initial Violations | 5 | 1 | 6 | ||
| Current Violations | 5 | 1 | 6 | ||
| Initial Penalty | $44,531 | $0 | $0 | $0 | $44,531 |
| Current Penalty | $44,531 | $0 | $0 | $0 | $44,531 |
| Violation Items | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | ID | Type | Standard | Issuance | Abate | Curr$ | Init$ | Contest | LastEvent |
| 1. | 01001 | Serious | 5A0001 | 07/06/2020 | 07/30/2020 | $9,446 | $9,446 | 08/03/2020 | – |
| 2. | 01002A | Serious | 19100146 D04 I | 07/06/2020 | 07/30/2020 | $9,446 | $9,446 | 08/03/2020 | – |
| 3. | 01002B | Serious | 19100146 D05 III | 07/06/2020 | 07/30/2020 | $0 | $0 | 08/03/2020 | – |
| 4. | 01003 | Serious | 19100146 E01 | 07/06/2020 | 07/30/2020 | $9,446 | $9,446 | 08/03/2020 | – |
| 5. | 01004 | Serious | 19100146 G01 | 07/06/2020 | 07/30/2020 | $9,446 | $9,446 | 08/03/2020 | – |
| 6. | 01005A | Serious | 19101200 E01 | 07/06/2020 | 07/30/2020 | $6,747 | $6,747 | 08/03/2020 | – |
| 7. | 01005B | Serious | 19101200 F06 II | 07/06/2020 | 07/30/2020 | $0 | $0 | 08/03/2020 | – |
| 8. | 02001 | Other | 19100132 D02 | 07/06/2020 | 07/30/2020 | $0 | $0 | 08/03/2020 | – |
Source: https://www.osha.gov/pls/imis/establishment.inspection_detail?id=1455499.015

