On May 13, 2020, Employee #1 and Employee #2 were working to pressurize portable fire extinguishers.
At some point, the extinguisher being worked on by the Employees exploded.
Both Employees received severe lacerations to unspecified parts of their bodies.
Employee #1 was killed, and Employee #2 was hospitalized due to his injuries.
| Violations/Penalties | Serious | Willful | Repeat | Other | Total |
|---|---|---|---|---|---|
| Initial Violations | 2 | 2 | |||
| Current Violations | 2 | 2 | |||
| Initial Penalty | $26,988 | $0 | $0 | $0 | $26,988 |
| Current Penalty | $20,000 | $0 | $0 | $0 | $20,000 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | Contest | Latest Event |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19260021 B02 | 11/10/2020 | 11/23/2020 | $10,000 | $13,494 | I – Informal Settlement | |
| 2. | 01002 | Serious | 19260150 C01 VIII | 11/10/2020 | 11/23/2020 | $10,000 | $13,494 | I – Informal Settlement |
