Line Break gone bad (Chlorine Dioxide)

On June 27, 2022, an employee was flushing a chlorine dioxide pump for maintenance.

He inhaled the chlorine dioxide when it escaped.

The employee was rushed to the hospital and later died.

Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 4     2   6
Current Violations 4     2   6
Initial Penalty $58,008 $0 $0 $4,558 $0 $62,566
Current Penalty $58,008 $0 $0 $4,558 $0 $62,566
FTA Penalty $0 $0 $0 $0 $0 $0

 

Violation Items
Citation ID Citaton Type Standard Issuance Date Abatement Due Date Current Penalty Initial Penalty Contest Latest Event
01001 Serious 19100119 D03 I A 12/12/2022 12/30/2022 $14,502 $14,502   Z – Issued
01002 Serious 19100119 F04 12/12/2022 12/30/2022 $14,502 $14,502   Z – Issued
01003 Serious 19100119 J04 I 12/12/2022 12/30/2022 $14,502 $14,502   Z – Issued
01004 Serious 19100132 D01 12/12/2022 12/30/2022 $14,502 $14,502   Z – Issued
02001 Other 19040004 A 12/12/2022 12/22/2022 $2,279 $2,279   Z – Issued
02002 Other 19040029 B02 12/12/2022 12/22/2022 $2,279 $2,279   Z – Issued

 

 

Source: https://www.osha.gov/ords/imis/establishment.inspection_detail?id=1604886.015

 

Scroll to Top