At 10 p.m. on 3/19/18, an employee, 34, and coworker were performing preventative maintenance on a chlorine gas system used in a water filtration process. The employee and coworker were removing, and reinstalling, a flange with a black Teflon rubber gasket. They were working in a 48-foot long, 24-foot wide, and 6-foot tall crawl space under a chlorine cylinder storage building.
The schedule 80 polyvinyl chloride (PVC) chlorine pipes that were connected to the flange were under vacuum and purged before the work began in an attempt to remove residual chlorine gas.
The employees were required to wear a Scott Industrial Self-Contained Breathing Apparatus (SCBA), 4,500 PSI, with a Scott Full Face piece as protection against any residual chlorine gas. Near the end of the work, the employee adjusted their tight-fitting, elastomeric facepiece and inhaled residual chlorine gas. The employee became agitated and while attempting to exit the crawl space further dislodged the tight-fitting elastomeric facepiece. The employee was hospitalized. The employee was reported to have a beard.
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 22 | 22 | ||||
| Current Violations | 22 | 22 | ||||
| Initial Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| Current Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19100119 C01 | 06/19/2018 | 07/23/2018 | $0 | $0 | $0 | 07/03/2018 | C – Contested | |
| 2. | 01002 | Serious | 19100119 D01 | 06/19/2018 | 07/23/2018 | $0 | $0 | $0 | 07/03/2018 | C – Contested | |
| 3. | 01003 | Serious | 19100119 E01 | 06/19/2018 | 07/23/2018 | $0 | $0 | $0 | 07/03/2018 | C – Contested | |
| 4. | 01004 | Serious | 19100119 F01 | 06/19/2018 | 07/23/2018 | $0 | $0 | $0 | 07/03/2018 | C – Contested | |
| 5. | 01005 | Serious | 19100119 G03 | 06/19/2018 | 07/23/2018 | $0 | $0 | $0 | 07/03/2018 | C – Contested | |
| 6. | 01006 | Serious | 19100119 J02 | 06/19/2018 | 07/23/2018 | $0 | $0 | $0 | 07/03/2018 | C – Contested | |
| 7. | 01007 | Serious | 19100119 L01 | 06/19/2018 | 07/23/2018 | $0 | $0 | $0 | 07/03/2018 | C – Contested | |
| 8. | 01008 | Serious | 19100134 C01 I | 06/19/2018 | 07/23/2018 | $0 | $0 | $0 | 07/03/2018 | C – Contested | |
| 9. | 01009 | Serious | 19100134 C01 II | 06/19/2018 | 07/23/2018 | $0 | $0 | $0 | 07/03/2018 | C – Contested | |
| 10. | 01010 | Serious | 19100134 C01 III | 06/19/2018 | 07/23/2018 | $0 | $0 | $0 | 07/03/2018 | C – Contested | |
| 11. | 01011 | Serious | 19100134 C01 VI | 06/19/2018 | 07/23/2018 | $0 | $0 | $0 | 07/03/2018 | C – Contested | |
| 12. | 01012 | Serious | 19100134 C03 | 06/19/2018 | 06/27/2018 | $0 | $0 | $0 | 07/03/2018 | C – Contested | |
| 13. | 01013 | Serious | 19100134 E01 | 06/19/2018 | 06/27/2018 | $0 | $0 | $0 | 07/03/2018 | C – Contested | |
| 14. | 01014 | Serious | 19100134 F01 | 06/19/2018 | 06/27/2018 | $0 | $0 | $0 | 07/03/2018 | C – Contested | |
| 15. | 01015 | Serious | 19100134 G01 I A | 06/19/2018 | 06/27/2018 | $0 | $0 | $0 | 07/03/2018 | C – Contested | |
| 16. | 01016 | Serious | 19100134 L01 | 06/19/2018 | 06/27/2018 | $0 | $0 | $0 | 07/03/2018 | C – Contested | |
| 17. | 01017 | Serious | 19100146 C01 | 06/19/2018 | 07/23/2018 | $0 | $0 | $0 | 07/03/2018 | C – Contested | |
| 18. | 01018 | Serious | 19100146 C04 | 06/19/2018 | 07/23/2018 | $0 | $0 | $0 | 07/03/2018 | C – Contested | |
| 19. | 01019 | Serious | 19100146 E01 | 06/19/2018 | 07/23/2018 | $0 | $0 | $0 | 07/03/2018 | C – Contested | |
| 20. | 01020 | Serious | 19100146 G01 | 06/19/2018 | 07/23/2018 | $0 | $0 | $0 | 07/03/2018 | C – Contested | |
| 21. | 01021 | Serious | 19100146 K01 | 06/19/2018 | 07/23/2018 | $0 | $0 | $0 | 07/03/2018 | C – Contested | |
| 22. | 01022 | Serious | 19100146 L01 | 06/19/2018 | 07/23/2018 | $0 | $0 | $0 | 07/03/2018 | C – Contested |
