At 4:00 p.m. on January 5, 2018, Employee #1, employed by an industrial cleaning company, was working at a multiemployer project. He was working from an 8-foot stepladder. He was 2 feet above the ground and monitoring and adding water as necessary to evaporator pans to prevent freezing. The float system on the evaporator failed, a pipe connector broke, and 89 gallons (450 pounds) of anhydrous (liquid) ammonia was released. Employee #1 was exposed to liquid ammonia. He notified the plant manager and the plant maintenance manager of the release, and the maintenance manager entered the ammonia machine room and shut down the system. Emergency services were called, and Employee #1 was transported to the hospital, where he was treated for frostbite to his lower legs and forearms.
|
Violation Summary
|
|||||
|---|---|---|---|---|---|
| Serious | Willful | Repeat | Other | Total | |
| Initial Violations | 1 | 14 | 15 | ||
| Current Violations | 1 | 14 | 15 | ||
| Initial Penalty | $900 | $0 | $0 | $0 | $900 |
| Current Penalty | $900 | $0 | $0 | $0 | $900 |
| Violation Items | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | ID | Type | Standard | Issuance | Abate | Curr$ | Init$ | LastEvent |
| 1. | 01001A | Serious |
19100147 C04 I – Procedures shall be developed, documented and utilized for the control of potentially hazardous energy when employees are engaged in the activities covered by this section. |
05/31/2018 | 07/03/2018 | $900 | $900 | Z – Issued |
| 2. | 01001B | Serious | 19100147 C05 II D | 05/31/2018 | 07/03/2018 | $0 | $0 | Z – Issued |
| 3. | 01001C | Serious | 19100147 C06 I | 05/31/2018 | 07/03/2018 | $0 | $0 | Z – Issued |
| 4. | 01001D | Serious | 19100147 C07 I | 05/31/2018 | 07/03/2018 | $0 | $0 | Z – Issued |
| 5. | 01001E | Serious | 19100147 F03 II D | 05/31/2018 | 06/08/2018 | $0 | $0 | Z – Issued |
| 6. | 02001 | Other | 19100095 C01 | 05/31/2018 | 07/03/2018 | $0 | $0 | Z – Issued |
| 7. | 02002 | Other | 19100134 C01 | 05/31/2018 | 07/03/2018 | $0 | $0 | Z – Issued |
| 8. | 02003 | Other | 19100134 C03 | 05/31/2018 | 06/08/2018 | $0 | $0 | Z – Issued |
| 9. | 02004 | Other | 19100134 E01 | 05/31/2018 | 06/08/2018 | $0 | $0 | Z – Issued |
| 10. | 02005 | Other | 19100134 F01 | 05/31/2018 | 06/08/2018 | $0 | $0 | Z – Issued |
| 11. | 02006 | Other | 19100134 G01 I A | 05/31/2018 | 06/08/2018 | $0 | $0 | Z – Issued |
| 12. | 02007 | Other | 19100134 K01 | 05/31/2018 | 07/03/2018 | $0 | $0 | Z – Issued |
| 13. | 02008 | Other | 19100146 C07 III | 05/31/2018 | 06/08/2018 | $0 | $0 | Z – Issued |
| 14. | 02009 | Other | 19100147 C06 II | 05/31/2018 | 06/08/2018 | $0 | $0 | Z – Issued |
| 15. | 02010 | Other | 19100147 C07 IV | 05/31/2018 | 06/08/2018 | $0 | $0 | Z – Issued |
| 16. | 02011 | Other | 19101200 E01 | 05/31/2018 | 07/03/2018 | $0 | $0 | Z – Issued |
| 17. | 02012 | Other | 19101200 G08 | 05/31/2018 | 06/08/2018 | $0 | $0 | Z – Issued |
| 18. | 02013 | Other | 19101200 H01 | 05/31/2018 | 07/03/2018 | $0 | $0 | Z – Issued |
| 19. | 02014 | Other | 19101200 E01 I | 05/31/2018 | 07/03/2018 | $0 | $0 | Z – Issued |
Source: https://www.osha.gov/pls/imis/establishment.inspection_detail?id=1290607.015
