Liquid Nitrogen freezer incident kills production lead supervisor and production supervisor

At 7:45 p.m. on December 1, 2020, Employee #1, a production lead supervisor, entered the chill/production room. She observed a cloud generating in the immediate area of the freezer tunnel. She investigated the cause of the cloud and was killed by asphyxiation. Approximately one hour later, Employee #2, a production supervisor, entered the chill/production room. He observed Employee #1 on the floor and went over to her. Employee #2 was overcome by the lack of oxygen in the room and was also killed by asphyxiation.

Liquid nitrogen released from the tunnel freezer in the chill/production room created an oxygen-deficient atmosphere that asphyxiated both employees.

The chill/production room emergency alarms, Oxygen Deficiency monitor did not provide a warning to the employees of an oxygen-deficient atmosphere.

Violation Summary
  Serious Willful Repeat Other Total
Initial Violations 4     2 6
Current Violations 4     2 6
Initial Penalty $81,000 $0 $0 $1,725 $82,725
Current Penalty $81,000 $0 $0 $1,725 $82,725
FTA Amount $0 $0 $0 $0 $0

 

Violation Items
# ID Type Standard Issuance Abate Curr$ Init$ Contest LastEvent
1. 01001 Other 3203(A)(5) 09/24/2021 10/13/2021 $750 $750 11/29/2021 C – Contested
2. 01002 Other 5144(G)(3) 09/24/2021 10/29/2021 $975 $975 11/29/2021 C – Contested
3. 02001 Serious 3220(C)(1) 09/24/2021   $20,250 $20,250 11/29/2021 C – Contested
4. 03001 Serious 3328(G) 09/24/2021   $20,250 $20,250 11/29/2021 C – Contested
5. 04001 Serious 5141(A) 09/24/2021   $20,250 $20,250 11/29/2021 C – Contested
6. 05001 Serious 5194(H)(1) 09/24/2021   $20,250 $20,250 11/29/2021 C – Contested

 

Source: https://www.osha.gov/pls/imis/establishment.inspection_detail?id=1504589.015

 

Scroll to Top