Medical evaluations for Respirator use is a critical path in their safe use

On May 18, 2023, at 7:45 p.m. an employee, 45, working for a paint and coating manufacturer was wearing a 3M half-face respirator while spray coating MacroPoxy 646 Fast Cure Epoxy on parts.

The employee was spraying the last parts of the day when he began feeling chest pain.

The employee used his inhaler twice but passed out.

A coworker (supervisor) called an ambulance which took the employee to the hospital.

The employee never recovered, had no brain activity and was taken off life support a week after the incident.

The employee died of cardiovascular failure.

Violation Summary
Violations/Penalties Serious Willful Repeat Other Total
Initial Violations 7       7
Current Violations 6       6
Initial Penalty $37,505 $0 $0 $0 $37,505
Current Penalty $19,511 $0 $0 $0 $19,511
FTA Penalty $0 $0 $0 $0 $0

 

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty Contest Latest Event Note
1. 01001 Serious 19100095 C01 10/19/2023 11/15/2023 $0 $4,465   I – Informal Settlement Citation has been deleted.
2. 01002A Serious 19100134 C01 10/19/2023 12/06/2023 $5,000 $6,250   I – Informal Settlement  
3. 01002B Serious 19100134 E01 10/19/2023 12/06/2023 $0 $0   I – Informal Settlement  
4. 01002C Serious 19100134 F02 10/19/2023 12/06/2023 $0 $0   I – Informal Settlement  
5. 01002D Serious 19100134 K 10/19/2023 12/06/2023 $0 $0   I – Informal Settlement  
6. 01003A Serious 19100134 I05 IV 10/19/2023 12/06/2023 $2,902 $4,465   I – Informal Settlement  
7. 01003B Serious 19100134 I07 10/19/2023 12/06/2023 $0 $0   I – Informal Settlement  
8. 01004A Serious 19101053 C 10/19/2023 12/06/2023 $2,902 $4,465   I – Informal Settlement  
9. 01004B Serious 19101053 F01 10/19/2023 12/06/2023 $0 $0   I – Informal Settlement  
10. 01004C Serious 19101053 F03 10/19/2023 12/06/2023 $0 $0   I – Informal Settlement  
11. 01006A Serious 19101053 F02 I 10/19/2023 12/06/2023 $2,902 $4,465   I – Informal Settlement  
12. 01006B Serious 19101053 J01 10/19/2023 12/06/2023 $0 $0   I – Informal Settlement  
13. 01006C Serious 19101053 D01 10/19/2023 12/06/2023 $0 $4,465   I – Informal Settlement  
14. 01007 Serious 19101053 I01 I 10/19/2023 12/06/2023 $2,902 $4,465   I – Informal Settlement  
15. 01008 Serious 19101200 E01 10/19/2023 12/06/2023 $2,902 $4,465   I – Informal Settlemen
Scroll to Top