In OSHA’s 2018 fiscal year it conducted 28 inspections at Refrigerated Warehouses and Cold Storage facilities. This resulted in 84 citations being issued, totaling $426,241. The Top 10 Standards OSHA found issues with were:
| Standard | Citations | Inspections | Penalty | Description |
| 1910.119 | 24 | 7 | $167,547 | Process safety management of highly hazardous chemicals. |
| 1910.178 | 12 | 9 | $51,511 | Powered industrial trucks. |
| 1910.147 | 6 | 5 | $49,870 | The control of hazardous energy (lockout/tagout). |
| 1910.1200 | 5 | 3 | $14,545 | Hazard Communication. |
| 1910.303 | 4 | 4 | $14,391 | General requirements. |
| 5A0001 | 4 | 4 | $25,845 | OSH Act General Duty Paragraph |
| 1910.22 | 3 | 3 | $5,793 | General requirements. |
| 1910.37 | 3 | 3 | $10,929 | Maintenance, safeguards, and operational features for exit routes. |
| 1910.38 | 3 | 2 | $0 | Emergency action plans. |
| 1910.28 | 2 | 2 | $23,097 | Safety requirements for scaffolding. |
| Standard | Citations | Inspections | Penalty | Description |
| Total | 84 | 28 | $426,241 | All Standards cited for Refrigerated Warehousing and Storage |
| 1910.119 | 24 | 7 | $167,547 | Process safety management of highly hazardous chemicals. |
| 1910.178 | 12 | 9 | $51,511 | Powered industrial trucks. |
| 1910.147 | 6 | 5 | $49,870 | The control of hazardous energy (lockout/tagout). |
| 1910.1200 | 5 | 3 | $14,545 | Hazard Communication. |
| 1910.303 | 4 | 4 | $14,391 | General requirements. |
| 5A0001 | 4 | 4 | $25,845 | OSH Act General Duty Paragraph |
| 1910.22 | 3 | 3 | $5,793 | General requirements. |
| 1910.37 | 3 | 3 | $10,929 | Maintenance, safeguards, and operational features for exit routes. |
| 1910.38 | 3 | 2 | $0 | Emergency action plans. |
| 1910.28 | 2 | 2 | $23,097 | Safety requirements for scaffolding. |
| 1910.151 | 2 | 2 | $12,334 | Medical services and first aid. |
| 1910.157 | 2 | 1 | $3,242 | Portable fire extinguishers. |
| 1910.305 | 2 | 1 | $0 | Wiring methods, components, and equipment for general use. |
| 1904.29 | 1 | 1 | $1,386 | Forms. |
| 1904.39 | 1 | 1 | $3,233 | — No Description Found — |
| 1910.23 | 1 | 1 | $8,130 | Guarding floor and wall openings and holes. |
| 1910.30 | 1 | 1 | $9,959 | Other working surfaces. |
| 1910.36 | 1 | 1 | $6,596 | Design and construction requirements for exit routes. |
| 1910.102 | 1 | 1 | $5,497 | Acetylene. |
| 1910.120 | 1 | 1 | $0 | Hazardous waste operations and emergency response. |
| 1910.132 | 1 | 1 | $0 | General requirements. |
| 1910.176 | 1 | 1 | $4,527 | Handling materials – general. |
| 1910.212 | 1 | 1 | $5,500 | General requirements for all machines. |
| 1910.253 | 1 | 1 | $0 | Oxygen-fuel gas welding and cutting. |
| 1917.50 | 1 | 1 | $2,308 | Certification of marine terminal material handling devices (See also mandat… |
