| Inspections | |
|---|---|
| New Inspections | 4,858 |
| Closed Inspections | 5,026 |
| Inspections With Violations | 65 |
| Inspections With No Violations | 4,793 |
| Current Penalties | $397,508.50 |
| Inspection Types | |
|---|---|
| Inspection Type Accident | 143 |
| Inspection Type Complaint | 1,124 |
| Inspection Type Referral | 683 |
| Inspection Type Followup | 193 |
| Inspection Type Unprog Related | 198 |
| Inspection Type Planned | 2,120 |
| Inspection Type Other | 286 |
| Violations | |
|---|---|
| Serious Violations | 2,057 |
| Willful Violations | 9 |
| Repeat Violations | 124 |
| Other Violations | 414 |
| OSHA Top 10 NAICS Codes | |
|---|---|
| 238160: Roofing Contractors | 303 |
| 238130: Framing Contractors | 272 |
| 236220: Commercial and Institutional Building Construction | 259 |
| 238140: Masonry Contractors | 118 |
| 238220: Plumbing, Heating, and Air-Conditioning Contractors | 102 |
| 236115: New Single-Family Housing Construction (except Operative Builders) | 99 |
| 238210: Electrical Contractors | 91 |
| 237310: Highway, Street, and Bridge Construction | 78 |
| 238990: All Other Specialty Trade Contractors | 58 |
| 237110: Water and Sewer Line and Related Structures Construction | 58 |
