OSHA has issued $4M+ in citations to an electronic vehicle-related parts manufacturer. This case involves OSHA’s “instance-by-instance” (IBI) citation policy issued in 2024.
The citations were for:
- PPE & Respirators
- HAZCOM
- Reporting
$114K in Serious Citations and $4M in Willful Citations.
OSHA issued Willful “instance-by-instance” (IBI) citations for:
- 1910.132(d)(1) – Hazard Assessment
- 1910.133(a)(1) – Eye/Face protection
- 1910.134(k)(1) -Training
- 1910.134(f)(2) – Fit testing
- 1910.1200(f)(6)(ii) – Workplace Labeling
Breakdown below:
CLICK HERE for OSHA’s Policy Memo on IBI citations
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 10 | 40 | 6 | 56 | ||
| Current Violations | 10 | 40 | 6 | 56 | ||
| Initial Penalty | $114,086 | $4,015,710 | $0 | $7,686 | $0 | $4,137,482 |
| Current Penalty | $114,086 | $4,015,710 | $0 | $7,686 | $0 | $4,137,482 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 03001 | Willful | 19100132 D01 I | 01/17/2025 | 02/07/2025 | $68,439 | $68,439 | $0 | 02/18/2025 | C – Contested | |
| 2. | 03002 | Willful | 19100132 D01 I | 01/17/2025 | 02/07/2025 | $68,439 | $68,439 | $0 | 02/18/2025 | C – Contested | |
| 3. | 03003 | Willful | 19100132 D01 I | 01/17/2025 | 02/07/2025 | $68,439 | $68,439 | $0 | 02/18/2025 | C – Contested | |
| 4. | 03004 | Willful | 19100132 D01 I | 01/17/2025 | 02/07/2025 | $68,439 | $68,439 | $0 | 02/18/2025 | C – Contested | |
| 5. | 03005 | Willful | 19100132 D01 I | 01/17/2025 | 02/07/2025 | $68,439 | $68,439 | $0 | 02/18/2025 | C – Contested | |
| 6. | 03006 | Willful | 19100132 D01 I | 01/17/2025 | 02/07/2025 | $68,439 | $68,439 | $0 | 02/18/2025 | C – Contested | |
| 7. | 03007 | Willful | 19100132 D01 I | 01/17/2025 | 02/07/2025 | $68,439 | $68,439 | $0 | 02/18/2025 | C – Contested | |
| 8. | 03008 | Willful | 19100132 D01 I | 01/17/2025 | 02/07/2025 | $68,439 | $68,439 | $0 | 02/18/2025 | C – Contested | |
| 9. | 03009 | Willful | 19100132 D01 I | 01/17/2025 | 02/07/2025 | $68,439 | $68,439 | $0 | 02/18/2025 | C – Contested | |
| 10. | 03010 | Willful | 19100132 D01 I | 01/17/2025 | 02/07/2025 | $68,439 | $68,439 | $0 | 02/18/2025 | C – Contested | |
| 11. | 03011 | Willful | 19100133 A01 | 01/17/2025 | 02/07/2025 | $114,088 | $114,088 | $0 | 02/18/2025 | C – Contested | |
| 12. | 03012 | Willful | 19100133 A01 | 01/17/2025 | 02/07/2025 | $114,088 | $114,088 | $0 | 02/18/2025 | C – Contested | |
| 13. | 03013 | Willful | 19100133 A01 | 01/17/2025 | 02/07/2025 | $114,088 | $114,088 | $0 | 02/18/2025 | C – Contested | |
| 14. | 03014 | Willful | 19100133 A01 | 01/17/2025 | 02/07/2025 | $114,088 | $114,088 | $0 | 02/18/2025 | C – Contested | |
| 15. | 03015 | Willful | 19100133 A01 | 01/17/2025 | 02/07/2025 | $114,088 | $114,088 | $0 | 02/18/2025 | C – Contested | |
| 16. | 03016 | Willful | 19100133 A01 | 01/17/2025 | 02/07/2025 | $114,088 | $114,088 | $0 | 02/18/2025 | C – Contested | |
| 17. | 03017 | Willful | 19100133 A03 | 01/17/2025 | 02/07/2025 | $91,258 | $91,258 | $0 | 02/18/2025 | C – Contested | |
| 18. | 03018 | Willful | 19100133 A03 | 01/17/2025 | 02/07/2025 | $91,258 | $91,258 | $0 | 02/18/2025 | C – Contested | |
| 19. | 03019 | Willful | 19100133 A03 | 01/17/2025 | 02/07/2025 | $91,258 | $91,258 | $0 | 02/18/2025 | C – Contested | |
| 20. | 03020 | Willful | 19100133 A03 | 01/17/2025 | 02/07/2025 | $91,258 | $91,258 | $0 | 02/18/2025 | C – Contested | |
| 21. | 03021 | Willful | 19100134 K01 | 01/17/2025 | 02/07/2025 | $114,088 | $114,088 | $0 | 02/18/2025 | C – Contested | |
| 22. | 03022 | Willful | 19100134 K01 | 01/17/2025 | 02/07/2025 | $114,088 | $114,088 | $0 | 02/18/2025 | C – Contested | |
| 23. | 03023 | Willful | 19100134 K01 | 01/17/2025 | 02/07/2025 | $114,088 | $114,088 | $0 | 02/18/2025 | C – Contested | |
| 24. | 03024 | Willful | 19100134 K01 | 01/17/2025 | 02/07/2025 | $114,088 | $114,088 | $0 | 02/18/2025 | C – Contested | |
| 25. | 03025 | Willful | 19100134 K01 | 01/17/2025 | 02/07/2025 | $114,088 | $114,088 | $0 | 02/18/2025 | C – Contested | |
| 26. | 03026 | Willful | 19100134 K01 | 01/17/2025 | 02/07/2025 | $114,088 | $114,088 | $0 | 02/18/2025 | C – Contested | |
| 27. | 03027 | Willful | 19100134 K01 | 01/17/2025 | 02/07/2025 | $114,088 | $114,088 | $0 | 02/18/2025 | C – Contested | |
| 28. | 03028 | Willful | 19100134 K01 | 01/17/2025 | 02/07/2025 | $114,088 | $114,088 | $0 | 02/18/2025 | C – Contested | |
| 29. | 03029 | Willful | 19101200 F06 II | 01/17/2025 | 02/07/2025 | $114,088 | $114,088 | $0 | 02/18/2025 | C – Contested | |
| 30. | 03030 | Willful | 19101200 F06 II | 01/17/2025 | 02/07/2025 | $114,088 | $114,088 | $0 | 02/18/2025 | C – Contested | |
| 31. | 03031 | Willful | 19101200 F06 II | 01/17/2025 | 02/07/2025 | $114,088 | $114,088 | $0 | 02/18/2025 | C – Contested | |
| 32. | 03032 | Willful | 19101200 F06 II | 01/17/2025 | 02/07/2025 | $114,088 | $114,088 | $0 | 02/18/2025 | C – Contested | |
| 33. | 03033 | Willful | 19101200 F06 II | 01/17/2025 | 02/07/2025 | $114,088 | $114,088 | $0 | 02/18/2025 | C – Contested | |
| 34. | 03034 | Willful | 19101200 F06 II | 01/17/2025 | 02/07/2025 | $114,088 | $114,088 | $0 | 02/18/2025 | C – Contested | |
| 35. | 03035 | Willful | 19101200 F06 II | 01/17/2025 | 02/07/2025 | $114,088 | $114,088 | $0 | 02/18/2025 | C – Contested | |
| 36. | 03036 | Willful | 19101200 F06 II | 01/17/2025 | 02/07/2025 | $114,088 | $114,088 | $0 | 02/18/2025 | C – Contested | |
| 37. | 03037 | Willful | 19101200 F06 II | 01/17/2025 | 02/07/2025 | $114,088 | $114,088 | $0 | 02/18/2025 | C – Contested | |
| 38. | 03038 | Willful | 19101200 F06 II | 01/17/2025 | 02/07/2025 | $114,088 | $114,088 | $0 | 02/18/2025 | C – Contested | |
| 39. | 03039 | Willful | 19101200 F06 II | 01/17/2025 | 02/07/2025 | $114,088 | $114,088 | $0 | 02/18/2025 | C – Contested | |
| 40. | 03040 | Willful | 19101200 F06 II | 01/17/2025 | 02/07/2025 | $114,088 | $114,088 | $0 | 02/18/2025 | C – Contested | |
| 41. | 04001 | Serious | 19100132 D02 | 01/17/2025 | 02/07/2025 | $15,970 | $15,970 | $0 | 02/18/2025 | C – Contested | |
| 42. | 04002 | Serious | 19100132 E | 01/17/2025 | 02/07/2025 | $6,844 | $6,844 | $0 | 02/18/2025 | C – Contested | |
| 43. | 04003 | Serious | 19100134 F02 | 01/17/2025 | 02/07/2025 | $11,409 | $11,409 | $0 | 02/18/2025 | C – Contested | |
| 44. | 04004 | Serious | 19100134 F02 | 01/17/2025 | 02/07/2025 | $11,409 | $11,409 | $0 | 02/18/2025 | C – Contested | |
| 45. | 04005 | Serious | 19100134 F02 | 01/17/2025 | 02/07/2025 | $11,409 | $11,409 | $0 | 02/18/2025 | C – Contested | |
| 46. | 04006 | Serious | 19100134 F02 | 01/17/2025 | 02/07/2025 | $11,409 | $11,409 | $0 | 02/18/2025 | C – Contested | |
| 47. | 04007 | Serious | 19100134 F02 | 01/17/2025 | 02/07/2025 | $11,409 | $11,409 | $0 | 02/18/2025 | C – Contested | |
| 48. | 04008 | Serious | 19100134 F02 | 01/17/2025 | 02/07/2025 | $11,409 | $11,409 | $0 | 02/18/2025 | C – Contested | |
| 49. | 04009 | Serious | 19100134 F02 | 01/17/2025 | 02/07/2025 | $11,409 | $11,409 | $0 | 02/18/2025 | C – Contested | |
| 50. | 04010 | Serious | 19100134 F02 | 01/17/2025 | 02/07/2025 | $11,409 | $11,409 | $0 | 02/18/2025 | C – Contested | |
| 51. | 05001 | Other | 19040029 B01 | 01/17/2025 | 02/07/2025 | $1,281 | $1,281 | $0 | 02/18/2025 | C – Contested | |
| 52. | 05002 | Other | 19040029 B02 | 01/17/2025 | 02/07/2025 | $1,281 | $1,281 | $0 | 02/18/2025 | C – Contested | |
| 53. | 05003 | Other | 19040031 B02 | 01/17/2025 | 02/07/2025 | $1,281 | $1,281 | $0 | 02/18/2025 | C – Contested | |
| 54. | 05004 | Other | 19040033 A | 01/17/2025 | 02/07/2025 | $1,281 | $1,281 | $0 | 02/18/2025 | C – Contested | |
| 55. | 05005 | Other | 19040041 A01 I | 01/17/2025 | 02/07/2025 | $1,281 | $1,281 | $0 | 02/18/2025 | C – Contested | |
| 56. | 05006 | Other | 19040041 A02 | 01/17/2025 | 02/07/2025 | $1,281 | $1,281 | $0 | 02/18/2025 | C – Contested |
