This is OSHA’s PSM (1910.119) Inpsection Activity for their 2020 Fiscal year (October 2019 through September 2020). I have broken down the data by # of Citations, # of Inspections, Penalty $’s, and NAICS Industry Classification. As you can see, OSHA issued 195 citations from 50 inspections for a total of $1,806,072 in fines. Here is a quick breakdown of the activity:
- Refineries ranked #1 in # of Inspections with Food Manufacturing following
- Refineries ranked #1 in # of Citations (23) with Chemical Product and Preparation Manufacturing following
- Petrochemical Manufacturing finished with the Highest Penalties ($535K) with Petroleum Refineries following
Here is a complete listing and breakdown by NAICS who saw PSM inspections during the 2020 Fiscal year and an Excel Spreadsheet so you can sort the data as you wish:
| Citations | Inspections | Penalty | Industry Classification |
|---|---|---|---|
| 195 | 50 | $1,806,072 | Total for All Industries |
| 23 | 7 | $451,116 | 32411 / Petroleum Refineries |
| 19 | 3 | $80,388 | 32599 / All Other Chemical Product and Preparation Manufacturing |
| 18 | 4 | $116,334 | 31199 / All Other Food Manufacturing |
| 18 | 4 | $71,195 | 21111 / Oil and Gas Extraction |
| 14 | 3 | $64,147 | 49312 / Refrigerated Warehousing and Storage |
| 14 | 2 | $535,897 | 32511 / Petrochemical Manufacturing |
| 11 | 1 | $80,964 | 32212 / Paper Mills |
| 10 | 1 | $28,000 | 32541 / Pharmaceutical and Medicine Manufacturing |
| 9 | 2 | $36,940 | 32531 / Fertilizer Manufacturing |
| 8 | 1 | $32,772 | 32518 / Other Basic Inorganic Chemical Manufacturing |
| 6 | 3 | $44,434 | 31161 / Animal Slaughtering and Processing |
| 6 | 1 | $55,520 | 32419 / Other Petroleum and Coal Products Manufacturing |
| 5 | 1 | $33,735 | 32519 / Other Basic Organic Chemical Manufacturing |
| 5 | 1 | $10,203 | 21311 / Support Activities for Mining |
| 4 | 1 | $21,470 | 42442 / Packaged Frozen Food Merchant Wholesalers |
| 3 | 3 | $22,886 | 31151 / Dairy Product (except Frozen) Manufacturing |
| 3 | 2 | $18,736 | 32592 / Explosives Manufacturing |
| 3 | 1 | $28,917 | 32552 / Adhesive Manufacturing |
| 3 | 1 | $26,988 | 32521 / Resin and Synthetic Rubber Manufacturing |
| 3 | 1 | $6,500 | 33299 / All Other Fabricated Metal Product Manufacturing |
| 3 | 1 | $4,337 | 32561 / Soap and Cleaning Compound Manufacturing |
| 2 | 2 | $10,581 | 42441 / General Line Grocery Merchant Wholesalers |
| 2 | 1 | $7,433 | 31111 / Animal Food Manufacturing |
| 1 | 1 | $9,639 | 11212 / Dairy Cattle and Milk Production |
| 1 | 1 | $6,940 | 23622 / Commercial and Institutional Building Construction |
| 1 | 1 | $0 |
22132 / Sewage Treatment Facilities |
