OSHA’s 2018 PSM Citations (By NAICS)

2018 was a busy PSM year for OSHA, with 100 PSM Inspections, resulting in 414 citations worth $2,190,768. The top 5 industries accounted for 37 of these inspections, 162 citations, and $1,194,832 in penalties.

Citations Inspections Penalty Industry Classification
47 9 $384,428 31161 / Animal Slaughtering and Processing
33 6 $209,173 32518 / Other Basic Inorganic Chemical Manufacturing
31 7 $107,006 32519 / Other Basic Organic Chemical Manufacturing
27 8 $326,678 32411 / Petroleum Refineries
24 7 $167,547 49312 / Refrigerated Warehousing and Storage

 

 

 

 

 

 

 

Here is a breakdown by industry classification…

 

NAICS Industry – 5 digit

Citations Inspections Penalty Industry Classification
414 100 $2,190,768 Total for All Industries
47 9 $384,428 31161 / Animal Slaughtering and Processing
33 6 $209,173 32518 / Other Basic Inorganic Chemical Manufacturing
31 7 $107,006 32519 / Other Basic Organic Chemical Manufacturing
27 8 $326,678 32411 / Petroleum Refineries
24 7 $167,547 49312 / Refrigerated Warehousing and Storage
22 3 $69,648 32551 / Paint and Coating Manufacturing
22 2 $25,124 31181 / Bread and Bakery Product Manufacturing
21 4 $93,341 31141 / Frozen Food Manufacturing
13 5 $92,867 32521 / Resin and Synthetic Rubber Manufacturing
13 3 $37,006 31151 / Dairy Product (except Frozen) Manufacturing
13 2 $23,792 33299 / All Other Fabricated Metal Product Manufacturing
13 1 $110,053 49311 / General Warehousing and Storage
12 3 $62,234 42469 / Other Chemical and Allied Products Merchant Wholesalers
11 1 $36,217 31211 / Soft Drink and Ice Manufacturing
10 2 $24,271 32541 / Pharmaceutical and Medicine Manufacturing
9 3 $37,165 32615 / Urethane and Other Foam Product (except Polystyrene) Manufacturing
8 4 $45,615 21111 / Oil and Gas Extraction
8 2 $36,934 32511 / Petrochemical Manufacturing
8 1 $33,179 33639 / Other Motor Vehicle Parts Manufacturing
8 1 $13,304 42443 / Dairy Product (except Dried or Canned) Merchant Wholesalers
7 3 $28,605 32599 / All Other Chemical Product and Preparation Manufacturing
7 2 $40,128 31199 / All Other Food Manufacturing
7 1 $19,956 32614 / Polystyrene Foam Product Manufacturing
6 3 $22,633 22131 / Water Supply and Irrigation Systems
5 2 $17,113 32512 / Industrial Gas Manufacturing
4 1 $15,290 31191 / Snack Food Manufacturing
4 1 $13,395 42491 / Farm Supplies Merchant Wholesalers
3 2 $22,819 22111 / Electric Power Generation
3 2 $7,760 23822 / Plumbing, Heating, and Air-Conditioning Contractors
3 1 $13,680 31152 / Ice Cream and Frozen Dessert Manufacturing
3 1 $5,100 33399 / All Other General Purpose Machinery Manufacturing
2 1 $14,782 32562 / Toilet Preparation Manufacturing
2 1 $2,772 32531 / Fertilizer Manufacturing
1 1 $18,478 31212 / Breweries
1 1 $9,054 56221 / Waste Treatment and Disposal
1 1 $3,622 81131 / Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance
1 1 $0 32592 / Explosives Manufacturing
1 1 $0 23831 / Drywall and Insulation Contractors
Scroll to Top