Here is a summary of OSHA’s 2016 Top Ten as listed by OSHA:
As listed by OSHA:
| Standard | Citations | Inspections | $’s |
|
Fall protection, construction (29 CFR 1926.501) |
6,672 | 6,377 | $25,924,877 |
| Hazard communication standard, general industry (29 CFR 1910.1200) | 5,268 | 2,853 | $4,357,553 |
| Scaffolding, general requirements, construction (29 CFR 1926.451) | 3,732 | 1,732 | $8,316,881 |
| Respiratory protection, general industry (29 CFR 1910.134) | 3,396 | 1,514 | $2,715,512 |
| Control of hazardous energy (lockout/tagout), general industry (29 CFR 1910.147) | 3,241 | 1,783 | $16,633,985 |
| Powered industrial trucks, general industry (29 CFR 1910.178) | 2,690 | 1,859 | $5,123,878 |
| Ladders, construction (29 CFR 1926.1053) | 2,521 | 2,062 | $4,743,240 |
| Machinery and Machine Guarding, general requirements (29 CFR 1910.212) | 2,262 | 1,982 | $10,089,848 |
| Electrical, wiring methods, components and equipment, general industry (29 CFR 1910.305) | 1,779 | 1,199 | $2,375,945 |
| Electrical systems design, general requirements, general industry (29 CFR 1910.303) | 1,592 | 1,213 | $2,890,584 |
By # of Citations
| Standard | Citations | Inspections | $’s |
| Electrical systems design, general requirements, general industry (29 CFR 1910.303) | 1,592 | 1,213 | $2,890,584 |
| Electrical, wiring methods, components and equipment, general industry (29 CFR 1910.305) | 1,779 | 1,199 | $2,375,945 |
| Machinery and Machine Guarding, general requirements (29 CFR 1910.212) | 2,262 | 1,982 | $10,089,848 |
| Ladders, construction (29 CFR 1926.1053) | 2,521 | 2,062 | $4,743,240 |
| Powered industrial trucks, general industry (29 CFR 1910.178) | 2,690 | 1,859 | $5,123,878 |
| Control of hazardous energy (lockout/tagout), general industry (29 CFR 1910.147) | 3,241 | 1,783 | $16,633,985 |
| Respiratory protection, general industry (29 CFR 1910.134) | 3,396 | 1,514 | $2,715,512 |
| Scaffolding, general requirements, construction (29 CFR 1926.451) | 3,732 | 1,732 | $8,316,881 |
| Hazard communication standard, general industry (29 CFR 1910.1200) | 5,268 | 2,853 | $4,357,553 |
| Fall protection, construction (29 CFR 1926.501) | 6,672 | 6,377 | $25,924,877 |
By # of Inspections
| Standard | Citations | Inspections | $’s |
| Electrical, wiring methods, components and equipment, general industry (29 CFR 1910.305) | 1,779 | 1,199 | $2,375,945 |
| Electrical systems design, general requirements, general industry (29 CFR 1910.303) | 1,592 | 1,213 | $2,890,584 |
| Respiratory protection, general industry (29 CFR 1910.134) | 3,396 | 1,514 | $2,715,512 |
| Scaffolding, general requirements, construction (29 CFR 1926.451) | 3,732 | 1,732 | $8,316,881 |
| Control of hazardous energy (lockout/tagout), general industry (29 CFR 1910.147) | 3,241 | 1,783 | $16,633,985 |
| Powered industrial trucks, general industry (29 CFR 1910.178) | 2,690 | 1,859 | $5,123,878 |
| Machinery and Machine Guarding, general requirements (29 CFR 1910.212) | 2,262 | 1,982 | $10,089,848 |
| Ladders, construction (29 CFR 1926.1053) | 2,521 | 2,062 | $4,743,240 |
| Hazard communication standard, general industry (29 CFR 1910.1200) | 5,268 | 2,853 | $4,357,553 |
| Fall protection, construction (29 CFR 1926.501) | 6,672 | 6,377 | $25,924,877 |
By $’s
| Standard | Citations | Inspections | $’s |
| Fall protection, construction (29 CFR 1926.501) | 6,672 | 6,377 | $25,924,877 |
| Control of hazardous energy (lockout/tagout), general industry (29 CFR 1910.147) | 3,241 | 1,783 | $16,633,985 |
| Machinery and Machine Guarding, general requirements (29 CFR 1910.212) | 2,262 | 1,982 | $10,089,848 |
| Scaffolding, general requirements, construction (29 CFR 1926.451) | 3,732 | 1,732 | $8,316,881 |
| Powered industrial trucks, general industry (29 CFR 1910.178) | 2,690 | 1,859 | $5,123,878 |
| Ladders, construction (29 CFR 1926.1053) | 2,521 | 2,062 | $4,743,240 |
| Hazard communication standard, general industry (29 CFR 1910.1200) | 5,268 | 2,853 | $4,357,553 |
| Electrical systems design, general requirements, general industry (29 CFR 1910.303) | 1,592 | 1,213 | $2,890,584 |
| Respiratory protection, general industry (29 CFR 1910.134) | 3,396 | 1,514 | $2,715,512 |
| Electrical, wiring methods, components and equipment, general industry (29 CFR 1910.305) | 1,779 | 1,199 | $2,375,945 |
