OSHA has cited a commercial laundry company for alleged workplace safety hazards after an employee injury. OSHA opened an investigation following a referral from the local Police Department. OSHA inspectors determined that on Jan. 18, 2025, a worker suffered serious injuries while performing maintenance on an industrial dryer. The agency issued three willful and nine serious violations (all are being contested) for failing to
- Evaluate permit-required confined spaces,
- Notify employees of the confined spaces,
- Develop a permit confined space program, and
- Utilize lockout/tagout procedures to prevent accidental machine startup.
The employer was also cited for neglecting to provide training to authorized employees, exposing workers to unguarded vertical and inclined belts, and failing to conduct periodic inspections. OSHA has proposed $252,994 in penalties.
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 6 | 1 | 7 | |||
| Current Violations | 6 | 1 | 7 | |||
| Initial Penalty | $87,480 | $165,514 | $0 | $0 | $0 | $252,994 |
| Current Penalty | $87,480 | $165,514 | $0 | $0 | $0 | $252,994 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001A | Serious | 19100146 C01 | 07/11/2025 | 08/07/2025 | $16,550 | $16,550 | $0 | 08/07/2025 | C – Contested | |
| 2. | 01001B | Serious | 19100146 C02 | 07/11/2025 | 08/07/2025 | $0 | $0 | $0 | 08/07/2025 | C – Contested | |
| 3. | 01001C | Serious | 19100146 C04 | 07/11/2025 | 08/07/2025 | $0 | $0 | $0 | 08/07/2025 | C – Contested | |
| 4. | 01002 | Serious | 19100147 C05 I | 07/11/2025 | 08/07/2025 | $16,550 | $16,550 | $0 | 08/07/2025 | C – Contested | |
| 5. | 01003 | Serious | 19100147 C06 | 07/11/2025 | 08/07/2025 | $16,550 | $16,550 | $0 | 08/07/2025 | C – Contested | |
| 6. | 01004 | Serious | 19100147 C07 I A | 07/11/2025 | $16,550 | $16,550 | $0 | 08/07/2025 | C – Contested | ||
| 7. | 01005 | Serious | 19100219 E03 | 07/11/2025 | 08/07/2025 | $9,457 | $9,457 | $0 | 08/07/2025 | C – Contested | |
| 8. | 01006A | Serious | 19101200 E01 | 07/11/2025 | 08/06/2025 | $11,823 | $11,823 | $0 | 08/07/2025 | C – Contested | |
| 9. | 01006B | Serious | 19101200 H01 | 07/11/2025 | 08/06/2025 | $0 | $0 | $0 | 08/07/2025 | C – Contested | |
| 10. | 02001A | Willful | 19100147 C04 I | 07/11/2025 | 08/07/2025 | $165,514 | $165,514 | $0 | 08/07/2025 | C – Contested | |
| 11. | 02001B | Willful | 19100147 D04 I | 07/11/2025 | 08/07/2025 | $0 | $0 | $0 | 08/07/2025 | C – Contested | |
| 12. | 02001C | Willful | 19100147 F03 I | 07/11/2025 | 08/07/2025 | $0 | $0 | $0 | 08/07/2025 | C – Contested |
Source: https://www.osha.gov/ords/imis/establishment.inspection_detail?id=1799395.015
