This is why I question society’s ability to manage Oxygen deficient atmospheres in warehouses as a means of fire protection.
At 10:00 a.m. on February 7, 2023, an employee was found unresponsive in the Control Atmospheric (CA) room. The typical oxygen level when the room is active is between 1.2% to 1.6%. The room has a main door and a smaller man-door; the man-door was open and the employee was right inside. The employee was killed due to oxygen deficiency.
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 1 | 1 | ||||
| Current Violations | 1 | 1 | ||||
| Initial Penalty | $1,290 | $0 | $0 | $0 | $0 | $1,290 |
| Current Penalty | $1,290 | $0 | $0 | $0 | $0 | $1,290 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001A | Serious | OAR 437-002-0146(10)(D)-2 | 05/30/2023 | 08/01/2023 | $1,290 | $1,290 | $0 | Z – Issued | |
| 2. | 01001B | Serious | OAR 437-002-0146(10)(I) | 05/30/2023 | 07/07/2023 | $0 | $0 | $0 | Z – Issued |
Source: https://www.osha.gov/ords/imis/accidentsearch.accident_detail?id=153647.015
