At 8:15 a.m. on February 1, 2022, an employee poured paraformaldehyde into an aqueous ammonia solution inside a vessel. There was a chemical reaction, resulting in an explosion. Two employees suffered chemical burns to their backs and arms, and one of the employees was hospitalized.
| Serious | Willful | Repeat | Other | Total | |
|---|---|---|---|---|---|
| Initial Violations | 4 | 2 | 6 | ||
| Current Violations | 4 | 2 | 6 | ||
| Initial Penalty | $35,612 | $140,884 | $0 | $0 | $176,496 |
| Current Penalty | $35,612 | $140,884 | $0 | $0 | $176,496 |
| FTA Amount | $0 | $0 | $0 | $0 | $0 |
| # | ID | Type | Standard | Issuance | Abate | Curr$ | Init$ | Contest | LastEvent |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19100023 B12 | 07/28/2022 | $4,754 | $4,754 | 08/22/2022 | C – Contested | |
| 2. | 01002 | Serious | 19100132 A | 07/28/2022 | 09/01/2022 | $13,052 | $13,052 | 08/22/2022 | C – Contested |
| 3. | 01003A | Serious | 19100134 D01 III | 07/28/2022 | 09/01/2022 | $13,052 | $13,052 | 08/22/2022 | C – Contested |
| 4. | 01003B | Serious | 19100134 D02 I | 07/28/2022 | 09/01/2022 | $0 | $0 | 08/22/2022 | C – Contested |
| 5. | 01003C | Serious | 19101048 G03 I A | 07/28/2022 | 09/01/2022 | $0 | $0 | 08/22/2022 | C – Contested |
| 6. | 01004A | Serious | 19100134 E01 | 07/28/2022 | 09/01/2022 | $4,754 | $4,754 | 08/22/2022 | C – Contested |
| 7. | 01004B | Serious | 19100134 F02 | 07/28/2022 | 09/01/2022 | $0 | $0 | 08/22/2022 | C – Contested |
| 8. | 01004C | Serious | 19100134 K01 | 07/28/2022 | 09/01/2022 | $0 | $0 | 08/22/2022 | C – Contested |
| 9. | 02001A | Willful | 19101200 H03 II | 07/28/2022 | 09/01/2022 | $130,524 | $130,524 | 08/22/2022 | C – Contested |
| 10. | 02001B | Willful | 19101200 H03 III | 07/28/2022 | 09/01/2022 | $0 | $0 | 08/22/2022 | C – Contested |
| 11. | 02002 | Willful | 19101048 D01 I | 07/28/2022 | 09/01/2022 | $10,360 | $10,360 | 08/22/2022 | C – Contested |
Source: https://www.osha.gov/pls/imis/establishment.inspection_detail?id=1576327.015
