Permit-Required Confined Space Fatality (Engulfment)

At 7:00 a.m. on March 25, 2022, an employee entered a grain bin. The grain bin was 28 feet in diameter. The center of the bin had floor grate(s) with a conveyor underneath turned on to move grain. The grain was not flowing, so the employee entered the bin from a top hatch and climbed onto the grain. Approximately 6,000 bushels of corn were in the grain bin. The employee walked on the grain and used a PVC pipe to agitate the grain. An apparent bridge connection collapsed, and the employee was engulfed at the center grate. The employee was killed.

Source: https://www.osha.gov/pls/imis/establishment.inspection_detail?id=1585983.015

Violation Summary
  Serious Willful Repeat Other Total
Initial Violations 4       4
Current Violations 4       4
Initial Penalty $34,133 $0 $0 $0 $34,133
Current Penalty $25,500 $0 $0 $0 $25,500

 

Violation Items
# ID Type Standard Issuance Abate Curr$ Init$ Contest LastEvent
1. 01001A Serious 19100272 E01 II 04/19/2022 06/30/2022 $6,375 $8,192   I – Informal Settlement
2. 01001B Serious 19100272 E02 04/19/2022 06/30/2022 $0 $0   I – Informal Settlement
3. 01002A Serious 19100272 G01 II 04/19/2022 06/30/2022 $6,375 $8,192   I – Informal Settlement
4. 01002B Serious 19100272 G01 III 04/19/2022 06/30/2022 $0 $0   I – Informal Settlement
5. 01003 Serious 19100272 G01 IV 04/19/2022 06/30/2022 $6,375 $8,192   I – Informal Settlement
6. 01004A Serious 19100272 G02 04/19/2022 06/30/2022 $6,375 $9,557   I – Informal Settlement
7. 01004B Serious 19100272 G03 04/19/2022 06/30/2022 $0 $0   I – Informal Settlement
8. 01004C Serious 19100272 G04 04/19/2022 06/30/2022 $0 $0   I – Informal Settlement
Scroll to Top