PRCS fatality due to LOTO failures (Concrete Mixer(s))

We hear it often… “Who would turn the machine on while I’m working on it?”  It happens more often than most think.

 

Employee # 1 and Coworker #1, Coworker #2, and Coworker #3 were cleaning two (2) concrete mixers.

Employee #1 was paired with Coworker #1 to clean out a mixer.

Employee #1 entered Mixer #1 and began chipping out the concrete build-up while Coworker #1 removed debris from the outside of the machine.

Coworker #2 and Coworker #3 were cleaning out Mixer #2 using the same process.

Employee #1 had exited Mixer #1 and was leaning over the opening to retrieve a power tool when Coworker#2 exited the mixer and asked Coworker #3 to bump the blades of Mixer #2 to remove inaccessible concrete.

Coworker #3 activated Mixer #1 instead of Mixer #2, and Employee #1 was caught between the rotating blades and the machine’s body.

Employee #1 was pulled into the machine and was killed due to a near decapitation to the back of the skull and neck, a jaw fracture, and fractures to the left elbow.

Violation Summary
Violations/Penalties Serious Willful Repeat Other Total
Initial Violations 12     4 16
Current Violations 12     4 16
Initial Penalty $36,800 $0 $0 $1,400 $38,200
Current Penalty $36,800 $0 $0 $1,400 $38,200
FTA Penalty $0 $0 $0 $0 $0

 

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty Contest Latest Event
1. 01001 Serious 19100146 D03 01/10/2024 01/17/2024 $4,200 $4,200   Z – Issued
2. 01002 Serious 19100146 D08 01/10/2024 01/17/2024 $4,200 $4,200   Z – Issued
3. 01003 Serious 19100146 D09 01/10/2024 01/29/2024 $4,200 $4,200   Z – Issued
4. 01004 Serious 19100146 D10 01/10/2024 01/23/2024 $4,200 $4,200   Z – Issued
5. 01005 Serious 19100146 G01 01/10/2024 01/23/2024 $2,500 $2,500   Z – Issued
6. 01006 Serious 19100147 C04 II 01/10/2024 01/23/2024 $2,500 $2,500   Z – Issued
7. 01007 Serious 19100147 C05 I 01/10/2024 01/17/2024 $2,500 $2,500   Z – Issued
8. 01008 Serious 19100147 C06 I 01/10/2024 01/23/2024 $2,500 $2,500   Z – Issued
9. 01009 Serious 19100147 D02 01/10/2024 01/17/2024 $2,500 $2,500   Z – Issued
10. 01010 Serious 19100147 D04 II 01/10/2024 01/17/2024 $2,500 $2,500   Z – Issued
11. 01011 Serious 19100147 F01 01/10/2024 01/17/2024 $2,500 $2,500   Z – Issued
12. 01012 Serious 19100147 F03 II 01/10/2024 01/17/2024 $2,500 $2,500   Z – Issued
13. 02001 Other 19100146 C02 01/10/2024 01/29/2024 $350 $350   Z – Issued
14. 02002 Other 19100147 C05 II 01/10/2024 01/29/2024 $350 $350   Z – Issued
15. 02003 Other 19100303 E02 01/10/2024 01/29/2024 $350 $350   Z – Issued
16. 02004 Other 19100303 F03 01/10/2024 01/29/2024 $350 $350   Z – Issued

 

OSHA Case File

Scroll to Top