On January 30, 2025, Employee #1, 27, was working at a trailer truck wash business and had been subcontracted to clean out a trailer tank using a water hose. The business specialized in washing out livestock haulers. Employee #1 entered the tank to continue cleaning. A coworker noticed Employee #1 lying on his side at the bottom of the tank. The local fire department responded, retrieved Employee #1 from the tank, and transported him to the hospital.
Employee #1 died from head injuries.
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 11 | 1 | 12 | |||
| Current Violations | 11 | 1 | 12 | |||
| Initial Penalty | $46,900 | $0 | $0 | $2,450 | $0 | $49,350 |
| Current Penalty | $23,450 | $0 | $0 | $1,225 | $0 | $24,675 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 2.310(3)(1) | 07/28/2025 | 08/20/2025 | $1,750 | $3,500 | $0 | I – Informal Settlement | ||
| 2. | 01002 | Serious | 19100028 B01 I | 07/28/2025 | 08/20/2025 | $2,450 | $4,900 | $0 | I – Informal Settlement | ||
| 3. | 01003 | Serious | 19100146 C01 | 07/28/2025 | 08/20/2025 | $2,450 | $4,900 | $0 | I – Informal Settlement | ||
| 4. | 01004 | Serious | 19100146 C02 | 07/28/2025 | 08/20/2025 | $2,450 | $4,900 | $0 | I – Informal Settlement | ||
| 5. | 01005 | Serious | 19100146 C04 | 07/28/2025 | 08/20/2025 | $2,450 | $4,900 | $0 | I – Informal Settlement | ||
| 6. | 01006 | Serious | 19100146 D02 | 07/28/2025 | 08/20/2025 | $2,450 | $4,900 | $0 | I – Informal Settlement | ||
| 7. | 01007 | Serious | 19100146 D03 | 07/28/2025 | 08/20/2025 | $2,450 | $4,900 | $0 | I – Informal Settlement | ||
| 8. | 01008 | Serious | 19100146 D09 | 07/28/2025 | 08/20/2025 | $2,450 | $4,900 | $0 | I – Informal Settlement | ||
| 9. | 01009 | Serious | 19100146 G01 | 07/28/2025 | 08/20/2025 | $2,450 | $4,900 | $0 | I – Informal Settlement | ||
| 10. | 01010 | Serious | 19101200 E01 | 07/28/2025 | 08/20/2025 | $1,050 | $2,100 | $0 | I – Informal Settlement | ||
| 11. | 01011 | Serious | 19101200 H01 | 07/28/2025 | 08/20/2025 | $1,050 | $2,100 | $0 | I – Informal Settlement | ||
| 12. | 02001 | Other | 19040029 A | 07/28/2025 | 08/20/2025 | $1,225 | $2,450 | $0 | I – Informal Settlement |
Source: https://www.osha.gov/ords/imis/establishment.inspection_detail?id=1801790.015
