PRCS Fatality (O2 Deficiency)

At 5:00 p.m. on September 20, 2023, an employee entered an oil well production tank to replace a leaking valve. The employee became unconscious when he entered the confined space. The employee died of asphyxiation in the hazardous atmosphere.

Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 16         16
Current Violations 16         16
Initial Penalty $103,232 $0 $0 $0 $0 $103,232
Current Penalty $103,232 $0 $0 $0 $0 $103,232
FTA Penalty $0 $0 $0 $0 $0 $0

 

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty Contest Latest Event
1. 01001 Serious 19100132 A 03/15/2024 04/12/2024 $6,452 $6,452   Z – Issued
2. 01002 Serious 19100132 A 03/15/2024 04/12/2024 $6,452 $6,452   Z – Issued
3. 01003 Serious 19100132 A 03/15/2024 04/12/2024 $6,452 $6,452   Z – Issued
4. 01004 Serious 19100132 A 03/15/2024 04/12/2024 $6,452 $6,452   Z – Issued
5. 01005 Serious 19100146 C01 03/15/2024 04/26/2024 $6,452 $6,452   Z – Issued
6. 01006 Serious 19100146 C04 03/15/2024 04/26/2024 $6,452 $6,452   Z – Issued
7. 01007 Serious 19100146 D02 03/15/2024 04/26/2024 $6,452 $6,452   Z – Issued
8. 01008 Serious 19100146 D04 I 03/15/2024 04/26/2024 $6,452 $6,452   Z – Issued
9. 01009 Serious 19100146 D04 II 03/15/2024 04/26/2024 $6,452 $6,452   Z – Issued
10. 01010 Serious 19100146 D09 03/15/2024 04/26/2024 $6,452 $6,452   Z – Issued
11. 01011 Serious 19100146 E01 03/15/2024 04/26/2024 $6,452 $6,452   Z – Issued
12. 01012 Serious 19100146 G03 03/15/2024 04/26/2024 $6,452 $6,452   Z – Issued
13. 01013 Serious 19100146 G03 03/15/2024 04/26/2024 $6,452 $6,452   Z – Issued
14. 01014 Serious 19100146 G03 03/15/2024 04/26/2024 $6,452 $6,452   Z – Issued
15. 01015 Serious 19100146 G03 03/15/2024 04/26/2024 $6,452 $6,452   Z – Issued
16. 01016 Serious 19100146 H01 03/15/2024 04/26/2024 $6,452 $6,452   Z – Issued

 

CLICK HERE for the case

 

 

 

Scroll to Top