Pressure Test gone bad (Pneumatic)

On March 2, 2012 Employee #1 of a food processing company was standing-by while a contractor was pressure testing a newly installed compressed air unit. The pipe exploded when the contractor tried to tighten a joint on a leaking pipe and employee #1 was struck in the head by a two-inch steel pipe.

https://www.osha.gov/pls/imis/establishment.inspection_detail?id=315742254

Violation Summary
  Serious Willful Repeat Other Total
Initial Violations 14     2 16

Current Violations

14     2 16
Initial Penalty $63,000 $0 $0 $0 $63,000
Current Penalty $63,000 $0 $0 $0 $63,000

 

Violation Items
# ID Type Standard Issuance Abate Curr$ Init$ LastEvent
1. 01001 Serious 5A0001 09/05/2012 11/30/2012 $4,500 $4,500 I – Informal Settlement
2. 01002A Serious 19100023 C01 09/05/2012 09/10/2012 $4,500 $4,500
3. 01002B Serious 19100023 E01 09/05/2012 09/10/2012 $0 $0
4. 01003A Serious 19100095 G01 09/05/2012 10/22/2012 $6,300 $6,300
5. 01003B Serious 19100095 K01 09/05/2012 09/10/2012 $0 $0
6. 01004A Serious 19100133 A01 09/05/2012 09/10/2012 $3,600 $3,600
7. 01004B Serious 19100132 D02 09/05/2012 09/10/2012 $0 $0
8. 01005 Serious 19100147 C06 I 09/05/2012 11/30/2012 $4,500 $4,500 I – Informal Settlement
9. 01006A Serious 19100147 C07 IA 09/05/2012 10/22/2012 $6,300 $6,300
10. 01006B Serious 19100147 C07 IB 09/05/2012 09/10/2012 $0 $0
11. 01007 Serious 19100147 D04 I 09/05/2012 10/22/2012 $4,500 $4,500
12. 01008 Serious 19100147 F02 I 09/05/2012 10/22/2012 $6,300 $6,300
13. 01009 Serious 19100212 A01 09/05/2012 10/22/2012 $6,300 $6,300
14. 01010 Serious 19100219 C02 I 09/05/2012 09/10/2012 $2,700 $2,700
15. 01011 Serious 19100219 C04 I 09/05/2012 09/10/2012 $2,700 $2,700
16. 01012 Serious 19100219 F03 09/05/2012 09/10/2012 $4,500 $4,500
17. 01013A Serious 19100253 B02 IV 09/05/2012 09/10/2012 $2,700 $2,700
18. 01013B Serious 19100253 B04 III 09/05/2012 09/10/2012 $0 $0
19. 01014A Serious 19101200 E01 09/05/2012 09/10/2012 $3,600 $3,600
20. 01014B Serious 19101200 H01 09/05/2012 09/10/2012 $0 $0
21. 02001 Other 19100134 C01 09/05/2012 11/30/2012 $0 $0 I – Informal Settlement
22. 02002 Other 19100146 C02 09/05/2012 10/22/2012 $0 $0
Scroll to Top