At 1:45 p.m. on June 2, 2020, Employee #1, 30, was working for a plumbing/HVAC contractor. This was a commercial construction site. Employee #1 was pressure testing a water line. Employee #1 was struck by a steel end cap from a pressurized 8-inch water line during a pre-use air pressure test. Employee #1 suffered an arm fracture, a fractured jaw, and was hospitalized.
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 1 | 1 | ||||
| Current Violations | 1 | 1 | ||||
| Initial Penalty | $8,675 | $0 | $0 | $0 | $0 | $8,675 |
| Current Penalty | $0 | $0 | $0 | $6,940 | $0 | $6,940 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Other | 19260021 B02 | 08/19/2020 | $6,940 | $8,675 | I – Informal Settlement |
29 CFR 1926.21(b)(2): On or about June 2, 2020, employees were exposed to a struck-by hazard during the installation of a chilled water system at a work site because the employer did not ensure that all line pressure was relieved in the discharge line prior to removing the end cap (blind).
Source: https://www.osha.gov/ords/imis/establishment.violation_detail?id=1477794.015&citation_id=01001
