At 1:30 p.m. on July 24, 2020, two employees were reconnecting two (2) 2″ flanged pipes after cleaning the 4″ header.
The employees were beginning to unbolt the blind on the last pipe to reconnect it to the header when…
At 1:30 p.m. on July 24, 2020, two employees were reconnecting two (2) 2″ flanged pipes after cleaning the 4″ header.
The employees were beginning to unbolt the blind on the last pipe to reconnect it to the header when pressurized silicon tetrachloride began spraying from the pipe toward the employees.
The two employees were hospitalized to treat chemical burns.
| Violations/Penalties | Serious | Willful | Repeat | Other | Total |
|---|---|---|---|---|---|
| Initial Violations | 2 | 2 | |||
| Current Violations | 1 | 1 | |||
| Initial Penalty | $6,000 | $0 | $0 | $0 | $6,000 |
| Current Penalty | $4,400 | $0 | $0 | $0 | $4,400 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19100147 D06 | 01/26/2021 | 03/01/2021 | $3,200 | $3,200 | I – Informal Settlement | Citation has been deleted. | |
| 2. | 01002 | Serious | 19100132 D01 I | 01/26/2021 | 03/01/2021 | $4,400 | $2,800 | I – Informal Settlement |
Source: https://www.osha.gov/ords/imis/accidentsearch.accident_detail?id=128163.015
