At 10:35 a.m. on December 2, 2024, Employee #1, 18, was performing maintenance on a sensor inside a robotic enclosure. As he entered the area, the robot was stopped by the entrance sensors. While he was cleaning the sensor, a coworker reset the machine from the control panel, unaware that Employee #1 was still inside the enclosure.
The robotic arm activated and struck Employee #1, reportedly lifting and placing him onto a roller platform. He sustained multiple internal and external injuries and was killed as a result of the incident.
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 6 | 3 | 9 | |||
| Current Violations | 3 | 2 | 5 | |||
| Initial Penalty | $62,890 | $0 | $0 | $2,790 | $0 | $65,680 |
| Current Penalty | $34,755 | $0 | $0 | $5,895 | $0 | $40,650 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citation Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001A | Serious | 19100146 C01 | 05/28/2025 | $11,585 | $11,585 | $0 | I – Informal Settlement | |||
| 2. | 01001B | Serious | 19100146 C04 | 05/28/2025 | $0 | $11,585 | $0 | I – Informal Settlement | |||
| 3. | 01001C | Serious | 19100146 G01 | 05/28/2025 | $0 | $11,585 | $0 | I – Informal Settlement | |||
| 4. | 01002 | Serious | 19100147 C01 | 05/28/2025 | 08/22/2025 | $16,550 | $16,550 | $0 | I – Informal Settlement | ||
| 5. | 01003A | Serious | 19100219 C02 I | 05/28/2025 | $6,620 | $6,620 | $0 | I – Informal Settlement | |||
| 6. | 01003B | Serious | 19100219 E02 I | 05/28/2025 | $0 | $0 | $0 | I – Informal Settlement | |||
| 7. | 02001A | Other | 19101200 E01 | 05/28/2025 | $4,965 | $4,965 | $0 | I – Informal Settlement | |||
| 8. | 02001B | Other | 19101200 H01 | 05/28/2025 | $0 | $0 | $0 | I – Informal Settlement | |||
| 9. | 02002A | Other | 19100134 C02 II | 05/28/2025 | 08/22/2025 | $930 | $930 | $0 | I – Informal Settlement | ||
| 10. | 02002B | Other | 19100134 E01 | 05/28/2025 | 08/22/2025 | $0 | $930 | $0 | I – Informal Settlement | ||
| 11. | 02002C | Other | 19100134 K06 | 05/28/2025 | 08/22/2025 | $0 | $930 | $0 | I – Informal Settlement |
Source: https://www.osha.gov/ords/imis/establishment.inspection_detail?id=1790802.015

Well said sir!
The OSHA write up has too many gaps. It could be interpreted to mean there were entry sensors but no gate or means of blocking the sensors. If that was the situation, I would investigate and probably terminate the employees that developed and installed a walk in design like that. If other sensors were supposedly to pick up a person inside the cell and failed, and there was not adequate redundancy and cross monitoring again I would likely terminate the designer unless the proper design was rejected for cost reasons in which case I would terminate the manager that made that decision.
If there was a gate, then the question was how did it get closed. In any event, there was apparently an accident waiting to happen. If IOSHA couldn’t justify a willful, it should have cited the employer for each provision of the LOTO standard that+was not implemented