This table shows the number of RMP facilities — facilities that could potentially have toxic or flammable chemical accidents with off-site consequences. Accident information is summed up from the most recent 5-year accident history for each reported facility.
| State | # of RMP facilities | # of accidents | # of deaths | # of injuries | # evacuated | Property damage (dollars) |
|---|---|---|---|---|---|---|
| Texas | 1,392 | 191 | 19 | 781 | 239,600 | $910,197,011 |
| Illinois | 1,021 | 82 | 16 | 150 | 1,951 | $6,510,412 |
| South Carolina | 199 | 17 | 10 | 13 | 7,922 | $4,740,000 |
| Louisiana | 342 | 118 | 5 | 153 | 4,191 | $106,228,745 |
| Ohio | 438 | 64 | 3 | 57 | 836 | $15,706,680 |
| Alabama | 220 | 22 | 2 | 28 | 1,315 | $11,490 |
| Oklahoma | 330 | 16 | 2 | 133 | 485 | $46,197,000 |
| Wisconsin | 292 | 24 | 2 | 34 | 146 | $6,434,912 |
| Kansas | 717 | 34 | 1 | 50 | 530 | $701,350 |
| North Dakota | 347 | 22 | 1 | 31 | 25 | $6,160,529 |
| Pennsylvania | 366 | 39 | 1 | 34 | 1,351 | $5,691,385 |
| Minnesota | 504 | 26 | 1 | 58 | 350 | $4,724,634 |
| Iowa | 916 | 65 | 1 | 58 | 451 | $56,043 |
| Indiana | 482 | 62 | 1 | 42 | 433 | $78,873,350 |
| Washington | 256 | 8 | 1 | 6 | 700 | $2,185,000 |
| Delaware | 30 | 16 | 1 | 16 | 0 | $6,700,000 |
| Arkansas | 184 | 51 | 1 | 62 | 3,028 | $4,970,743 |
| Alaska | 28 | 9 | 1 | 11 | 0 | $1,235,250 |
| Tennessee | 219 | 37 | 1 | 30 | 100 | $866,000 |
