Tanker truck H2S fatality – single entrant

At 12:00 noon on August 27, 2021, an employee, 27, entered a tanker trailer to power wash the interior of the tanker. The tanker had contained animal parts and was sitting outside in the high summer temperatures. The employee was found unconscious inside the tanker and emergency services were notified.

Upon arrival, the fire department detected hydrogen sulfide at twice the level considered to be immediately dangerous to life and health (IDLH for H2S is 100 ppm) at the open manway on the top of the tanker.

No air monitoring had been done prior to entry into the tanker.

No attendant was in place and there was no retrieval system set up to enable non-entry rescue of the employee from outside the tanker.

The employee died due to asphyxiation.

 

 

Violation Summary
  Serious Willful Repeat Other Unclass Total
Initial Violations 3 2       5
Current Violations 3 2       5
Initial Penalty $11,200 $265,196 $0 $0 $0 $276,396
Current Penalty $11,200 $265,196 $0 $0 $0 $276,396
FTA Amount $0 $0 $0 $0 $0 $0

 

Violation Items
# ID Type Standard Issuance Abate Curr$ Init$ Fta$ Contest LastEvent
1. 01001A Serious 19100028 B01 I 01/25/2022 02/25/2022 $2,100 $2,100 $0 02/14/2022 C – Contested
2. 01001B Serious 19100140 C11 I 01/25/2022 02/25/2022 $0 $0 $0 02/14/2022 C – Contested
3. 01002 Serious 19100134 C01 01/25/2022 02/25/2022 $2,100 $2,100 $0 02/14/2022 C – Contested
4. 01003A Serious 19100146 C01 01/25/2022 02/25/2022 $7,000 $7,000 $0 02/14/2022 C – Contested
5. 01003B Serious 19100146 C02 01/25/2022 02/25/2022 $0 $0 $0 02/14/2022 C – Contested
6. 01003C Serious 19100146 C04 01/25/2022 02/25/2022 $0 $0 $0 02/14/2022 C – Contested
7. 02001A Willful 19100146 D04 01/25/2022 02/25/2022 $132,598 $132,598 $0 02/14/2022 C – Contested
8. 02001B Willful 19100146 D05 01/25/2022 02/25/2022 $0 $0 $0 02/14/2022 C – Contested
9. 02001C Willful 19100146 G01 01/25/2022 02/25/2022 $0 $0 $0 02/14/2022 C – Contested
10. 02002A Willful 19100146 D06 01/25/2022 02/25/2022 $132,598 $132,598 $0 02/14/2022 C – Contested
11. 02002B Willful 19100146 D09 01/25/2022 02/25/2022 $0 $0 $0 02/14/2022 C – Contested

 

 

 

Scroll to Top