Seven (7) of the Top 10 OSHA citations were in General Industry; Three (3) were in construction.
Of the Top 10 citations, ALL were issued in 2010 or earlier, dating back to 1989.
Process Safety, Flammable Liquids, and Combustible Dusts drive the top four (4) citations ($114,251,500)
The three (3) construction cases totaled $23,230,000
| Number | Company Name | Inspection # | Issuance Date | Total Issued Penalty |
|---|---|---|---|---|
| 1 | BP Products North America | 311962674 308314640 | 10/29/2009 | $81,340,000 |
| 2 | BP Products North America | 308314640 308314988 | 09/21/2005 | $21,361,500 |
| 3 | IMC Fertilizer/Angus Chemical | 107607863 107607871 | 10/31/1991 | $11,550,000 |
| 4 | Imperial Sugar | 310988712 311522858 | 07/25/2008 | $8,777,500 |
| 5 | O&G Industries, Inc.* | 109179937 314295460 | 08/03/2010 | $8,347,000 |
| 6 | Samsung Guam, Inc. | 107329740 106196801 | 09/21/1995 | $8,260,000 |
| 7 | CITGO Petroleum | 110416880 | 08/29/1991 | $8,155,000 |
| 8 | Dayton Tire | 109061648 | 04/18/1994 | $7,490,000 |
| 9 | USX (aka U.S. Steel Corp.) | 100504950 018252858 102873288 | 10/26/1989 11/02/1989 | $7,275,300 |
| 10 | Keystone Construction Maintenance* | 109179952 314295445 | 08/03/2010 | $6,623,000 |
