Top 10 RMP Chemicals by On-Site Quantities
This table shows amounts of each chemical within processes that have worst-case accidents that could potentially reach off-site. Facilities that are no longer registered with RMP are not included.
| Chemical Name | Chemical Type | # of facilities | Pounds in processes |
|---|---|---|---|
| Ammonia (anhydrous) | Toxic | 7,672 | 182,886,947,607 |
| Flammable Mixture | Flammable | 669 | 33,886,809,199 |
| Toluene 2,6-diisocyanate [Benzene, 1,3-diisocyanato-2-methyl-] | Toxic | 12 | 27,203,174,821 |
| Propane | Flammable | 683 | 10,394,499,163 |
| Butane | Flammable | 293 | 8,291,382,260 |
| Cyclohexylamine [Cyclohexanamine] | Toxic | 40 | 4,611,868,904 |
| Isobutane [Propane, 2-methyl] | Flammable | 212 | 2,528,587,729 |
| Ethylene [Ethene] | Flammable | 84 | 1,805,006,405 |
| Ethane | Flammable | 65 | 1,298,227,831 |
| Propylene [1-Propene] | Flammable | 142 | 1,069,906,503 |
