
| Inspections | |
|---|---|
| New Inspections | 4,555 |
| Closed Inspections | 5,147 |
| Inspections With Violations | 66 |
| Inspections With No Violations | 4,489 |
| Current Penalties | $377,270.20 |
| Inspection Types | |
|---|---|
| Inspection Type Accident | 155 |
| Inspection Type Complaint | 1,068 |
| Inspection Type Referral | 799 |
| Inspection Type Followup | 178 |
| Inspection Type Unprog Related | 180 |
| Inspection Type Planned | 1,845 |
| Inspection Type Other | 206 |
| Violations | |
|---|---|
| Serious Violations | 1,987 |
| Willful Violations | 21 |
| Repeat Violations | 133 |
| Other Violations | 447 |
| OSHA Top 10 NAICS Codes | |
|---|---|
| 238160: Roofing Contractors | 437 |
| 238130: Framing Contractors | 237 |
| 236220: Commercial and Institutional Building Construction | 232 |
| 236115: New Single-Family Housing Construction (except Operative Builders) | 119 |
| 238140: Masonry Contractors | 101 |
| 561730: Landscaping Services | 78 |
| 238210: Electrical Contractors | 77 |
| 238220: Plumbing, Heating, and Air-Conditioning Contractors | 72 |
| 238910: Site Preparation Contractors | 71 |
| 237310: Highway, Street, and Bridge Construction | 69 |
