Here is a look at OSHA’s Lockout/Tagout (LOTO) compliance activity in 2019 (October 2018 – September 2019). As you can see, OSHA did 1,483 LOTO inspections and issued 2,608 citations for a total of $14,394,719 in fines.
Here is a quick breakdown of activity:
- NAICS Code: 332 / Fabricated Metal Product Manufacturing was #1 in # of citations with 381
- NAICS Code: 311 / Food Manufacturing was #1 in $’s with $2,795,985
- NAICS Code: 332 Fabricated Metal Product Manufacturing was #1 in # of inspections with 227
| Citations | Inspections | Penalty | Industry Classification |
|---|---|---|---|
| 2,608 | 1,483 | $14,394,719 | Total for All Industries |
| 381 | 227 | $1,505,620 | 332 / Fabricated Metal Product Manufacturing |
| 293 | 152 | $2,795,985 | 311 / Food Manufacturing |
| 211 | 121 | $1,475,342 | 326 / Plastics and Rubber Products Manufacturing |
| 207 | 113 | $808,935 | 321 / Wood Product Manufacturing |
| 136 | 74 | $528,010 | 333 / Machinery Manufacturing |
| 123 | 67 | $543,951 | 325 / Chemical Manufacturing |
| 116 | 62 | $830,713 | 327 / Nonmetallic Mineral Product Manufacturing |
| 94 | 64 | $663,619 | 322 / Paper Manufacturing |
| 93 | 55 | $448,706 | 423 / Merchant Wholesalers, Durable Goods |
| 92 | 53 | $480,450 | 336 / Transportation Equipment Manufacturing |
| 85 | 53 | $278,348 | 323 / Printing and Related Support Activities |
| 78 | 42 | $345,642 | 331 / Primary Metal Manufacturing |
| 71 | 35 | $377,489 | 424 / Merchant Wholesalers, Nondurable Goods |
| 56 | 31 | $145,729 | 337 / Furniture and Related Product Manufacturing |
| 55 | 30 | $229,296 | 811 / Repair and Maintenance |
| 37 | 18 | $288,202 | 339 / Miscellaneous Manufacturing |
| 33 | 24 | $197,809 | 561 / Administrative and Support Services |
| 31 | 16 | $179,383 | 238 / Specialty Trade Contractors |
| 23 | 13 | $107,825 | 313 / Textile Mills |
| 22 | 14 | $69,363 | 334 / Computer and Electronic Product Manufacturing |
| 22 | 12 | $280,999 | 493 / Warehousing and Storage |
| 21 | 12 | $76,000 | 335 / Electrical Equipment, Appliance, and Component Manufacturing |
| 20 | 11 | $110,204 | 484 / Truck Transportation |
| 19 | 10 | $128,322 | 324 / Petroleum and Coal Products Manufacturing |
| 18 | 11 | $96,400 | 812 / Personal and Laundry Services |
| 16 | 13 | $69,120 | 562 / Waste Management and Remediation Services |
| 16 | 7 | $100,880 | 314 / Textile Product Mills |
| 15 | 9 | $35,706 | 312 / Beverage and Tobacco Product Manufacturing |
| 14 | 10 | $54,596 | 713 / Amusement, Gambling, and Recreation Industries |
| 14 | 7 | $34,078 | 721 / Accommodation |
| 13 | 7 | $35,668 | 623 / Nursing and Residential Care Facilities |
| 12 | 6 | $34,370 | 221 / Utilities |
| 12 | 4 | $61,831 | 115 / Support Activities for Agriculture and Forestry |
| 11 | 5 | $114,131 | 213 / Support Activities for Mining |
| 9 | 7 | $173,776 | 511 / Publishing Industries (except Internet) |
| 9 | 6 | $54,630 | 445 / Food and Beverage Stores |
| 9 | 5 | $48,808 | 488 / Support Activities for Transportation |
| 8 | 5 | $31,627 | 453 / Miscellaneous Store Retailers |
| 8 | 5 | $30,846 | 211 / Oil and Gas Extraction |
| 8 | 4 | $20,080 | 622 / Hospitals |
| 8 | 3 | $30,760 | 454 / Nonstore Retailers |
| 8 | 3 | $28,995 | 212 / Mining (except Oil and Gas) |
| 7 | 5 | $24,647 | 112 / Animal Production and Aquaculture |
| 7 | 4 | $84,272 | 237 / Heavy and Civil Engineering Construction |
| 7 | 4 | $34,552 | 541 / Professional, Scientific, and Technical Services |
| 7 | 3 | $35,234 | 611 / Educational Services |
| 7 | 2 | $36,820 | 236 / Construction of Buildings |
| 5 | 4 | $21,402 | 441 / Motor Vehicle and Parts Dealers |
| 5 | 4 | $19,600 | 722 / Food Services and Drinking Places |
| 4 | 4 | $22,260 | 444 / Building Material and Garden Equipment and Supplies Dealers |
| 4 | 4 | $17,996 | 452 / General Merchandise Stores |
| 4 | 3 | $35,033 | 532 / Rental and Leasing Services |
| 4 | 2 | $0 | 924 / Administration of Environmental Quality Programs |
| 3 | 2 | $35,802 | 447 / Gasoline Stations |
| 3 | 2 | $24,514 | 316 / Leather and Allied Product Manufacturing |
| 2 | 2 | $11,366 | 492 / Couriers and Messengers |
| 2 | 2 | $9,968 | 712 / Museums, Historical Sites, and Similar Institutions |
| 2 | 2 | $9,888 | 315 / Apparel Manufacturing |
| 1 | 1 | $9,472 | 491 / Postal Service |
| 1 | 1 | $5,304 | 448 / Clothing and Clothing Accessories Stores |
| 1 | 1 | $4,348 | 522 / Credit Intermediation and Related Activities |
| 1 | 1 | $0 | 928 / National Security and International Affairs |
| 1 | 1 | $0 | 923 / Administration of Human Resource Programs |
| 1 | 1 | $0 | 485 / Transit and Ground Passenger Transportation |
| 1 | 1 | $0 | 926 / Administration of Economic Programs |
| 1 | 1 | $0 | 624 / Social Assistance |
