Here is a look at OSHA’s Permit-Required Confined Space enforcement activity in 2021 (October 2020 – September 2021). As you can see, OSHA did 79 PRCS inspections and issued 263 citations for a total of $1,178,577 in fines. This is the SETTLED amount and NOT the initial citations. Here is a quick breakdown of activity:
- NAICS Code: 238 / Specialty Trade Contractors was #1 in # of citations with 31
- NAICS Code: 238 / Specialty Trade Contractors was #1 in $’s with $154,577
- NAICS Code: 238 / Specialty Trade Contractors was #1 in # of inspections with 6
NAICS Industry – 5 digit
| Citations | Inspections | Penalty | Industry Classification |
|---|---|---|---|
| 263 | 79 | $1,178,577 | Total for All Industries |
| 13 | 3 | $68,396 | 48411 / General Freight Trucking, Local |
| 12 | 3 | $82,797 | 56172 / Janitorial Services |
| 11 | 3 | $201,248 | 21311 / Support Activities for Mining |
| 11 | 1 | $88,472 | 23829 / Other Building Equipment Contractors |
| 11 | 1 | $0 | 62211 / General Medical and Surgical Hospitals |
| 10 | 2 | $57,342 | 23899 / All Other Specialty Trade Contractors |
| 8 | 4 | $26,918 | 42451 / Grain and Field Bean Merchant Wholesalers |
| 8 | 2 | $73,726 | 31161 / Animal Slaughtering and Processing |
| 8 | 2 | $6,898 | 23832 / Painting and Wall Covering Contractors |
| 8 | 1 | $4,400 | 31214 / Distilleries |
| 8 | 1 | $3,686 | 33299 / All Other Fabricated Metal Product Manufacturing |
| 7 | 2 | $29,014 | 32739 / Other Concrete Product Manufacturing |
| 7 | 1 | $87,769 | 33291 / Metal Valve Manufacturing |
| 7 | 1 | $56,768 | 32191 / Millwork |
| 6 | 2 | $18,969 | 32521 / Resin and Synthetic Rubber Manufacturing |
| 6 | 1 | $21,777 | 32121 / Veneer, Plywood, and Engineered Wood Product Manufacturing |
| 6 | 1 | $12,287 | 48412 / General Freight Trucking, Long-Distance |
| 6 | 1 | $11,704 | 56179 / Other Services to Buildings and Dwellings |
| 6 | 1 | $8,894 | 56211 / Waste Collection |
| 5 | 3 | $12,961 | 81131 / Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance |
| 5 | 2 | $16,793 | 33281 / Coating, Engraving, Heat Treating, and Allied Activities |
| 5 | 2 | $7,111 | 33911 / Medical Equipment and Supplies Manufacturing |
| 5 | 1 | $68,265 | 54138 / Testing Laboratories |
| 5 | 1 | $32,184 | 33512 / Lighting Fixture Manufacturing |
| 5 | 1 | $27,306 | 33149 / Nonferrous Metal (except Copper and Aluminum) Rolling, Drawing, Extruding, and Alloying |
| 5 | 1 | $7,510 | 45111 / Sporting Goods Stores |
| 5 | 1 | $5,500 | 42393 / Recyclable Material Merchant Wholesalers |
| 4 | 4 | $2,955 | 31212 / Breweries |
| 4 | 1 | $21,844 | 56292 / Materials Recovery Facilities |
| 4 | 1 | $6,962 | 31141 / Frozen Food Manufacturing |
| 4 | 1 | $4,096 | 33141 / Nonferrous Metal (except Aluminum) Smelting and Refining |
| 3 | 2 | $6,491 | 31111 / Animal Food Manufacturing |
| 3 | 1 | $7,802 | 33122 / Rolling and Drawing of Purchased Steel |
| 3 | 1 | $7,646 | 32531 / Fertilizer Manufacturing |
| 3 | 1 | $4,369 | 23712 / Oil and Gas Pipeline and Related Structures Construction |
| 3 | 1 | $3,901 | 32111 / Sawmills and Wood Preservation |
| 3 | 1 | $1,756 | 33312 / Construction Machinery Manufacturing |
| 2 | 1 | $8,000 | 48821 / Support Activities for Rail Transportation |
| 2 | 1 | $6,145 | 11251 / Aquaculture |
| 2 | 1 | $4,779 | 32561 / Soap and Cleaning Compound Manufacturing |
| 2 | 1 | $3,121 | 23622 / Commercial and Institutional Building Construction |
| 2 | 1 | $2,867 | 81111 / Automotive Mechanical and Electrical Repair and Maintenance |
| 2 | 1 | $2,487 | 53111 / Lessors of Residential Buildings and Dwellings |
| 2 | 1 | $1,865 | 23812 / Structural Steel and Precast Concrete Contractors |
| 2 | 1 | $1,800 | 53241 / Construction, Transportation, Mining, and Forestry Machinery and Equipment Rental and Leasing |
| 2 | 1 | $1,393 | 32199 / All Other Wood Product Manufacturing |
| 2 | 1 | $0 | 32411 / Petroleum Refineries |
| 1 | 1 | $13,653 | 33111 / Iron and Steel Mills and Ferroalloy Manufacturing |
| 1 | 1 | $6,348 | 32541 / Pharmaceutical and Medicine Manufacturing |
| 1 | 1 | $5,803 | 42491 / Farm Supplies Merchant Wholesalers |
| 1 | 1 | $5,000 | 31131 / Sugar Manufacturing |
| 1 | 1 | $4,500 | 33636 / Motor Vehicle Seating and Interior Trim Manufacturing |
| 1 | 1 | $4,300 | 31199 / All Other Food Manufacturing |
| 1 | 1 | $0 | 21232 / Sand, Gravel, Clay, and Ceramic and Refractory Minerals Mining and Quarrying |
| 1 | 1 | $0 | 31323 / Nonwoven Fabric Mills |
| 1 | 1 | $0 | 32732 / Ready-Mix Concrete Manufacturing |
| 1 | 1 | $0 | 32229 / Other Converted Paper Product Manufacturing |
