Here is a look at OSHA’s Process Safety Management (PSM) activity in 2021 (October 2020 – September 2021). As you can see, OSHA did 36 PSM inspections and issued 217 citations for a total of $2,194,474 in fines. This is the SETTLED amount and NOT the initial citations. Here is a quick breakdown of activity:
- NAICS Code: 311 / Food Manufacturing was #1 in # of citations with 62
- NAICS Code: 325 / Chemical Manufacturing was #1 in $’s with $765,667
- NAICS Code: 311 / Food Manufacturing was #1 in # of inspections with 12
NAICS Industry – 5 digit
| Citations | Inspections | Penalty | Industry Classification |
|---|---|---|---|
| 217 | 36 | $2,194,474 | Total for All Industries |
| 35 | 7 | $414,942 | 32411 / Petroleum Refineries |
| 32 | 1 | $682,654 | 32551 / Paint and Coating Manufacturing |
| 20 | 2 | $101,700 | 31199 / All Other Food Manufacturing |
| 16 | 2 | $129,703 | 42469 / Other Chemical and Allied Products Merchant Wholesalers |
| 12 | 1 | $51,429 | 33149 / Nonferrous Metal (except Copper and Aluminum) Rolling, Drawing, Extruding, and Alloying |
| 11 | 2 | $88,750 | 31152 / Ice Cream and Frozen Dessert Manufacturing |
| 11 | 1 | $55,707 | 32531 / Fertilizer Manufacturing |
| 10 | 2 | $40,959 | 31151 / Dairy Product (except Frozen) Manufacturing |
| 10 | 1 | $96,641 | 33999 / All Other Miscellaneous Manufacturing |
| 9 | 4 | $85,894 | 31161 / Animal Slaughtering and Processing |
| 9 | 1 | $28,088 | 31111 / Animal Food Manufacturing |
| 8 | 1 | $93,624 | 45431 / Fuel Dealers |
| 7 | 1 | $75,096 | 33152 / Nonferrous Metal Foundries |
| 5 | 1 | $32,438 | 49312 / Refrigerated Warehousing and Storage |
| 4 | 2 | $11,700 | 32614 / Polystyrene Foam Product Manufacturing |
| 4 | 1 | $40,959 | 31212 / Breweries |
| 4 | 1 | $35,108 | 42442 / Packaged Frozen Food Merchant Wholesalers |
| 3 | 1 | $66,124 | 31141 / Frozen Food Manufacturing |
| 3 | 1 | $22,000 | 42443 / Dairy Product (except Dried or Canned) Merchant Wholesalers |
| 2 | 1 | $13,653 | 81131 / Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance |
| 1 | 1 | $13,653 | 32521 / Resin and Synthetic Rubber Manufacturing |
| 1 | 1 | $13,653 | 32519 / Other Basic Organic Chemical Manufacturing |
