2021 OSHA LOTO activity by Industry Sectors

Here is a look at OSHA’s Lockout/Tagout (LOTO) activity in 2021 (October 2020 – September 2021).  As you can see, OSHA did 869 LOTO inspections and issued 1,565 citations for a total of $9,864,505 in fines.  This is the SETTLED amount and NOT the initial citations.  Here is a quick breakdown of activity:

  • NAICS Code: 311 / Food Manufacturing was #1 in # of citations with 213
  • NAICS Code: 311 / Food Manufacturing was #1 in $’s with $2,416,184
  • NAICS Code: 311 / Food Manufacturing was #1 in # of inspections with 119

NAICS Economic Subsector – 3 digit

Citations Inspections Penalty Industry Classification
1,565 869 $9,864,505 Total for All Industries
213 119 $2,416,184 311 / Food Manufacturing
179 110 $784,465 332 / Fabricated Metal Product Manufacturing
117 69 $609,627 326 / Plastics and Rubber Products Manufacturing
115 70 $538,754 321 / Wood Product Manufacturing
74 27 $271,558 423 / Merchant Wholesalers, Durable Goods
73 36 $437,064 325 / Chemical Manufacturing
72 36 $765,823 331 / Primary Metal Manufacturing
64 36 $361,403 322 / Paper Manufacturing
60 29 $459,409 327 / Nonmetallic Mineral Product Manufacturing
50 29 $204,963 333 / Machinery Manufacturing
49 24 $325,975 424 / Merchant Wholesalers, Nondurable Goods
47 22 $326,308 336 / Transportation Equipment Manufacturing
38 24 $244,458 561 / Administrative and Support Services
36 21 $169,160 339 / Miscellaneous Manufacturing
34 19 $226,252 337 / Furniture and Related Product Manufacturing
31 16 $201,855 238 / Specialty Trade Contractors
29 20 $111,438 811 / Repair and Maintenance
28 16 $135,381 323 / Printing and Related Support Activities
17 4 $0 622 / Hospitals
16 10 $89,738 324 / Petroleum and Coal Products Manufacturing
16 8 $89,142 314 / Textile Product Mills
14 9 $105,247 312 / Beverage and Tobacco Product Manufacturing
14 8 $50,136 313 / Textile Mills
12 9 $51,229 445 / Food and Beverage Stores
12 6 $57,504 213 / Support Activities for Mining
12 5 $42,752 562 / Waste Management and Remediation Services
11 6 $72,818 237 / Heavy and Civil Engineering Construction
11 5 $105,727 335 / Electrical Equipment, Appliance, and Component Manufacturing
9 5 $34,444 441 / Motor Vehicle and Parts Dealers
9 4 $83,386 812 / Personal and Laundry Services
7 5 $46,965 493 / Warehousing and Storage
7 4 $43,228 453 / Miscellaneous Store Retailers
7 3 $25,463 444 / Building Material and Garden Equipment and Supplies Dealers
6 3 $29,644 484 / Truck Transportation
6 3 $23,836 454 / Nonstore Retailers
6 2 $28,839 221 / Utilities
5 5 $28,282 721 / Accommodation
5 4 $19,544 541 / Professional, Scientific, and Technical Services
5 2 $21,299 112 / Animal Production and Aquaculture
4 4 $33,183 491 / Postal Service
4 2 $16,653 532 / Rental and Leasing Services
4 2 $13,273 485 / Transit and Ground Passenger Transportation
3 3 $17,750 448 / Clothing and Clothing Accessories Stores
3 3 $16,140 531 / Real Estate
3 2 $12,950 334 / Computer and Electronic Product Manufacturing
3 2 $12,876 442 / Furniture and Home Furnishings Stores
3 2 $7,750 488 / Support Activities for Transportation
3 1 $7,510 451 / Sporting Goods, Hobby, Musical Instrument, and Book Stores
2 1 $13,653 922 / Justice, Public Order, and Safety Activities
2 1 $11,703 623 / Nursing and Residential Care Facilities
2 1 $6,827 713 / Amusement, Gambling, and Recreation Industries
2 1 $6,339 611 / Educational Services
1 1 $10,000 511 / Publishing Industries (except Internet)
1 1 $9,557 813 / Religious, Grantmaking, Civic, Professional, and Similar Organizations
1 1 $8,750 492 / Couriers and Messengers
1 1 $6,144 486 / Pipeline Transportation
1 1 $5,000 481 / Air Transportation
1 1 $3,414 212 / Mining (except Oil and Gas)
1 1 $3,239 316 / Leather and Allied Product Manufacturing
1 1 $2,500 452 / General Merchandise Stores
1 1 $0 621 / Ambulatory Health Care Services
1 1 $0 928 / National Security and International Affairs
1 1 $0 712 / Museums, Historical Sites, and Similar Institutions
Scroll to Top