At 8:00 a.m. on June 26, 2022, two (2) employees emptied and cleaned an open-topped frack tank (Tank #4) at an oil and gas services site. There were no eyewitnesses, and the employees were working at a remote site alone, so few details are known about what occurred.
At the time of the investigation, hydrogen sulfide (H2S) gas was detected at levels between 3 parts per million (ppm) and 5 ppm, which is non-lethal. The two employees died. But, it is not possible to estimate what the H2S levels might have been when the employees were killed. The tank contained approximately 2 feet of water/oil.
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 1 | 1 | ||||
| Current Violations | 1 | 1 | ||||
| Initial Penalty | $2,637 | $0 | $0 | $0 | $0 | $2,637 |
| Current Penalty | $2,637 | $0 | $0 | $0 | $0 | $2,637 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | Contest | Latest Event |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001A | Serious | 19100146 C04 | 12/22/2022 | 01/20/2023 | $2,637 | $2,637 | 03/16/2023 | F – Formal Settlement |
| 2. | 01001B | Serious | 19100146 D04 | 12/22/2022 | 01/20/2023 | $0 | $0 | 03/16/2023 | F – Formal Settlement |
| 3. | 01001C | Serious | 19100146 G01 | 12/22/2022 | 01/20/2023 | $0 | $0 | 03/16/2023 | F – Formal Settlement |
CLICK HERE for case file

