2016 OSHA LOTO activity by Industry Sectors

Here is a look at OSHA’s Lockout/Tagout (LOTO) compliance activity in 2016 (October 2015 – September 2016). As you can see, OSHA did 1,780 LOTO inspections (↓) and issued 3,235 citations (↑) for a total of $16,611,253 in fines (↑). 2015 numbers were 1,796 LOTO inpsections; 3,139 citations; and $9,013,808.

This is the SETTLED amount and NOT the initial citations. Here is a quick breakdown of activity:

  • NAICS Code: 332 Fabricated Metal Product Manufacturing was #1 in # of citations with 496
  • NAICS Code: 336 / Transportation Equipment Manufacturing was #1 in $’s with $5,934,673
  • NAICS Code: 332 Fabricated Metal Product Manufacturing was #1 in # of inspections with 290

Citations Inspections Penalty Industry Classification
3,235 1,780 $16,611,253 Total for All Industries
496 290 $1,376,910 332 / Fabricated Metal Product Manufacturing
310 175 $1,733,715 311 / Food Manufacturing
273 77 $5,934,673 336 / Transportation Equipment Manufacturing
244 144 $512,395 321 / Wood Product Manufacturing
235 120 $854,385 326 / Plastics and Rubber Products Manufacturing
166 87 $507,836 333 / Machinery Manufacturing
147 82 $387,389 423 / Merchant Wholesalers, Durable Goods
132 71 $856,473 331 / Primary Metal Manufacturing
127 68 $636,329 322 / Paper Manufacturing
125 63 $405,242 325 / Chemical Manufacturing
108 69 $384,583 327 / Nonmetallic Mineral Product Manufacturing
96 65 $211,555 323 / Printing and Related Support Activities
77 48 $232,024 561 / Administrative and Support Services
70 37 $176,180 424 / Merchant Wholesalers, Nondurable Goods
66 36 $217,818 339 / Miscellaneous Manufacturing
54 33 $284,146 337 / Furniture and Related Product Manufacturing
41 23 $222,226 562 / Waste Management and Remediation Services
39 31 $162,063 811 / Repair and Maintenance
35 24 $87,132 238 / Specialty Trade Contractors
35 17 $127,788 335 / Electrical Equipment, Appliance, and Component Manufacturing
30 16 $45,889 334 / Computer and Electronic Product Manufacturing
25 13 $61,024 313 / Textile Mills
20 15 $80,596 493 / Warehousing and Storage
20 11 $73,836 812 / Personal and Laundry Services
17 10 $64,092 541 / Professional, Scientific, and Technical Services
16 9 $86,436 314 / Textile Product Mills
16 7 $37,196 622 / Hospitals
15 7 $179,895 324 / Petroleum and Coal Products Manufacturing
14 12 $39,888 237 / Heavy and Civil Engineering Construction
14 9 $44,854 312 / Beverage and Tobacco Product Manufacturing
14 7 $20,360 531 / Real Estate
11 7 $24,530 713 / Amusement, Gambling, and Recreation Industries
10 6 $43,409 221 / Utilities
8 6 $33,262 491 / Postal Service
8 4 $84,560 115 / Support Activities for Agriculture and Forestry
8 4 $22,900 721 / Accommodation
7 6 $14,390 444 / Building Material and Garden Equipment and Supplies Dealers
7 5 $9,854 722 / Food Services and Drinking Places
7 4 $18,870 532 / Rental and Leasing Services
7 4 $9,946 488 / Support Activities for Transportation
5 5 $13,713 445 / Food and Beverage Stores
5 4 $26,040 511 / Publishing Industries (except Internet)
5 3 $21,300 236 / Construction of Buildings
5 3 $19,571 454 / Nonstore Retailers
5 3 $17,568 624 / Social Assistance
5 3 $12,761 484 / Truck Transportation
4 3 $34,378 492 / Couriers and Messengers
4 2 $5,950 452 / General Merchandise Stores
3 3 $13,951 623 / Nursing and Residential Care Facilities
3 3 $11,593 316 / Leather and Allied Product Manufacturing
3 3 $8,922 441 / Motor Vehicle and Parts Dealers
3 2 $37,821 211 / Oil and Gas Extraction
3 2 $21,548 486 / Pipeline Transportation
3 2 $20,077 213 / Support Activities for Mining
3 2 $2,826 111 / Crop Production
3 2 $0 924 / Administration of Environmental Quality Programs
3 1 $2,619 425 / Wholesale Electronic Markets and Agents and Brokers
3 1 $0 712 / Museums, Historical Sites, and Similar Institutions
3 1 $0 928 / National Security and International Affairs
2 2 $5,640 112 / Animal Production and Aquaculture
2 1 $5,600 611 / Educational Services
2 1 $5,000 999 /
2 1 $2,678 315 / Apparel Manufacturing
2 1 $2,550 451 / Sporting Goods, Hobby, Musical Instrument, and Book Stores
1 1 $4,900 485 / Transit and Ground Passenger Transportation
1 1 $3,850 517 / Telecommunications
1 1 $3,750 446 / Health and Personal Care Stores
1 1 $0 926 / Administration of Economic Programs
Scroll to Top