OSHA 2018 citations in NAICS Code: 311 Food Manufacturing

Listed below are the standards which were cited by Federal OSHA for the specified NAICS Code: 311 Food Manufacturing during the period October 2017 through September 2018. Penalties shown reflect current rather than initial amounts.

Summary:

The Food Manufacturing Sector was inspected 554 times and received 1,609 citations totaling $7,511,783 in citations. The top five (5) standards cited in this sector were:

  1. The control of hazardous energy (lockout/tagout) with 326 citations and $2,709,788
  2. General requirements for all machines with 177 citations and $1,362,037
  3. Process safety management of highly hazardous chemicals with 117 citations and $698,997
  4. Hazard Communication with 89 citations and $153,703
  5. Mechanical power-transmission apparatus with 85 citations and $317,141

See below for a breakdown of all the citations in this sector:

Standard Citations Inspections Penalty Description
Total 1,609 554 $7,511,783 All Standards cited for Food Manufacturing
19100147 326 184 $2,709,788 The control of hazardous energy (lockout/tagout).
19100212 177 171 $1,362,037 General requirements for all machines.
19100119 117 22 $608,997 Process safety management of highly hazardous chemicals.
19101200 89 55 $153,703 Hazard Communication.
19100219 85 56 $317,141 Mechanical power-transmission apparatus.
19100305 76 52 $131,872 Wiring methods, components, and equipment for general use.
19100178 68 56 $206,610 Powered industrial trucks.
19100303 64 48 $194,479 General requirements.
19100134 49 30 $66,259 Respiratory Protection.
19100028 48 38 $220,208 Safety requirements for scaffolding.
19100132 41 33 $138,765 General requirements.
19040039 31 31 $96,895 — No Description Found —
19100037 29 22 $89,065 Maintenance, safeguards, and operational features for exit routes.
19100263 29 23 $123,119 Bakery equipment.
19100151 28 28 $133,161 Medical services and first aid.
5A0001 26 26 $202,591 OSH Act General Duty Paragraph
19100272 22 8 $31,829 Grain handling facilities.
19100146 19 10 $57,230 Permit-required confined spaces
19100022 17 16 $65,468 General requirements.
19100095 16 10 $49,369 Occupational noise exposure.
19100157 15 13 $18,683 Portable fire extinguishers.
19101030 15 5 $52,701 Bloodborne pathogens.
19100036 13 11 $43,218 Design and construction requirements for exit routes.
19040029 12 10 $9,171 Forms.
19100023 11 7 $46,969 Guarding floor and wall openings and holes.
19100133 11 11 $29,317 Eye and face protection.
19100138 11 11 $20,130 Hand Protection.
19100029 9 9 $20,123 Manually propelled mobile ladder stands and scaffolds (towers).
19100025 8 6 $15,684 Portable wood ladders.
19100253 8 8 $17,112 Oxygen-fuel gas welding and cutting.
19040032 7 7 $5,441 Annual summary.
19100038 7 6 $6,009 Emergency action plans.
19100145 7 7 $7,563 Specifications for accident prevention signs and tags.
19100304 7 6 $4,065 Wiring design and protection.
19040041 6 6 $0 — No Description Found —
19100335 6 4 $6,647 Safeguards for personnel protection.
19100120 5 3 $28,925 Hazardous waste operations and emergency response.
19100215 5 4 $11,174 Abrasive wheel machinery.
19100242 5 5 $15,842 Hand and portable powered tools and equipment, general.
19100334 5 4 $13,513 Use of equipment.
19040004 4 4 $1,187 Recording criteria.
19100106 4 3 $14,799 Flammable and combustible liquids.
19100176 4 4 $16,572 Handling materials – general.
19100213 4 2 $13,856 Woodworking machinery requirements.
19150089 4 4 $0 — No Description Found —
19040007 3 3 $1,164 General recording criteria.
19040040 3 3 $2,037 — No Description Found —
19100140 3 2 $12,484 — No Description Found —
19100252 3 1 $3,298 General requirements.
19100307 3 3 $6,283 Hazardous (classified) locations.
19101000 3 2 $14,227 Air contaminants.
19170151 3 1 $10,671 Machine guarding.
19100030 2 2 $0 Other working surfaces.
19100165 2 2 $3,769 Employee alarm systems.
19100179 2 2 $4,989 Overhead and gantry cranes.
19150134 2 2 $3,770 Abrasive wheels.
19170112 2 2 $3,811 Guarding of edges.
19180032 2 2 $9,434 Stowed cargo and temporary landing surfaces.
19030019 1 1 $415 Abatement verification.
19040031 1 1 $776 Covered employees.
19100026 1 1 $8,536 Portable metal ladders.
19100101 1 1 $3,265 Compressed gases (general requirements).
19100110 1 1 $0 Storage and handling of liquefied petroleum gases.
19100111 1 1 $0 Storage and handling of anhydrous ammonia.
19100137 1 1 $3,625 Electrical protective devices.
19100184 1 1 $0 Slings.
19100332 1 1 $6,500 Training
19100333 1 1 $4,250 Selection and use of work practices
19101026 1 1 $4,878 — No Description Found —
19150055 1 1 $2,000 Gas welding and cutting.
19150073 1 1 $1,300 Guarding of deck openings and edges.
19150113 1 1 $1,300 Shackles and hooks.
19150132 1 1 $2,217 Portable electric tools.
19151026 1 1 $0 — No Description Found —
19170012 1 1 $0 Slippery conditions.
19170043 1 1 $428 Powered industrial trucks.
19170045 1 1 $0 Cranes and derricks (See also 1917.50).
19170050 1 1 $3,298 Certification of marine terminal material handling devices 
19170111 1 1 $0 Maintenance and load limits.
19170120 1 1 $2,287 Fixed Stairways.
19180062 1 1 $3,326 Miscellaneous auxiliary gear.
19180064 1 1 $6,282 Powered conveyors.
19180097 1 1 $0 First aid and lifesaving facilities. (See Appendix V of this part).
19260453 1 1 $3,880 Aerial lifts.
Scroll to Top