2018 was a busy LOTO year for OSHA, with 1,464 LOTO Inspections, resulting in 2,657 citations worth $13,860,475. The top 5 industries accounted for 257 of these inspections, 463 citations, and $2,192,163 in penalties.
| Citations | Inspections | Penalty | Industry Classification |
| 105 | 56 | $396,777 | 32192 / Wood Container and Pallet Manufacturing |
| 102 | 59 | $340,169 | 33271 / Machine Shops |
| 90 | 48 | $318,879 | 32311 / Printing |
| 89 | 49 | $528,859 | 32619 / Other Plastics Product Manufacturing |
| 77 | 45 | $607,479 | 31161 / Animal Slaughtering and Processing |
Here is a breakdown by industry classification…
| Citations | Inspections | Penalty | Industry Classification |
| 2,657 | 1,464 | $13,860,475 | Total for All Industries |
| 105 | 56 | $396,777 | 32192 / Wood Container and Pallet Manufacturing |
| 102 | 59 | $340,169 | 33271 / Machine Shops |
| 90 | 48 | $318,879 | 32311 / Printing |
| 89 | 49 | $528,859 | 32619 / Other Plastics Product Manufacturing |
| 77 | 45 | $607,479 | 31161 / Animal Slaughtering and Processing |
| 65 | 34 | $197,792 | 33232 / Ornamental and Architectural Metal Products Manufacturing |
| 60 | 39 | $199,906 | 33231 / Plate Work and Fabricated Structural Product Manufacturing |
| 59 | 36 | $268,630 | 33299 / All Other Fabricated Metal Product Manufacturing |
| 55 | 36 | $277,817 | 32221 / Paperboard Container Manufacturing |
| 54 | 30 | $469,639 | 31181 / Bread and Bakery Product Manufacturing |
| 52 | 28 | $176,301 | 32111 / Sawmills and Wood Preservation |
| 50 | 28 | $234,704 | 32191 / Millwork |
| 44 | 24 | $410,185 | 32611 / Plastics Packaging Materials and Unlaminated Film and Sheet Manufacturing |
| 41 | 15 | $171,972 | 42393 / Recyclable Material Merchant Wholesalers |
| 39 | 22 | $185,610 | 33211 / Forging and Stamping |
| 39 | 16 | $212,281 | 33639 / Other Motor Vehicle Parts Manufacturing |
| 34 | 20 | $365,256 | 31199 / All Other Food Manufacturing |
| 32 | 17 | $172,733 | 32521 / Resin and Synthetic Rubber Manufacturing |
| 27 | 17 | $102,881 | 31151 / Dairy Product (except Frozen) Manufacturing |
| 27 | 10 | $122,957 | 42351 / Metal Service Centers and Other Metal Merchant Wholesalers |
| 24 | 14 | $140,463 | 33712 / Household and Institutional Furniture Manufacturing |
| 24 | 11 | $106,650 | 49311 / General Warehousing and Storage |
| 24 | 11 | $59,642 | 33721 / Office Furniture (including Fixtures) Manufacturing |
| 23 | 11 | $82,991 | 32739 / Other Concrete Product Manufacturing |
| 22 | 11 | $180,326 | 32799 / All Other Nonmetallic Mineral Product Manufacturing |
| 21 | 10 | $126,667 | 32229 / Other Converted Paper Product Manufacturing |
| 21 | 9 | $78,366 | 32199 / All Other Wood Product Manufacturing |
| 20 | 15 | $49,748 | 33351 / Metalworking Machinery Manufacturing |
| 20 | 13 | $47,428 | 32732 / Ready-Mix Concrete Manufacturing |
| 20 | 12 | $40,443 | 33711 / Wood Kitchen Cabinet and Countertop Manufacturing |
| 20 | 11 | $107,587 | 32222 / Paper Bag and Coated and Treated Paper Manufacturing |
| 20 | 9 | $84,619 | 33261 / Spring and Wire Product Manufacturing |
| 19 | 12 | $103,432 | 33121 / Iron and Steel Pipe and Tube Manufacturing from Purchased Steel |
| 19 | 8 | $61,469 | 21311 / Support Activities for Mining |
| 19 | 7 | $149,246 | 33152 / Nonferrous Metal Foundries |
| 18 | 12 | $110,427 | 81131 / Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance |
| 18 | 11 | $64,930 | 62211 / General Medical and Surgical Hospitals |
| 18 | 10 | $50,112 | 33999 / All Other Miscellaneous Manufacturing |
| 17 | 11 | $93,161 | 31111 / Animal Food Manufacturing |
| 17 | 9 | $249,449 | 32615 / Urethane and Other Foam Product (except Polystyrene) Manufacturing |
| 17 | 9 | $144,135 | 33637 / Motor Vehicle Metal Stamping |
| 17 | 9 | $39,661 | 33451 / Navigational, Measuring, Electromedical, and Control Instruments Manufacturing |
| 17 | 8 | $142,186 | 32612 / Plastics Pipe, Pipe Fitting, and Unlaminated Profile Shape Manufacturing |
| 16 | 8 | $33,089 | 81111 / Automotive Mechanical and Electrical Repair and Maintenance |
| 16 | 7 | $53,385 | 33324 / Industrial Machinery Manufacturing |
| 16 | 7 | $43,058 | 72111 / Hotels (except Casino Hotels) and Motels |
| 16 | 6 | $141,534 | 31182 / Cookie, Cracker, and Pasta Manufacturing |
| 15 | 8 | $57,752 | 32733 / Concrete Pipe, Brick, and Block Manufacturing |
| 15 | 7 | $135,886 | 32599 / All Other Chemical Product and Preparation Manufacturing |
| 14 | 9 | $39,685 | 33281 / Coating, Engraving, Heat Treating, and Allied Activities |
| 14 | 5 | $51,429 | 33636 / Motor Vehicle Seating and Interior Trim Manufacturing |
| 13 | 7 | $60,089 | 32541 / Pharmaceutical and Medicine Manufacturing |
| 13 | 6 | $85,136 | 56172 / Janitorial Services |
| 13 | 4 | $52,317 | 42443 / Dairy Product (except Dried or Canned) Merchant Wholesalers |
| 12 | 8 | $132,404 | 31141 / Frozen Food Manufacturing |
| 12 | 7 | $41,769 | 33311 / Agricultural Implement Manufacturing |
| 12 | 5 | $72,212 | 32616 / Plastics Bottle Manufacturing |
| 12 | 4 | $237,048 | 31121 / Flour Milling and Malt Manufacturing |
| 12 | 4 | $17,132 | 32711 / Pottery, Ceramics, and Plumbing Fixture Manufacturing |
| 12 | 4 | $15,214 | 32791 / Abrasive Product Manufacturing |
| 11 | 8 | $51,984 | 44511 / Supermarkets and Other Grocery (except Convenience) Stores |
| 11 | 7 | $63,881 | 81233 / Linen and Uniform Supply |
| 11 | 6 | $54,712 | 31122 / Starch and Vegetable Fats and Oils Manufacturing |
| 11 | 5 | $60,976 | 33611 / Automobile and Light Duty Motor Vehicle Manufacturing |
| 11 | 4 | $29,064 | 32551 / Paint and Coating Manufacturing |
| 10 | 7 | $53,726 | 33341 / Ventilation, Heating, Air-Conditioning, and Commercial Refrigeration Equipment Manufacturing |
| 10 | 7 | $52,803 | 32121 / Veneer, Plywood, and Engineered Wood Product Manufacturing |
| 10 | 6 | $56,551 | 33111 / Iron and Steel Mills and Ferroalloy Manufacturing |
| 10 | 6 | $55,633 | 33621 / Motor Vehicle Body and Trailer Manufacturing |
| 10 | 6 | $51,974 | 33272 / Turned Product and Screw, Nut, and Bolt Manufacturing |
| 10 | 6 | $43,129 | 31142 / Fruit and Vegetable Canning, Pickling, and Drying |
| 10 | 6 | $29,266 | 33399 / All Other General Purpose Machinery Manufacturing |
| 10 | 5 | $175,616 | 31134 / Nonchocolate Confectionery Manufacturing |
| 10 | 4 | $56,374 | 33151 / Ferrous Metal Foundries |
| 9 | 5 | $59,062 | 33131 / Alumina and Aluminum Production and Processing |
| 9 | 5 | $53,304 | 33122 / Rolling and Drawing of Purchased Steel |
| 9 | 5 | $25,365 | 56211 / Waste Collection |
| 9 | 3 | $29,489 | 42442 / Packaged Frozen Food Merchant Wholesalers |
| 9 | 2 | $46,194 | 71392 / Skiing Facilities |
| 9 | 2 | $24,239 | 31311 / Fiber, Yarn, and Thread Mills |
| 8 | 6 | $81,351 | 32518 / Other Basic Inorganic Chemical Manufacturing |
| 8 | 6 | $58,122 | 33291 / Metal Valve Manufacturing |
| 8 | 6 | $27,227 | 32629 / Other Rubber Product Manufacturing |
| 8 | 4 | $39,513 | 32721 / Glass and Glass Product Manufacturing |
| 8 | 4 | $33,084 | 21111 / Oil and Gas Extraction |
| 8 | 4 | $9,895 | 33392 / Material Handling Equipment Manufacturing |
| 8 | 3 | $232,355 | 32731 / Cement Manufacturing |
| 8 | 3 | $36,467 | 32552 / Adhesive Manufacturing |
| 8 | 3 | $16,427 | 23811 / Poured Concrete Foundation and Structure Contractors |
| 8 | 2 | $58,886 | 44411 / Home Centers |
| 7 | 5 | $34,723 | 33313 / Mining and Oil and Gas Field Machinery Manufacturing |
| 7 | 5 | $29,370 | 32561 / Soap and Cleaning Compound Manufacturing |
| 7 | 4 | $102,908 | 31183 / Tortilla Manufacturing |
| 7 | 4 | $54,069 | 33331 / Commercial and Service Industry Machinery Manufacturing |
| 7 | 3 | $53,030 | 32622 / Rubber and Plastics Hoses and Belting Manufacturing |
| 7 | 3 | $38,162 | 31152 / Ice Cream and Frozen Dessert Manufacturing |
| 7 | 3 | $17,202 | 33641 / Aerospace Product and Parts Manufacturing |
| 7 | 3 | $3,887 | 81222 / Cemeteries and Crematories |
| 6 | 6 | $24,253 | 33995 / Sign Manufacturing |
| 6 | 5 | $49,870 | 49312 / Refrigerated Warehousing and Storage |
| 6 | 5 | $34,019 | 33361 / Engine, Turbine, and Power Transmission Equipment Manufacturing |
| 6 | 5 | $24,401 | 44419 / Other Building Material Dealers |
| 6 | 4 | $32,514 | 32212 / Paper Mills |
| 6 | 4 | $24,694 | 56221 / Waste Treatment and Disposal |
| 6 | 4 | $17,490 | 32614 / Polystyrene Foam Product Manufacturing |
| 6 | 4 | $17,153 | 71395 / Bowling Centers |
| 6 | 4 | $12,011 | 42451 / Grain and Field Bean Merchant Wholesalers |
| 6 | 3 | $36,400 | 31191 / Snack Food Manufacturing |
| 6 | 3 | $25,547 | 23822 / Plumbing, Heating, and Air-Conditioning Contractors |
| 6 | 3 | $10,410 | 33221 / Cutlery and Handtool Manufacturing |
| 6 | 2 | $51,013 | 33631 / Motor Vehicle Gasoline Engine and Engine Parts Manufacturing |
| 6 | 2 | $27,421 | 72231 / Food Service Contractors |
| 6 | 2 | $15,013 | 31332 / Fabric Coating Mills |
| 6 | 2 | $14,000 | 44521 / Meat Markets |
| 5 | 4 | $18,478 | 31411 / Carpet and Rug Mills |
| 5 | 4 | $15,916 | 42448 / Fresh Fruit and Vegetable Merchant Wholesalers |
| 5 | 3 | $97,005 | 49111 / Postal Service |
| 5 | 3 | $34,183 | 33149 / Nonferrous Metal (except Copper and Aluminum) Rolling, Drawing, Extruding, and Alloying |
| 5 | 3 | $31,195 | 31212 / Breweries |
| 5 | 3 | $27,060 | 31171 / Seafood Product Preparation and Packaging |
| 5 | 3 | $23,022 | 31194 / Seasoning and Dressing Manufacturing |
| 5 | 3 | $18,811 | 32621 / Tire Manufacturing |
| 5 | 3 | $18,404 | 33992 / Sporting and Athletic Goods Manufacturing |
| 5 | 3 | $16,949 | 33599 / All Other Electrical Equipment and Component Manufacturing |
| 5 | 3 | $14,715 | 31192 / Coffee and Tea Manufacturing |
| 5 | 3 | $11,272 | 33531 / Electrical Equipment Manufacturing |
| 5 | 3 | $8,386 | 56191 / Packaging and Labeling Services |
| 5 | 2 | $109,294 | 33993 / Doll, Toy, and Game Manufacturing |
| 5 | 2 | $33,629 | 42312 / Motor Vehicle Supplies and New Parts Merchant Wholesalers |
| 5 | 2 | $14,391 | 44131 / Automotive Parts and Accessories Stores |
| 5 | 2 | $11,991 | 32412 / Asphalt Paving, Roofing, and Saturated Materials Manufacturing |
| 5 | 2 | $7,196 | 54133 / Engineering Services |
| 5 | 1 | $10,775 | 11231 / Chicken Egg Production |
| 4 | 3 | $65,547 | 33142 / Copper Rolling, Drawing, Extruding, and Alloying |
| 4 | 3 | $26,424 | 32419 / Other Petroleum and Coal Products Manufacturing |
| 4 | 3 | $22,237 | 11511 / Support Activities for Crop Production |
| 4 | 3 | $15,905 | 71311 / Amusement and Theme Parks |
| 4 | 3 | $15,388 | 81119 / Other Automotive Repair and Maintenance |
| 4 | 3 | $12,529 | 56173 / Landscaping Services |
| 4 | 3 | $12,107 | 33329 / Other Industrial Machinery Manufacturing |
| 4 | 3 | $7,939 | 42331 / Lumber, Plywood, Millwork, and Wood Panel Merchant Wholesalers |
| 4 | 3 | $4,128 | 33321 / Sawmill and Woodworking Machinery Manufacturing |
| 4 | 2 | $47,856 | 32511 / Petrochemical Manufacturing |
| 4 | 2 | $33,610 | 31211 / Soft Drink and Ice Manufacturing |
| 4 | 2 | $25,934 | 31133 / Confectionery Manufacturing from Purchased Chocolate |
| 4 | 2 | $25,869 | 42371 / Hardware Merchant Wholesalers |
| 4 | 2 | $21,527 | 42339 / Other Construction Material Merchant Wholesalers |
| 4 | 2 | $18,704 | 44613 / Optical Goods Stores |
| 4 | 2 | $16,840 | 56292 / Materials Recovery Facilities |
| 4 | 2 | $14,809 | 51111 / Newspaper Publishers |
| 4 | 2 | $10,864 | 11212 / Dairy Cattle and Milk Production |
| 4 | 2 | $7,043 | 31132 / Chocolate and Confectionery Manufacturing from Cacao Beans |
| 4 | 2 | $0 | 92811 / National Security |
| 4 | 1 | $271,606 | 33251 / Hardware Manufacturing |
| 4 | 1 | $64,023 | 56299 / All Other Waste Management Services |
| 4 | 1 | $18,540 | 33591 / Battery Manufacturing |
| 4 | 1 | $5,432 | 31213 / Wineries |
| 4 | 1 | $2,500 | 23622 / Commercial and Institutional Building Construction |
| 3 | 3 | $17,462 | 23821 / Electrical Contractors and Other Wiring Installation Contractors |
| 3 | 3 | $14,641 | 56131 / Employment Placement Agencies and Executive Search Services |
| 3 | 3 | $11,685 | 31131 / Sugar Manufacturing |
| 3 | 3 | $406 | 56121 / Facilities Support Services |
| 3 | 2 | $17,222 | 33635 / Motor Vehicle Transmission and Power Train Parts Manufacturing |
| 3 | 2 | $16,500 | 54199 / All Other Professional, Scientific, and Technical Services |
| 3 | 2 | $11,835 | 33911 / Medical Equipment and Supplies Manufacturing |
| 3 | 2 | $9,239 | 31699 / Other Leather and Allied Product Manufacturing |
| 3 | 1 | $38,802 | 49211 / Couriers and Express Delivery Services |
| 3 | 1 | $27,162 | 23891 / Site Preparation Contractors |
| 3 | 1 | $19,090 | 48551 / Charter Bus Industry |
| 3 | 1 | $12,934 | 42469 / Other Chemical and Allied Products Merchant Wholesalers |
| 3 | 1 | $10,000 | 51521 / Cable and Other Subscription Programming |
| 3 | 1 | $9,700 | 45331 / Used Merchandise Stores |
| 3 | 1 | $9,054 | 81232 / Drycleaning and Laundry Services (except Coin-Operated) |
| 3 | 1 | $6,467 | 33521 / Small Electrical Appliance Manufacturing |
| 3 | 1 | $5,070 | 48411 / General Freight Trucking, Local |
| 3 | 1 | $4,850 | 48412 / General Freight Trucking, Long-Distance |
| 3 | 1 | $4,600 | 62331 / Continuing Care Retirement Communities and Assisted Living Facilities for the Elderly |
| 3 | 1 | $3,600 | 42383 / Industrial Machinery and Equipment Merchant Wholesalers |
| 3 | 1 | $3,298 | 56199 / All Other Support Services |
| 3 | 1 | $0 | 92614 / Regulation of Agricultural Marketing and Commodities |
| 2 | 2 | $33,445 | 32213 / Paperboard Mills |
| 2 | 2 | $13,934 | 71394 / Fitness and Recreational Sports Centers |
| 2 | 2 | $12,488 | 54186 / Direct Mail Advertising |
| 2 | 2 | $10,500 | 42447 / Meat and Meat Product Merchant Wholesalers |
| 2 | 2 | $9,900 | 44111 / New Car Dealers |
| 2 | 2 | $9,485 | 33634 / Motor Vehicle Brake System Manufacturing |
| 2 | 2 | $9,043 | 53131 / Real Estate Property Managers |
| 2 | 2 | $8,760 | 72221 / Limited-Service Eating Places |
| 2 | 2 | $7,400 | 56132 / Temporary Help Services |
| 2 | 2 | $5,821 | 32519 / Other Basic Organic Chemical Manufacturing |
| 2 | 2 | $0 | 32562 / Toilet Preparation Manufacturing |
| 2 | 1 | $25,868 | 42499 / Other Miscellaneous Nondurable Goods Merchant Wholesalers |
| 2 | 1 | $18,108 | 54187 / Advertising Material Distribution Services |
| 2 | 1 | $16,630 | 33633 / Motor Vehicle Steering and Suspension Components (except Spring) Manufacturing |
| 2 | 1 | $11,229 | 44121 / Recreational Vehicle Dealers |
| 2 | 1 | $10,348 | 31599 / Apparel Accessories and Other Apparel Manufacturing |
| 2 | 1 | $9,054 | 51221 / Record Production |
| 2 | 1 | $9,054 | 48511 / Urban Transit Systems |
| 2 | 1 | $9,054 | 48621 / Pipeline Transportation of Natural Gas |
| 2 | 1 | $9,054 | 42449 / Other Grocery and Related Products Merchant Wholesalers |
| 2 | 1 | $8,000 | 33422 / Radio and Television Broadcasting and Wireless Communications Equipment Manufacturing |
| 2 | 1 | $7,759 | 42384 / Industrial Supplies Merchant Wholesalers |
| 2 | 1 | $6,467 | 33791 / Mattress Manufacturing |
| 2 | 1 | $6,000 | 23816 / Roofing Contractors |
| 2 | 1 | $5,765 | 48832 / Marine Cargo Handling |
| 2 | 1 | $5,239 | 23832 / Painting and Wall Covering Contractors |
| 2 | 1 | $5,174 | 42461 / Plastics Materials and Basic Forms and Shapes Merchant Wholesalers |
| 2 | 1 | $5,000 | 51114 / Directory and Mailing List Publishers |
| 2 | 1 | $4,435 | 62311 / Nursing Care Facilities (Skilled Nursing Facilities) |
| 2 | 1 | $4,175 | 33441 / Semiconductor and Other Electronic Component Manufacturing |
| 2 | 1 | $3,880 | 23835 / Finish Carpentry Contractors |
| 2 | 1 | $3,880 | 33322 / Plastics and Rubber Industry Machinery Manufacturing |
| 2 | 1 | $0 | 71219 / Nature Parks and Other Similar Institutions |
| 2 | 1 | $0 | 54171 / Research and Development in the Physical, Engineering, and Life Sciences |
| 2 | 1 | $0 | 92314 / Administration of Veterans’ Affairs |
| 1 | 1 | $12,934 | 48819 / Other Support Activities for Air Transportation |
| 1 | 1 | $12,934 | 32712 / Clay Building Material and Refractories Manufacturing |
| 1 | 1 | $10,647 | 53139 / Other Activities Related to Real Estate |
| 1 | 1 | $10,163 | 42399 / Other Miscellaneous Durable Goods Merchant Wholesalers |
| 1 | 1 | $9,239 | 32613 / Laminated Plastics Plate, Sheet (except Packaging), and Shape Manufacturing |
| 1 | 1 | $9,239 | 32411 / Petroleum Refineries |
| 1 | 1 | $9,054 | 33592 / Communication and Energy Wire and Cable Manufacturing |
| 1 | 1 | $8,398 | 33651 / Railroad Rolling Stock Manufacturing |
| 1 | 1 | $7,760 | 54138 / Testing Laboratories |
| 1 | 1 | $7,250 | 33312 / Construction Machinery Manufacturing |
| 1 | 1 | $7,000 | 44422 / Nursery, Garden Center, and Farm Supply Stores |
| 1 | 1 | $6,929 | 54189 / Other Services Related to Advertising |
| 1 | 1 | $6,467 | 31214 / Distilleries |
| 1 | 1 | $5,821 | 49319 / Other Warehousing and Storage |
| 1 | 1 | $5,497 | 71212 / Historical Sites |
| 1 | 1 | $5,174 | 31529 / Other Cut and Sew Apparel Manufacturing |
| 1 | 1 | $5,174 | 81341 / Civic and Social Organizations |
| 1 | 1 | $5,173 | 48851 / Freight Transportation Arrangement |
| 1 | 1 | $5,054 | 72211 / Full-Service Restaurants |
| 1 | 1 | $5,000 | 33661 / Ship and Boat Building |
| 1 | 1 | $4,889 | 42361 / Electrical Apparatus and Equipment, Wiring Supplies, and Related Equipment Merchant Wholesalers |
| 1 | 1 | $4,850 | 42421 / Drugs and Druggists’ Sundries Merchant Wholesalers |
| 1 | 1 | $4,850 | 33243 / Metal Can, Box, and Other Metal Container (Light Gauge) Manufacturing |
| 1 | 1 | $4,850 | 11133 / Noncitrus Fruit and Tree Nut Farming |
| 1 | 1 | $4,656 | 33512 / Lighting Fixture Manufacturing |
| 1 | 1 | $4,527 | 42373 / Warm Air Heating and Air-Conditioning Equipment and Supplies Merchant Wholesalers |
| 1 | 1 | $4,527 | 42374 / Refrigeration Equipment and Supplies Merchant Wholesalers |
| 1 | 1 | $4,158 | 45291 / Warehouse Clubs and Supercenters |
| 1 | 1 | $4,140 | 11321 / Forest Nurseries and Gathering of Forest Products |
| 1 | 1 | $4,000 | 33241 / Power Boiler and Heat Exchanger Manufacturing |
| 1 | 1 | $4,000 | 23731 / Highway, Street, and Bridge Construction |
| 1 | 1 | $3,991 | 56149 / Other Business Support Services |
| 1 | 1 | $3,628 | 53249 / Other Commercial and Industrial Machinery and Equipment Rental and Leasing |
| 1 | 1 | $3,234 | 72251 / Restaurants and Other Eating Places |
| 1 | 1 | $3,118 | 33141 / Nonferrous Metal (except Aluminum) Smelting and Refining |
| 1 | 1 | $3,104 | 11242 / Goat Farming |
| 1 | 1 | $3,104 | 81331 / Social Advocacy Organizations |
| 1 | 1 | $2,910 | 23814 / Masonry Contractors |
| 1 | 1 | $2,827 | 44531 / Beer, Wine, and Liquor Stores |
| 1 | 1 | $2,772 | 21232 / Sand, Gravel, Clay, and Ceramic and Refractory Minerals Mining and Quarrying |
| 1 | 1 | $2,587 | 32513 / Synthetic Dye and Pigment Manufacturing |
| 1 | 1 | $2,500 | 42311 / Automobile and Other Motor Vehicle Merchant Wholesalers |
| 1 | 1 | $2,500 | 31499 / All Other Textile Product Mills |
| 1 | 1 | $2,218 | 23899 / All Other Specialty Trade Contractors |
| 1 | 1 | $1,970 | 81141 / Home and Garden Equipment and Appliance Repair and Maintenance |
| 1 | 1 | $1,940 | 31331 / Textile and Fabric Finishing Mills |
| 1 | 1 | $1,848 | 33612 / Heavy Duty Truck Manufacturing |
| 1 | 1 | $1,728 | 45111 / Sporting Goods Stores |
| 1 | 1 | $1,330 | 23833 / Flooring Contractors |
| 1 | 1 | $880 | 32522 / Artificial and Synthetic Fibers and Filaments Manufacturing |
| 1 | 1 | $0 | 92214 / Correctional Institutions |
| 1 | 1 | $0 | 92412 / Administration of Conservation Programs |
| 1 | 1 | $0 | 11251 / Aquaculture |
| 1 | 1 | $0 | 23812 / Structural Steel and Precast Concrete Contractors |
| 1 | 1 | $0 | 31223 / Tobacco Manufacturing |
| 1 | 1 | $0 | 31322 / Narrow Fabric Mills and Schiffli Machine Embroidery |
| 1 | 1 | $0 | 32531 / Fertilizer Manufacturing |
| 1 | 1 | $0 | 33391 / Pump and Compressor Manufacturing |
| 1 | 1 | $0 | 33593 / Wiring Device Manufacturing |
| 1 | 1 | $0 | 42491 / Farm Supplies Merchant Wholesalers |
| 1 | 1 | $0 | 45121 / Book Stores and News Dealers |
| 1 | 1 | $0 | 48811 / Airport Operations |
| 1 | 1 | $0 | 48821 / Support Activities for Rail Transportation |
| 1 | 1 | $0 | 53121 / Offices of Real Estate Agents and Brokers |
| 1 | 1 | $0 | 71393 / Marinas |
| 1 | 1 | $0 | 92114 / Executive and Legislative Offices, Combined |
