In OSHA’s fiscal year 2018 the agency performed 148 PRCS Inspections, resulting in 358 citations worth $1,520,294. The top 5 industries accounted for 25 of these inspections, 84 citations, and $343,738 in penalties. Total for all industries and the Top 5 industries shown in the table below. Also, below is a breakdown of all 2018 PRCS citations by the NAICS, their $ amounts, and the # of Citations that “industry” received.
| Citations | Inspections | Penalty | Industry Classification |
| 358 | 148 | $1,520,294 | Total for All Industries |
| 19 | 3 | $163,371 | 81119 / Other Automotive Repair and Maintenance |
| 19 | 3 | $40,451 | 81131 / Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance |
| 17 | 4 | $74,827 | 42393 / Recyclable Material Merchant Wholesalers |
| 15 | 7 | $41,971 | 21311 / Support Activities for Mining |
| 14 | 8 | $23,118 | 42451 / Grain and Field Bean Merchant Wholesalers |
| Citations | Inspections | Penalty | Industry Classification |
| 358 | 148 | $1,520,294 | Total for All Industries |
| 19 | 3 | $163,371 | 81119 / Other Automotive Repair and Maintenance |
| 19 | 3 | $40,451 | 81131 / Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance |
| 17 | 4 | $74,827 | 42393 / Recyclable Material Merchant Wholesalers |
| 15 | 7 | $41,971 | 21311 / Support Activities for Mining |
| 14 | 8 | $23,118 | 42451 / Grain and Field Bean Merchant Wholesalers |
| 14 | 2 | $71,296 | 42386 / Transportation Equipment and Supplies (except Motor Vehicle) Merchant Wholesalers |
| 11 | 4 | $43,461 | 56221 / Waste Treatment and Disposal |
| 9 | 5 | $14,048 | 32739 / Other Concrete Product Manufacturing |
| 9 | 3 | $58,094 | 32599 / All Other Chemical Product and Preparation Manufacturing |
| 9 | 3 | $27,480 | 32732 / Ready-Mix Concrete Manufacturing |
| 9 | 3 | $9,389 | 32551 / Paint and Coating Manufacturing |
| 8 | 2 | $0 | 92412 / Administration of Conservation Programs |
| 7 | 3 | $38,802 | 62211 / General Medical and Surgical Hospitals |
| 7 | 3 | $21,896 | 31111 / Animal Food Manufacturing |
| 6 | 2 | $38,157 | 32518 / Other Basic Inorganic Chemical Manufacturing |
| 6 | 2 | $14,973 | 31151 / Dairy Product (except Frozen) Manufacturing |
| 6 | 1 | $151,325 | 56291 / Remediation Services |
| 6 | 1 | $45,270 | 48422 / Specialized Freight (except Used Goods) Trucking, Local |
| 6 | 1 | $11,641 | 32622 / Rubber and Plastics Hoses and Belting Manufacturing |
| 5 | 3 | $22,606 | 32733 / Concrete Pipe, Brick, and Block Manufacturing |
| 5 | 3 | $12,386 | 33281 / Coating, Engraving, Heat Treating, and Allied Activities |
| 5 | 1 | $18,478 | 71392 / Skiing Facilities |
| 5 | 1 | $9,054 | 23832 / Painting and Wall Covering Contractors |
| 4 | 2 | $5,543 | 31212 / Breweries |
| 4 | 2 | $4,360 | 33231 / Plate Work and Fabricated Structural Product Manufacturing |
| 4 | 1 | $25,868 | 21211 / Coal Mining |
| 4 | 1 | $10,163 | 33311 / Agricultural Implement Manufacturing |
| 4 | 1 | $9,700 | 45331 / Used Merchandise Stores |
| 4 | 1 | $8,000 | 33232 / Ornamental and Architectural Metal Products Manufacturing |
| 4 | 1 | $6,000 | 23711 / Water and Sewer Line and Related Structures Construction |
| 4 | 1 | $5,000 | 32121 / Veneer, Plywood, and Engineered Wood Product Manufacturing |
| 4 | 1 | $2,970 | 32561 / Soap and Cleaning Compound Manufacturing |
| 4 | 1 | $2,328 | 31211 / Soft Drink and Ice Manufacturing |
| 3 | 2 | $25,868 | 33651 / Railroad Rolling Stock Manufacturing |
| 3 | 2 | $8,361 | 31181 / Bread and Bakery Product Manufacturing |
| 3 | 1 | $64,023 | 11511 / Support Activities for Crop Production |
| 3 | 1 | $38,802 | 42449 / Other Grocery and Related Products Merchant Wholesalers |
| 3 | 1 | $33,258 | 23814 / Masonry Contractors |
| 3 | 1 | $30,489 | 33242 / Metal Tank (Heavy Gauge) Manufacturing |
| 3 | 1 | $16,465 | 56299 / All Other Waste Management Services |
| 3 | 1 | $4,948 | 33111 / Iron and Steel Mills and Ferroalloy Manufacturing |
| 3 | 1 | $2,587 | 23899 / All Other Specialty Trade Contractors |
| 3 | 1 | $2,587 | 81222 / Cemeteries and Crematories |
| 2 | 2 | $10,225 | 33313 / Mining and Oil and Gas Field Machinery Manufacturing |
| 2 | 2 | $8,453 | 32192 / Wood Container and Pallet Manufacturing |
| 2 | 2 | $0 | 92612 / Regulation and Administration of Transportation Programs |
| 2 | 1 | $25,868 | 32731 / Cement Manufacturing |
| 2 | 1 | $25,868 | 48423 / Specialized Freight (except Used Goods) Trucking, Long-Distance |
| 2 | 1 | $11,000 | 44711 / Gasoline Stations with Convenience Stores |
| 2 | 1 | $10,000 | 44719 / Other Gasoline Stations |
| 2 | 1 | $5,432 | 11212 / Dairy Cattle and Milk Production |
| 2 | 1 | $5,174 | 42491 / Farm Supplies Merchant Wholesalers |
| 2 | 1 | $5,000 | 32552 / Adhesive Manufacturing |
| 2 | 1 | $5,000 | 54162 / Environmental Consulting Services |
| 2 | 1 | $4,989 | 32541 / Pharmaceutical and Medicine Manufacturing |
| 2 | 1 | $4,157 | 33152 / Nonferrous Metal Foundries |
| 2 | 1 | $3,534 | 56199 / All Other Support Services |
| 2 | 1 | $1,800 | 33151 / Ferrous Metal Foundries |
| 2 | 1 | $0 | 11199 / All Other Crop Farming |
| 2 | 1 | $0 | 22111 / Electric Power Generation |
| 2 | 1 | $0 | 56292 / Materials Recovery Facilities |
| 1 | 1 | $36,000 | 56121 / Facilities Support Services |
| 1 | 1 | $10,000 | 32221 / Paperboard Container Manufacturing |
| 1 | 1 | $8,130 | 33331 / Commercial and Service Industry Machinery Manufacturing |
| 1 | 1 | $7,068 | 32721 / Glass and Glass Product Manufacturing |
| 1 | 1 | $6,000 | 48839 / Other Support Activities for Water Transportation |
| 1 | 1 | $5,400 | 32191 / Millwork |
| 1 | 1 | $5,387 | 61131 / Colleges, Universities, and Professional Schools |
| 1 | 1 | $5,174 | 23822 / Plumbing, Heating, and Air-Conditioning Contractors |
| 1 | 1 | $5,000 | 31199 / All Other Food Manufacturing |
| 1 | 1 | $4,711 | 33422 / Radio and Television Broadcasting and Wireless Communications Equipment Manufacturing |
| 1 | 1 | $4,500 | 31161 / Animal Slaughtering and Processing |
| 1 | 1 | $4,065 | 44411 / Home Centers |
| 1 | 1 | $3,696 | 33241 / Power Boiler and Heat Exchanger Manufacturing |
| 1 | 1 | $3,104 | 56211 / Waste Collection |
| 1 | 1 | $3,000 | 32531 / Fertilizer Manufacturing |
| 1 | 1 | $2,993 | 33531 / Electrical Equipment Manufacturing |
| 1 | 1 | $2,846 | 23811 / Poured Concrete Foundation and Structure Contractors |
| 1 | 1 | $2,642 | 48821 / Support Activities for Rail Transportation |
| 1 | 1 | $2,500 | 31122 / Starch and Vegetable Fats and Oils Manufacturing |
| 1 | 1 | $2,199 | 72111 / Hotels (except Casino Hotels) and Motels |
| 1 | 1 | $2,174 | 45399 / All Other Miscellaneous Store Retailers |
| 1 | 1 | $2,000 | 32412 / Asphalt Paving, Roofing, and Saturated Materials Manufacturing |
| 1 | 1 | $1,902 | 48411 / General Freight Trucking, Local |
| 1 | 1 | $1,802 | 33243 / Metal Can, Box, and Other Metal Container (Light Gauge) Manufacturing |
| 1 | 1 | $1,663 | 53111 / Lessors of Residential Buildings and Dwellings |
| 1 | 1 | $424 | 92216 / Fire Protection |
| 1 | 1 | $0 | 32519 / Other Basic Organic Chemical Manufacturing |
| 1 | 1 | $0 | 33149 / Nonferrous Metal (except Copper and Aluminum) Rolling, Drawing, Extruding, and Alloying |
| 1 | 1 | $0 | 53131 / Real Estate Property Managers |
| 1 | 1 | $0 | 53139 / Other Activities Related to Real Estate |
| 1 | 1 | $0 | 33122 / Rolling and Drawing of Purchased Steel |
| 1 | 1 | $0 | 32411 / Petroleum Refineries |
| 1 | 1 | $0 | 32111 / Sawmills and Wood Preservation |
| 1 | 1 | $0 | 33299 / All Other Fabricated Metal Product Manufacturing |
| 1 | 1 | $0 | 33639 / Other Motor Vehicle Parts Manufacturing |
