In OSHA’s fiscal year 2018 the agency performed 1,154 Respiratory Protection Inspections, resulting in 2,599 citations worth $3,228,420. The top 5 industries accounted for 176 of these inspections, 460 citations, and $377,748 in penalties. Total for all industries and the Top 5 industries shown in the table below. Also, below is a breakdown of all 2018 Respiratory Protection citations by the NAICS, their $ amounts, and the # of Citations that “industry” received.
| Citations | Inspections | Penalty | Industry Classification |
| 2,599 | 1,154 | $3,228,420 | Total for All Industries |
| 129 | 49 | $97,983 | 23814 / Masonry Contractors |
| 104 | 40 | $79,673 | 81112 / Automotive Body, Paint, Interior, and Glass Repair |
| 88 | 35 | $59,737 | 33281 / Coating, Engraving, Heat Treating, and Allied Activities |
| 75 | 26 | $67,569 | 33232 / Ornamental and Architectural Metal Products Manufacturing |
| 64 | 26 | $72,786 | 23832 / Painting and Wall Covering Contractors |
| Citations | Inspections | Penalty | Industry Classification |
| 2,599 | 1,154 | $3,228,420 | Total for All Industries |
| 129 | 49 | $97,983 | 23814 / Masonry Contractors |
| 104 | 40 | $79,673 | 81112 / Automotive Body, Paint, Interior, and Glass Repair |
| 88 | 35 | $59,737 | 33281 / Coating, Engraving, Heat Treating, and Allied Activities |
| 75 | 26 | $67,569 | 33232 / Ornamental and Architectural Metal Products Manufacturing |
| 64 | 26 | $72,786 | 23832 / Painting and Wall Covering Contractors |
| 60 | 25 | $55,494 | 33299 / All Other Fabricated Metal Product Manufacturing |
| 59 | 26 | $51,032 | 33231 / Plate Work and Fabricated Structural Product Manufacturing |
| 56 | 21 | $46,899 | 33711 / Wood Kitchen Cabinet and Countertop Manufacturing |
| 53 | 23 | $41,918 | 32799 / All Other Nonmetallic Mineral Product Manufacturing |
| 47 | 21 | $49,810 | 33661 / Ship and Boat Building |
| 44 | 23 | $72,703 | 23891 / Site Preparation Contractors |
| 38 | 12 | $34,278 | 33399 / All Other General Purpose Machinery Manufacturing |
| 36 | 21 | $96,084 | 21311 / Support Activities for Mining |
| 35 | 14 | $56,151 | 81131 / Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance |
| 34 | 18 | $25,343 | 33271 / Machine Shops |
| 34 | 13 | $23,046 | 33721 / Office Furniture (including Fixtures) Manufacturing |
| 34 | 11 | $62,191 | 32739 / Other Concrete Product Manufacturing |
| 34 | 11 | $23,661 | 23899 / All Other Specialty Trade Contractors |
| 33 | 18 | $25,709 | 23622 / Commercial and Institutional Building Construction |
| 33 | 12 | $33,695 | 33621 / Motor Vehicle Body and Trailer Manufacturing |
| 33 | 10 | $33,337 | 32551 / Paint and Coating Manufacturing |
| 33 | 10 | $25,675 | 23711 / Water and Sewer Line and Related Structures Construction |
| 32 | 15 | $52,727 | 42393 / Recyclable Material Merchant Wholesalers |
| 32 | 14 | $18,536 | 32311 / Printing |
| 32 | 12 | $28,887 | 33995 / Sign Manufacturing |
| 31 | 17 | $42,202 | 32619 / Other Plastics Product Manufacturing |
| 26 | 13 | $5,800 | 81111 / Automotive Mechanical and Electrical Repair and Maintenance |
| 24 | 15 | $19,342 | 32192 / Wood Container and Pallet Manufacturing |
| 24 | 10 | $41,652 | 23811 / Poured Concrete Foundation and Structure Contractors |
| 24 | 7 | $25,364 | 32599 / All Other Chemical Product and Preparation Manufacturing |
| 23 | 10 | $8,986 | 23611 / Residential Building Construction |
| 22 | 10 | $44,900 | 33152 / Nonferrous Metal Foundries |
| 22 | 10 | $4,758 | 32191 / Millwork |
| 20 | 8 | $20,895 | 81119 / Other Automotive Repair and Maintenance |
| 19 | 8 | $12,796 | 56291 / Remediation Services |
| 19 | 7 | $15,167 | 32721 / Glass and Glass Product Manufacturing |
| 18 | 6 | $12,418 | 32541 / Pharmaceutical and Medicine Manufacturing |
| 17 | 4 | $16,922 | 33999 / All Other Miscellaneous Manufacturing |
| 15 | 8 | $4,435 | 23831 / Drywall and Insulation Contractors |
| 15 | 4 | $20,881 | 33324 / Industrial Machinery Manufacturing |
| 14 | 8 | $4,248 | 72111 / Hotels (except Casino Hotels) and Motels |
| 14 | 7 | $8,814 | 23833 / Flooring Contractors |
| 14 | 7 | $8,605 | 32732 / Ready-Mix Concrete Manufacturing |
| 14 | 7 | $7,123 | 44111 / New Car Dealers |
| 14 | 6 | $27,039 | 33341 / Ventilation, Heating, Air-Conditioning, and Commercial Refrigeration Equipment Manufacturing |
| 14 | 6 | $13,784 | 32199 / All Other Wood Product Manufacturing |
| 14 | 6 | $6,735 | 33712 / Household and Institutional Furniture Manufacturing |
| 14 | 5 | $41,346 | 33261 / Spring and Wire Product Manufacturing |
| 13 | 5 | $12,488 | 33211 / Forging and Stamping |
| 13 | 4 | $415,865 | 32552 / Adhesive Manufacturing |
| 12 | 7 | $24,882 | 42451 / Grain and Field Bean Merchant Wholesalers |
| 12 | 6 | $25,788 | 33151 / Ferrous Metal Foundries |
| 12 | 5 | $10,581 | 56179 / Other Services to Buildings and Dwellings |
| 12 | 5 | $8,949 | 53131 / Real Estate Property Managers |
| 11 | 5 | $13,843 | 56292 / Materials Recovery Facilities |
| 11 | 5 | $11,096 | 42351 / Metal Service Centers and Other Metal Merchant Wholesalers |
| 11 | 4 | $7,184 | 33441 / Semiconductor and Other Electronic Component Manufacturing |
| 11 | 3 | $36,877 | 33243 / Metal Can, Box, and Other Metal Container (Light Gauge) Manufacturing |
| 11 | 3 | $9,317 | 32711 / Pottery, Ceramics, and Plumbing Fixture Manufacturing |
| 11 | 2 | $5,000 | 53212 / Truck, Utility Trailer, and RV (Recreational Vehicle) Rental and Leasing |
| 10 | 6 | $17,821 | 32733 / Concrete Pipe, Brick, and Block Manufacturing |
| 10 | 4 | $4,819 | 71399 / All Other Amusement and Recreation Industries |
| 10 | 3 | $3,880 | 22111 / Electric Power Generation |
| 9 | 5 | $15,281 | 32519 / Other Basic Organic Chemical Manufacturing |
| 9 | 4 | $0 | 33361 / Engine, Turbine, and Power Transmission Equipment Manufacturing |
| 9 | 3 | $23,418 | 44411 / Home Centers |
| 9 | 3 | $7,716 | 49311 / General Warehousing and Storage |
| 9 | 3 | $5,549 | 32561 / Soap and Cleaning Compound Manufacturing |
| 9 | 3 | $3,963 | 32521 / Resin and Synthetic Rubber Manufacturing |
| 9 | 2 | $5,821 | 33311 / Agricultural Implement Manufacturing |
| 8 | 7 | $3,200 | 32111 / Sawmills and Wood Preservation |
| 8 | 5 | $22,006 | 56211 / Waste Collection |
| 8 | 5 | $4,500 | 32615 / Urethane and Other Foam Product (except Polystyrene) Manufacturing |
| 8 | 5 | $0 | 23817 / Siding Contractors |
| 8 | 4 | $8,078 | 33331 / Commercial and Service Industry Machinery Manufacturing |
| 8 | 4 | $5,137 | 23621 / Industrial Building Construction |
| 8 | 4 | $4,785 | 33392 / Material Handling Equipment Manufacturing |
| 8 | 3 | $35,032 | 33312 / Construction Machinery Manufacturing |
| 8 | 3 | $5,246 | 81149 / Other Personal and Household Goods Repair and Maintenance |
| 8 | 3 | $1,109 | 81222 / Cemeteries and Crematories |
| 8 | 2 | $14,227 | 32731 / Cement Manufacturing |
| 8 | 2 | $8,444 | 56149 / Other Business Support Services |
| 7 | 5 | $10,749 | 31111 / Animal Food Manufacturing |
| 7 | 4 | $21,045 | 42469 / Other Chemical and Allied Products Merchant Wholesalers |
| 7 | 4 | $10,182 | 33639 / Other Motor Vehicle Parts Manufacturing |
| 7 | 4 | $9,911 | 49111 / Postal Service |
| 7 | 4 | $1,552 | 56221 / Waste Treatment and Disposal |
| 7 | 3 | $12,315 | 72221 / Limited-Service Eating Places |
| 7 | 3 | $7,622 | 31199 / All Other Food Manufacturing |
| 7 | 3 | $4,950 | 33911 / Medical Equipment and Supplies Manufacturing |
| 7 | 3 | $1,131 | 62151 / Medical and Diagnostic Laboratories |
| 7 | 2 | $125,458 | 42386 / Transportation Equipment and Supplies (except Motor Vehicle) Merchant Wholesalers |
| 7 | 2 | $5,654 | 33992 / Sporting and Athletic Goods Manufacturing |
| 7 | 1 | $8,800 | 81221 / Funeral Homes and Funeral Services |
| 6 | 5 | $6,644 | 33351 / Metalworking Machinery Manufacturing |
| 6 | 4 | $34,833 | 44131 / Automotive Parts and Accessories Stores |
| 6 | 3 | $15,632 | 32622 / Rubber and Plastics Hoses and Belting Manufacturing |
| 6 | 3 | $10,380 | 33149 / Nonferrous Metal (except Copper and Aluminum) Rolling, Drawing, Extruding, and Alloying |
| 6 | 3 | $9,974 | 42312 / Motor Vehicle Supplies and New Parts Merchant Wholesalers |
| 6 | 3 | $3,410 | 23839 / Other Building Finishing Contractors |
| 6 | 2 | $11,973 | 42383 / Industrial Machinery and Equipment Merchant Wholesalers |
| 6 | 2 | $5,683 | 32531 / Fertilizer Manufacturing |
| 6 | 2 | $3,958 | 32562 / Toilet Preparation Manufacturing |
| 6 | 2 | $2,978 | 71393 / Marinas |
| 6 | 2 | $2,134 | 54161 / Management Consulting Services |
| 5 | 5 | $7,698 | 31171 / Seafood Product Preparation and Packaging |
| 5 | 5 | $2,772 | 33451 / Navigational, Measuring, Electromedical, and Control Instruments Manufacturing |
| 5 | 4 | $7,354 | 32518 / Other Basic Inorganic Chemical Manufacturing |
| 5 | 4 | $3,880 | 33131 / Alumina and Aluminum Production and Processing |
| 5 | 4 | $2,587 | 23813 / Framing Contractors |
| 5 | 4 | $0 | 44419 / Other Building Material Dealers |
| 5 | 3 | $1,585 | 33221 / Cutlery and Handtool Manufacturing |
| 5 | 3 | $435 | 62211 / General Medical and Surgical Hospitals |
| 5 | 2 | $11,641 | 23731 / Highway, Street, and Bridge Construction |
| 5 | 2 | $9,474 | 48839 / Other Support Activities for Water Transportation |
| 5 | 2 | $7,206 | 33641 / Aerospace Product and Parts Manufacturing |
| 5 | 2 | $5,000 | 33991 / Jewelry and Silverware Manufacturing |
| 5 | 2 | $1,506 | 56199 / All Other Support Services |
| 5 | 2 | $1,500 | 31491 / Textile Bag and Canvas Mills |
| 5 | 2 | $0 | 45111 / Sporting Goods Stores |
| 5 | 1 | $2,328 | 31211 / Soft Drink and Ice Manufacturing |
| 5 | 1 | $2,000 | 53241 / Construction, Transportation, Mining, and Forestry Machinery and Equipment Rental and Leasing |
| 5 | 1 | $1,834 | 33391 / Pump and Compressor Manufacturing |
| 4 | 4 | $6,922 | 33121 / Iron and Steel Pipe and Tube Manufacturing from Purchased Steel |
| 4 | 4 | $3,880 | 56172 / Janitorial Services |
| 4 | 4 | $2,772 | 23822 / Plumbing, Heating, and Air-Conditioning Contractors |
| 4 | 4 | $0 | 48819 / Other Support Activities for Air Transportation |
| 4 | 3 | $9,553 | 53111 / Lessors of Residential Buildings and Dwellings |
| 4 | 3 | $2,829 | 56132 / Temporary Help Services |
| 4 | 3 | $160 | 23816 / Roofing Contractors |
| 4 | 2 | $17,849 | 23821 / Electrical Contractors and Other Wiring Installation Contractors |
| 4 | 2 | $9,239 | 31141 / Frozen Food Manufacturing |
| 4 | 2 | $8,536 | 44211 / Furniture Stores |
| 4 | 2 | $8,164 | 62311 / Nursing Care Facilities (Skilled Nursing Facilities) |
| 4 | 2 | $7,927 | 48821 / Support Activities for Rail Transportation |
| 4 | 2 | $4,871 | 31331 / Textile and Fabric Finishing Mills |
| 4 | 2 | $3,000 | 56121 / Facilities Support Services |
| 4 | 2 | $2,852 | 31194 / Seasoning and Dressing Manufacturing |
| 4 | 2 | $2,793 | 32629 / Other Rubber Product Manufacturing |
| 4 | 2 | $2,772 | 54162 / Environmental Consulting Services |
| 4 | 2 | $2,000 | 33111 / Iron and Steel Mills and Ferroalloy Manufacturing |
| 4 | 1 | $36,216 | 48422 / Specialized Freight (except Used Goods) Trucking, Local |
| 4 | 1 | $8,777 | 81293 / Parking Lots and Garages |
| 4 | 1 | $8,315 | 71213 / Zoos and Botanical Gardens |
| 4 | 1 | $5,300 | 42332 / Brick, Stone, and Related Construction Material Merchant Wholesalers |
| 4 | 1 | $4,900 | 31161 / Animal Slaughtering and Processing |
| 4 | 1 | $3,769 | 33633 / Motor Vehicle Steering and Suspension Components (except Spring) Manufacturing |
| 4 | 1 | $3,572 | 44613 / Optical Goods Stores |
| 4 | 1 | $3,150 | 71311 / Amusement and Theme Parks |
| 4 | 1 | $2,586 | 23815 / Glass and Glazing Contractors |
| 4 | 1 | $2,250 | 42384 / Industrial Supplies Merchant Wholesalers |
| 4 | 1 | $1,885 | 44221 / Floor Covering Stores |
| 4 | 1 | $1,160 | 54133 / Engineering Services |
| 4 | 1 | $1,108 | 33612 / Heavy Duty Truck Manufacturing |
| 4 | 1 | $0 | 23799 / Other Heavy and Civil Engineering Construction |
| 4 | 1 | $0 | 31214 / Distilleries |
| 4 | 1 | $0 | 42512 / Wholesale Trade Agents and Brokers |
| 4 | 1 | $0 | 44611 / Pharmacies and Drug Stores |
| 4 | 1 | $0 | 61162 / Sports and Recreation Instruction |
| 3 | 3 | $1,550 | 32121 / Veneer, Plywood, and Engineered Wood Product Manufacturing |
| 3 | 2 | $6,652 | 42491 / Farm Supplies Merchant Wholesalers |
| 3 | 2 | $6,000 | 48811 / Airport Operations |
| 3 | 2 | $3,328 | 31151 / Dairy Product (except Frozen) Manufacturing |
| 3 | 2 | $2,910 | 31181 / Bread and Bakery Product Manufacturing |
| 3 | 2 | $2,217 | 54171 / Research and Development in the Physical, Engineering, and Life Sciences |
| 3 | 2 | $726 | 33313 / Mining and Oil and Gas Field Machinery Manufacturing |
| 3 | 1 | $6,098 | 62191 / Ambulance Services |
| 3 | 1 | $5,174 | 31182 / Cookie, Cracker, and Pasta Manufacturing |
| 3 | 1 | $4,000 | 32612 / Plastics Pipe, Pipe Fitting, and Unlaminated Profile Shape Manufacturing |
| 3 | 1 | $3,880 | 71111 / Theater Companies and Dinner Theaters |
| 3 | 1 | $3,363 | 32613 / Laminated Plastics Plate, Sheet (except Packaging), and Shape Manufacturing |
| 3 | 1 | $3,234 | 42311 / Automobile and Other Motor Vehicle Merchant Wholesalers |
| 3 | 1 | $2,956 | 31529 / Other Cut and Sew Apparel Manufacturing |
| 3 | 1 | $2,909 | 49319 / Other Warehousing and Storage |
| 3 | 1 | $2,716 | 51221 / Record Production |
| 3 | 1 | $2,522 | 42413 / Industrial and Personal Service Paper Merchant Wholesalers |
| 3 | 1 | $2,402 | 33635 / Motor Vehicle Transmission and Power Train Parts Manufacturing |
| 3 | 1 | $2,334 | 42339 / Other Construction Material Merchant Wholesalers |
| 3 | 1 | $2,328 | 21232 / Sand, Gravel, Clay, and Ceramic and Refractory Minerals Mining and Quarrying |
| 3 | 1 | $2,217 | 81331 / Social Advocacy Organizations |
| 3 | 1 | $1,478 | 56191 / Packaging and Labeling Services |
| 3 | 1 | $1,330 | 33321 / Sawmill and Woodworking Machinery Manufacturing |
| 3 | 1 | $1,131 | 31122 / Starch and Vegetable Fats and Oils Manufacturing |
| 3 | 1 | $998 | 23834 / Tile and Terrazzo Contractors |
| 3 | 1 | $0 | 81143 / Footwear and Leather Goods Repair |
| 3 | 1 | $0 | 81121 / Electronic and Precision Equipment Repair and Maintenance |
| 2 | 2 | $12,086 | 21111 / Oil and Gas Extraction |
| 2 | 2 | $11,086 | 72112 / Casino Hotels |
| 2 | 2 | $9,756 | 32419 / Other Petroleum and Coal Products Manufacturing |
| 2 | 2 | $9,054 | 22131 / Water Supply and Irrigation Systems |
| 2 | 2 | $7,853 | 33242 / Metal Tank (Heavy Gauge) Manufacturing |
| 2 | 2 | $5,174 | 31332 / Fabric Coating Mills |
| 2 | 2 | $4,397 | 31142 / Fruit and Vegetable Canning, Pickling, and Drying |
| 2 | 2 | $1,369 | 31183 / Tortilla Manufacturing |
| 2 | 2 | $726 | 32412 / Asphalt Paving, Roofing, and Saturated Materials Manufacturing |
| 2 | 2 | $0 | 92412 / Administration of Conservation Programs |
| 2 | 2 | $0 | 92214 / Correctional Institutions |
| 2 | 2 | $0 | 44122 / Motorcycle, Boat, and Other Motor Vehicle Dealers |
| 2 | 2 | $0 | 33291 / Metal Valve Manufacturing |
| 2 | 1 | $5,489 | 56299 / All Other Waste Management Services |
| 2 | 1 | $5,467 | 21231 / Stone Mining and Quarrying |
| 2 | 1 | $4,620 | 11142 / Nursery and Floriculture Production |
| 2 | 1 | $3,880 | 44619 / Other Health and Personal Care Stores |
| 2 | 1 | $3,492 | 72121 / RV (Recreational Vehicle) Parks and Recreational Camps |
| 2 | 1 | $3,326 | 62139 / Offices of All Other Health Practitioners |
| 2 | 1 | $3,243 | 33429 / Other Communications Equipment Manufacturing |
| 2 | 1 | $2,403 | 42345 / Medical, Dental, and Hospital Equipment and Supplies Merchant Wholesalers |
| 2 | 1 | $1,110 | 31321 / Broadwoven Fabric Mills |
| 2 | 1 | $1,000 | 54132 / Landscape Architectural Services |
| 2 | 1 | $0 | 33142 / Copper Rolling, Drawing, Extruding, and Alloying |
| 2 | 1 | $0 | 81291 / Pet Care (except Veterinary) Services |
| 2 | 1 | $0 | 54185 / Outdoor Advertising |
| 2 | 1 | $0 | 44421 / Outdoor Power Equipment Stores |
| 2 | 1 | $0 | 44412 / Paint and Wallpaper Stores |
| 2 | 1 | $0 | 92614 / Regulation of Agricultural Marketing and Commodities |
| 2 | 1 | $0 | 33593 / Wiring Device Manufacturing |
| 2 | 1 | $0 | 33521 / Small Electrical Appliance Manufacturing |
| 1 | 1 | $12,934 | 33651 / Railroad Rolling Stock Manufacturing |
| 1 | 1 | $8,148 | 32512 / Industrial Gas Manufacturing |
| 1 | 1 | $4,889 | 31121 / Flour Milling and Malt Manufacturing |
| 1 | 1 | $4,527 | 61169 / All Other Schools and Instruction |
| 1 | 1 | $4,500 | 32712 / Clay Building Material and Refractories Manufacturing |
| 1 | 1 | $2,500 | 11221 / Hog and Pig Farming |
| 1 | 1 | $2,400 | 33599 / All Other Electrical Equipment and Component Manufacturing |
| 1 | 1 | $2,000 | 33637 / Motor Vehicle Metal Stamping |
| 1 | 1 | $1,663 | 45393 / Manufactured (Mobile) Home Dealers |
| 1 | 1 | $1,500 | 33241 / Power Boiler and Heat Exchanger Manufacturing |
| 1 | 1 | $1,441 | 81142 / Reupholstery and Furniture Repair |
| 1 | 1 | $1,384 | 31499 / All Other Textile Product Mills |
| 1 | 1 | $1,100 | 33431 / Audio and Video Equipment Manufacturing |
| 1 | 1 | $1,000 | 81211 / Hair, Nail, and Skin Care Services |
| 1 | 1 | $881 | 33522 / Major Appliance Manufacturing |
| 1 | 1 | $726 | 56131 / Employment Placement Agencies and Executive Search Services |
| 1 | 1 | $726 | 56173 / Landscaping Services |
| 1 | 1 | $207 | 32513 / Synthetic Dye and Pigment Manufacturing |
| 1 | 1 | $0 | 33272 / Turned Product and Screw, Nut, and Bolt Manufacturing |
| 1 | 1 | $0 | 33329 / Other Industrial Machinery Manufacturing |
| 1 | 1 | $0 | 31611 / Leather and Hide Tanning and Finishing |
| 1 | 1 | $0 | 33512 / Lighting Fixture Manufacturing |
| 1 | 1 | $0 | 31152 / Ice Cream and Frozen Dessert Manufacturing |
| 1 | 1 | $0 | 33631 / Motor Vehicle Gasoline Engine and Engine Parts Manufacturing |
| 1 | 1 | $0 | 23835 / Finish Carpentry Contractors |
| 1 | 1 | $0 | 23829 / Other Building Equipment Contractors |
| 1 | 1 | $0 | 42333 / Roofing, Siding, and Insulation Material Merchant Wholesalers |
| 1 | 1 | $0 | 42341 / Photographic Equipment and Supplies Merchant Wholesalers |
| 1 | 1 | $0 | 42371 / Hardware Merchant Wholesalers |
| 1 | 1 | $0 | 42399 / Other Miscellaneous Durable Goods Merchant Wholesalers |
| 1 | 1 | $0 | 42434 / Footwear Merchant Wholesalers |
| 1 | 1 | $0 | 42443 / Dairy Product (except Dried or Canned) Merchant Wholesalers |
| 1 | 1 | $0 | 42499 / Other Miscellaneous Nondurable Goods Merchant Wholesalers |
| 1 | 1 | $0 | 44121 / Recreational Vehicle Dealers |
| 1 | 1 | $0 | 44719 / Other Gasoline Stations |
| 1 | 1 | $0 | 23819 / Other Foundation, Structure, and Building Exterior Contractors |
| 1 | 1 | $0 | 48211 / Rail Transportation |
| 1 | 1 | $0 | 48412 / General Freight Trucking, Long-Distance |
| 1 | 1 | $0 | 48421 / Used Household and Office Goods Moving |
| 1 | 1 | $0 | 48423 / Specialized Freight (except Used Goods) Trucking, Long-Distance |
| 1 | 1 | $0 | 48832 / Marine Cargo Handling |
| 1 | 1 | $0 | 48841 / Motor Vehicle Towing |
| 1 | 1 | $0 | 48851 / Freight Transportation Arrangement |
| 1 | 1 | $0 | 49313 / Farm Product Warehousing and Storage |
| 1 | 1 | $0 | 56171 / Exterminating and Pest Control Services |
| 1 | 1 | $0 | 61111 / Elementary and Secondary Schools |
| 1 | 1 | $0 | 61131 / Colleges, Universities, and Professional Schools |
| 1 | 1 | $0 | 23812 / Structural Steel and Precast Concrete Contractors |
| 1 | 1 | $0 | 62121 / Offices of Dentists |
| 1 | 1 | $0 | 62199 / All Other Ambulatory Health Care Services |
| 1 | 1 | $0 | 62331 / Continuing Care Retirement Communities and Assisted Living Facilities for the Elderly |
| 1 | 1 | $0 | 71391 / Golf Courses and Country Clubs |
| 1 | 1 | $0 | 72231 / Food Service Contractors |
| 1 | 1 | $0 | 11141 / Food Crops Grown Under Cover |
| 1 | 1 | $0 | 81233 / Linen and Uniform Supply |
| 1 | 1 | $0 | 31699 / Other Leather and Allied Product Manufacturing |
| 1 | 1 | $0 | 33141 / Nonferrous Metal (except Aluminum) Smelting and Refining |
| 1 | 1 | $0 | 32742 / Gypsum Product Manufacturing |
| 1 | 1 | $0 | 32611 / Plastics Packaging Materials and Unlaminated Film and Sheet Manufacturing |
| 1 | 1 | $0 | 32511 / Petrochemical Manufacturing |
