I have written about interlocks and their design, use, and function many times. I have also shared accidents which involved the abuse and/or misuse of interlocks. Sadly I have another fatality to report where an interlocked guard was by-passed…
At 2:20 p.m. on June 11, 2018, an employee was mixing powders using a commercial horizontal mixer. The employee was caught by the ribbon of the mixer. The microswitch was being held down by a zip-tie which allowed the ribbon to turn while the lid was open. The employee sustained crushing injuries and an amputation of the left hand and was killed.
|
Violation Summary
|
|||||
|---|---|---|---|---|---|
| Serious | Willful | Repeat | Other | Total | |
| Initial Violations | 2 | 8 | 10 | ||
| Current Violations | 2 | 8 | 10 | ||
| Initial Penalty | $21,825 | $0 | $0 | $3,505 | $25,330 |
| Current Penalty | $21,825 | $0 | $0 | $3,505 | $25,330 |
| Violation Items | |||||||
|---|---|---|---|---|---|---|---|
| ID | Type | Standard | Issuance | Curr$ | Init$ | Fta$ | Contest |
| 01001 | Other | 461(A) | 11/19/2018 | $250 | $250 | $0 | 12/26/2018 |
| 01002 | Other | 3203(A) | 11/19/2018 | $465 | $465 | $0 | 12/26/2018 |
| 01003 | Other | 3314(L)(1) | 11/19/2018 | $465 | $465 | $0 | 12/26/2018 |
| 01004 | Other | 3668(A)(2) | 11/19/2018 | $465 | $465 | $0 | 12/26/2018 |
| 01005 | Other | 5144(C)(1) | 11/19/2018 | $465 | $465 | $0 | 12/26/2018 |
| 01006 | Other | 5144(E) | 11/19/2018 | $465 | $465 | $0 | 12/26/2018 |
| 01007 | Other | 5144(K) | 11/19/2018 | $465 | $465 | $0 | 12/26/2018 |
| 01008 | Other | 6151(E)(2) | 11/19/2018 | $465 | $465 | $0 | 12/26/2018 |
| 02001 | Serious | 3314(G) | 11/19/2018 | $5,625 | $5,625 | $0 | 12/26/2018 |
| 03001 | Serious | 4542(A) | 11/19/2018 | $16,200 | $16,200 | $0 | 12/26/2018 |
