Here is a look at OSHA’s Permit-required confined spaces (PRCS) compliance activity in 2019 (October 2018 – September 2019). As you can see, OSHA did 134 LOTO inspections and issued 366 citations for a total of $2,425,854 in fines. Here is a quick breakdown of activity:
- NAICS Code: 33 / Manufacturing was #1 in # of citations with 116
- NAICS Code: 32 / Manufacturing was #1 in $’s with $1,072,434
- NAICS Code: 33 / Manufacturing was #1 in # of inspections with 39
| Citations | Inspections | Penalty | Industry Classification |
|---|---|---|---|
| 366 | 134 | $2,425,854 | Total for All Industries |
| 116 | 39 | $1,072,434 | 33 / Manufacturing (part 3 of 3) |
| 76 | 35 | $378,010 | 32 / Manufacturing (part 2 of 3) |
| 30 | 6 | $122,810 | 21 / Mining, Quarrying, and Oil and Gas Extraction |
| 28 | 7 | $252,199 | 48 / Transportation and Warehousing (1 of 2) |
| 27 | 10 | $33,416 | 31 / Manufacturing (part 1 of 3) |
| 24 | 11 | $378,846 | 56 / Administrative and Support and Waste Management and Remediation Services |
| 15 | 4 | $15,912 | 62 / Health Care and Social Assistance |
| 14 | 3 | $79,940 | 81 / Other Services (except Public Administration) |
| 13 | 8 | $30,688 | 42 / Wholesale Trade |
| 8 | 2 | $1,663 | 71 / Arts, Entertainment, and Recreation |
| 5 | 1 | $27,846 | 72 / Accommodation and Food Services |
| 4 | 2 | $6,141 | 23 / Construction |
| 2 | 2 | $7,000 | 22 / Utilities |
| 1 | 1 | $6,630 | 45 / Retail Trade (part 2 of 2) |
| 1 | 1 | $6,251 | 44 / Retail Trade (part 1 of 2) |
| 1 | 1 | $5,569 | 11 / Agriculture, Forestry, Fishing and Hunting |
| 1 | 1 | $500 | 49 / Transportation and Warehousing (2 of 2) |
