Here is a look at OSHA’s Emergency Action Plan compliance activity in 2019 (October 2018 – September 2019). As you can see, OSHA did 55 inspections and issued 58 citations for a total of $125,643 in fines. Here is a quick breakdown of activity:
- NAICS Code: 33 / Manufacturing was #1 in # of citations with 11
- NAICS Code: 32 / Manufacturing was #1 in $’s with $32,779
- NAICS Code: 33 / Manufacturing was #1 in # of inspections with 10
| Citations | Inspections | Penalty | Industry Classification |
|---|---|---|---|
| 58 | 55 | $125,643 | Total for All Industries |
| 11 | 10 | $14,556 | 33 / Manufacturing (part 3 of 3) |
| 9 | 9 | $32,779 | 32 / Manufacturing (part 2 of 3) |
| 8 | 7 | $6,167 | 44 / Retail Trade (part 1 of 2) |
| 7 | 7 | $24,934 | 49 / Transportation and Warehousing (2 of 2) |
| 6 | 6 | $5,039 | 81 / Other Services (except Public Administration) |
| 2 | 2 | $8,638 | 45 / Retail Trade (part 2 of 2) |
| 2 | 2 | $3,775 | 72 / Accommodation and Food Services |
| 2 | 2 | $1,516 | 42 / Wholesale Trade |
| 2 | 2 | $0 | 92 / Public Administration |
| 2 | 1 | $9,472 | 56 / Administrative and Support and Waste Management and Remediation Services |
| 1 | 1 | $11,934 | 11 / Agriculture, Forestry, Fishing and Hunting |
| 1 | 1 | $3,044 | 48 / Transportation and Warehousing (1 of 2) |
| 1 | 1 | $2,728 | 21 / Mining, Quarrying, and Oil and Gas Extraction |
| 1 | 1 | $1,063 | 51 / Information |
| 1 | 1 | $0 | 62 / Health Care and Social Assistance |
| 1 | 1 | $0 | 31 / Manufacturing (part 1 of 3) |
| 1 | 1 | $0 | 53 / Real Estate and Rental and Leasing |
