Here is a look at OSHA’s compliance activity in 2019 (October 2018 – September 2019) in the NAICS Code: Major Group 32: Stone, Clay, Glass, And Concrete Products. As you can see, OSHA did 1,507 inspections and issued 5,723 citations for a total of $21,321,187 in fines. Here is a quick breakdown of the activity:
Top 10 cited standards by penalty $’s:
| Standard | Citations | Inspections | Penalty | Description |
| 1910.147 | 855 | 490 | $4,729,229 | The control of hazardous energy (lockout/tagout). |
| 1910.212 | 427 | 396 | $3,338,760 | General requirements for all machines. |
| 1910.178 | 352 | 238 | $907,994 | Powered industrial trucks. |
| 1910.1200 | 511 | 298 | $850,578 | Hazard Communication. |
| 1910.95 | 204 | 112 | $774,905 | Occupational noise exposure. |
| 1910.219 | 205 | 130 | $720,951 | Mechanical power-transmission apparatus. |
| 1910.213 | 147 | 87 | $578,142 | Woodworking machinery requirements. |
| 1910.134 | 437 | 198 | $534,236 | Respiratory Protection. |
| 1910.303 | 195 | 148 | $512,268 | General. |
| 1910.1053 | 191 | 47 | $500,331 | — No Description Found — |
Top 10 cited standards by citation #’s:
| Standard | Citations | Inspections | Penalty | Description |
| 1910.147 | 855 | 490 | $4,729,229 | The control of hazardous energy (lockout/tagout). |
| 1910.1200 | 511 | 298 | $850,578 | Hazard Communication. |
| 1910.134 | 437 | 198 | $534,236 | Respiratory Protection. |
| 1910.212 | 427 | 396 | $3,338,760 | General requirements for all machines. |
| 1910.178 | 352 | 238 | $907,994 | Powered industrial trucks. |
| 1910.215 | 225 | 131 | $460,758 | Abrasive wheel machinery. |
| 1910.305 | 221 | 163 | $353,495 | Wiring methods, components, and equipment for general use. |
| 1910.132 | 216 | 165 | $467,937 | General requirements. |
| 1910.219 | 205 | 130 | $720,951 | Mechanical power-transmission apparatus. |
| 1910.95 | 204 | 112 | $774,905 | Occupational noise exposure. |
| Standard | Citations | Inspections | Penalty | Description |
| Total | 5,723 | 1,570 | $21,321,187 | All Standards cited for Manufacturing (part 2 of 3) |
| 19100147 | 855 | 490 | $4,729,229 | The control of hazardous energy (lockout/tagout). |
| 19101200 | 511 | 298 | $850,578 | Hazard Communication. |
| 19100134 | 437 | 198 | $534,236 | Respiratory Protection. |
| 19100212 | 427 | 396 | $3,338,760 | General requirements for all machines. |
| 19100178 | 352 | 238 | $907,994 | Powered industrial trucks. |
| 19100305 | 221 | 163 | $353,495 | Wiring methods, components, and equipment for general use. |
| 19100219 | 205 | 130 | $720,951 | Mechanical power-transmission apparatus. |
| 19100095 | 204 | 112 | $774,905 | Occupational noise exposure. |
| 19100303 | 195 | 148 | $512,268 | General. |
| 19101053 | 191 | 47 | $500,331 | — No Description Found — |
| 19100213 | 147 | 87 | $578,142 | Woodworking machinery requirements. |
| 19100132 | 144 | 124 | $376,073 | General requirements. |
| 19100028 | 140 | 117 | $726,107 | Duty to have fall protection and falling object protection. |
| 19100119 | 126 | 29 | $1,083,002 | Process safety management of highly hazardous chemicals. |
| 19100022 | 125 | 114 | $508,719 | General requirements. |
| 5A0001 | 85 | 79 | $639,814 | OSH Act General Duty Paragraph |
| 19100146 | 76 | 35 | $378,010 | Permit-required confined spaces |
| 19100157 | 67 | 57 | $91,912 | Portable fire extinguishers. |
| 19100037 | 65 | 56 | $176,743 | Maintenance, safeguards, and operational features for exit routes. |
| 19040039 | 63 | 63 | $252,234 | — No Description Found — |
| 19100151 | 61 | 61 | $250,874 | Medical services and first aid. |
| 19100106 | 56 | 38 | $134,747 | Flammable liquids. |
| 19100133 | 56 | 54 | $119,944 | Eye and face protection. |
| 19100242 | 56 | 55 | $146,996 | Hand and portable powered tools and equipment, general. |
| 19100215 | 46 | 33 | $86,784 | Abrasive wheel machinery. |
| 19100179 | 37 | 24 | $100,441 | Overhead and gantry cranes. |
| 19040029 | 34 | 33 | $32,151 | Forms. |
| 19100029 | 32 | 27 | $87,204 | Fall protection systems and falling object protection-criteria and practices. |
| 19100304 | 32 | 28 | $93,914 | Wiring design and protection. |
| 19100141 | 30 | 24 | $63,065 | Sanitation. |
| 19101000 | 28 | 16 | $100,284 | Air contaminants. |
| 19100253 | 27 | 18 | $74,835 | Oxygen-fuel gas welding and cutting. |
| 19100025 | 26 | 24 | $99,259 | Stairways. |
| 19100265 | 26 | 15 | $161,762 | Sawmills. |
| 19100184 | 24 | 14 | $72,339 | Slings. |
| 19100334 | 24 | 23 | $38,481 | Use of equipment. |
| 19100023 | 23 | 18 | $81,975 | Ladders. |
| 19100107 | 23 | 14 | $49,416 | Spray finishing using flammable and combustible materials. |
| 19100138 | 23 | 23 | $83,789 | Hand Protection. |
| 19100176 | 23 | 21 | $127,542 | Handling materials – general. |
| 19100036 | 22 | 22 | $57,787 | Design and construction requirements for exit routes. |
| 19040032 | 20 | 18 | $12,481 | Annual summary. |
| 19101030 | 18 | 11 | $41,722 | Bloodborne pathogens. |
| 19101025 | 17 | 8 | $33,685 | Lead. |
| 19040040 | 13 | 13 | $12,541 | — No Description Found — |
| 19100333 | 13 | 11 | $90,216 | Selection and use of work practices |
| 19101026 | 13 | 2 | $36,087 | — No Description Found — |
| 19101052 | 13 | 4 | $27,170 | Methylene Chloride. |
| 19100307 | 12 | 11 | $74,832 | Hazardous (classified) locations. |
| 19040004 | 11 | 11 | $9,151 | Recording criteria. |
| 19040041 | 10 | 10 | $6,389 | — No Description Found — |
| 19100110 | 10 | 10 | $27,684 | Storage and handling of liquefied petroleum gases. |
| 19100252 | 10 | 9 | $42,537 | General requirements. |
| 19100335 | 10 | 9 | $28,509 | Safeguards for personnel protection. |
| 19100030 | 9 | 9 | $14,630 | Training requirements. |
| 19100038 | 9 | 9 | $32,779 | Emergency action plans. |
| 19100217 | 9 | 4 | $36,862 | Mechanical power presses. |
| 19100243 | 9 | 9 | $31,416 | Guarding of portable powered tools. |
| 19101048 | 9 | 5 | $9,295 | Formaldehyde. |
| 19100145 | 8 | 8 | $29,381 | Specifications for accident prevention signs and tags. |
| 19100120 | 7 | 5 | $49,820 | Hazardous waste operations and emergency response. |
| 19101020 | 7 | 7 | $11,972 | Access to employee exposure and medical records. |
| 19040033 | 6 | 6 | $5,518 | Retention and updating. |
| 19100135 | 6 | 6 | $10,426 | Head protection. |
| 19100136 | 6 | 6 | $2,895 | Foot protection. |
| 19100180 | 6 | 2 | $36,005 | Crawler locomotive and truck cranes. |
| 19100332 | 6 | 6 | $37,025 | Training |
| 19260501 | 6 | 5 | $18,313 | Duty to have fall protection. |
| 19261153 | 6 | 3 | $5,895 | — No Description Found — |
| 19100101 | 5 | 5 | $17,103 | Compressed gases (general requirements). |
| 19100177 | 5 | 2 | $147,058 | Servicing multi-piece and single piece rim wheels. |
| 19030019 | 4 | 3 | $1,276 | Abatement verification. |
| 19100137 | 4 | 4 | $13,119 | Electrical protective equipment. |
| 19100165 | 4 | 4 | $21,595 | Employee alarm systems. |
| 19100261 | 4 | 4 | $19,725 | Pulp, paper, and paperboard mills. |
| 19101047 | 4 | 2 | $27,252 | Ethylene oxide. |
| 19260451 | 4 | 3 | $15,698 | General requirements. |
| 19040007 | 3 | 3 | $1,895 | General recording criteria. |
| 19040010 | 3 | 3 | $3,278 | — No Description Found — |
| 19100216 | 3 | 3 | $59,750 | Mills and calenders in the rubber and plastics industries. |
| 19100254 | 3 | 2 | $5,684 | Arc welding and cutting. |
| 19101028 | 3 | 2 | $0 | Benzene. |
| 19101450 | 3 | 2 | $7,758 | Occupational exposure to hazardous chemicals in laboratories. |
| 19260021 | 3 | 3 | $7,900 | Safety training and education. |
| 19260454 | 3 | 2 | $2,273 | Training requirements. |
| 19100027 | 2 | 2 | $4,436 | Scaffolds and rope descent systems. |
| 19100140 | 2 | 2 | $7,945 | — No Description Found — |
| 19100169 | 2 | 2 | $4,376 | Air receivers. |
| 19100266 | 2 | 1 | $7,293 | Logging operations. |
| 19170152 | 2 | 1 | $3,864 | Welding, cutting and heating (hot work) (See also 1917.2, definition of Haza… |
| 19260100 | 2 | 2 | $4,205 | Head protection. |
| 19260300 | 2 | 2 | $4,963 | General requirements. |
| 19260405 | 2 | 2 | $3,470 | Wiring methods, components, and equipment for general use. |
| 19260453 | 2 | 2 | $3,637 | Aerial lifts. |
| 19260503 | 2 | 2 | $2,652 | Training requirements. |
| 19030002 | 1 | 1 | $0 | Posting of notice; availability of the Act, regulations and applicable stan… |
| 19040030 | 1 | 1 | $1,327 | Multiple business establishments. |
| 19100035 | 1 | 1 | $7,388 | — No Description Found — |
| 19100094 | 1 | 1 | $1,989 | Ventilation. |
| 19100124 | 1 | 1 | $0 | — No Description Found — |
| 19100244 | 1 | 1 | $1,000 | Other portable tools and equipment. |
| 19100255 | 1 | 1 | $6,630 | Resistance welding. |
| 19100302 | 1 | 1 | $5,683 | — No Description Found — |
| 19100306 | 1 | 1 | $3,500 | Specific purpose equipment and installations. |
| 19101027 | 1 | 1 | $0 | Cadmium |
| 19101051 | 1 | 1 | $500 | — No Description Found — |
| 19170112 | 1 | 1 | $4,831 | Guarding of edges. |
| 19260020 | 1 | 1 | $10,608 | General safety and health provisions. |
| 19260051 | 1 | 1 | $0 | Sanitation. |
| 19260095 | 1 | 1 | $1,705 | Criteria for personal protective equipment. |
| 19260102 | 1 | 1 | $2,500 | Eye and face protection. |
| 19260416 | 1 | 1 | $0 | General requirements. |
| 19260701 | 1 | 1 | $0 | General requirements |
| 19260760 | 1 | 1 | $0 | Fall protection. |
| 19261053 | 1 | 1 | $0 | Ladders. |
| 19261060 | 1 | 1 | $3,000 | Training requirements. |
