At 4:30 a.m. on December 31, 2021, two employees were walking in a Powered Industrial Truck (PIT) traffic area when an Electrical Tow Motor struck them. The employer established a PIT traffic only during dispatching hours between 4:00 a.m. and 5:00 a.m., which is enforced by posting a supervisor to stop foot traffic. The facility allowed both foot and PIT traffic simultaneously in the area at other times. Employee #1 was hospitalized with multiple leg fractures, and Employee #2 received medical treatment for lacerations and strain/sprain to her hips and legs.
| Serious | Willful | Repeat | Other | Unclass | Total | |
|---|---|---|---|---|---|---|
| Initial Violations | 1 | 1 | 2 | |||
| Current Violations | 1 | 1 | 2 | |||
| Initial Penalty | $6,837 | $0 | $0 | $11,396 | $0 | $18,233 |
| Current Penalty | $6,837 | $0 | $0 | $11,396 | $0 | $18,233 |
| FTA Amount | $0 | $0 | $0 | $0 | $0 | $0 |
| # | ID | Type | Standard | Issuance | Abate | Curr$ | Init$ | Contest | LastEvent |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19100176 A | 06/17/2022 | $6,837 | $6,837 | Z – Issued | ||
| 2. | 02001 | Other | 19040039 A02 | 06/17/2022 | $11,396 | $11,396 | Z – Issued |
Source: https://www.osha.gov/pls/imis/accidentsearch.accident_detail?id=145381.015
