Using LPG Torch inside silo (Flash Fire fatality)

At 4:45 p.m. on December 3, 2021, an employee was using a propane torch to loosen asphalt from the ejection chute of a silo while cleaning the chute. A flash fire occurred at the opening of the chute, striking the employee. The employee incurred 3rd-degree burns on 65% to 75% of his body, a broken vertebra, and a concussion. The employee also fell as a result of the incident and was killed.

Violation Summary
  Serious Willful Repeat Other Unclass Total
Initial Violations 6     2   8
Current Violations 6     2   8
Initial Penalty $18,800 $0 $0 $950 $0 $19,750
Current Penalty $18,800 $0 $0 $950 $0 $19,750
FTA Amount $0 $0 $0 $0 $0 $0

 

Violation Items
# ID Type Standard Issuance Abate Curr$ Init$ Contest LastEvent
1. 01001 Serious TCA 50-3-105(1) 05/13/2022 05/31/2022 $2,000 $2,000   Z – Issued
2. 01002 Serious 19100028 B01 I 05/13/2022 05/31/2022 $5,400 $5,400   Z – Issued
3. 01003 Serious 19100030 A01 05/13/2022 05/31/2022 $2,000 $2,000   Z – Issued
4. 01004 Serious 19100106 E06 I 05/13/2022 05/31/2022 $5,400 $5,400   Z – Issued
5. 01005 Serious 19100151 B 05/13/2022 05/31/2022 $2,000 $2,000   Z – Issued
6. 01006A Serious 19100157 C01 05/13/2022 05/23/2022 $2,000 $2,000   Z – Issued
7. 01006B Serious 19100157 C04 05/13/2022   $0 $0   Z – Issued
8. 02001 Other TDLWD RULE 800-01-03-.05(1)(A)2 05/13/2022 05/31/2022 $500 $500   Z – Issued
9. 02002A Other 19101200 F10 05/13/2022 05/31/2022 $450 $450   Z – Issued
10. 02002B Other 19101200 G08 05/13/2022 06/02/2022 $0 $0   Z – Issued
11. 02002C Other 19101200 H01 05/13/2022 06/02/2022 $0 $0   Z – Issued

 

 

Source: https://www.osha.gov/pls/imis/establishment.inspection_detail?id=1567369.015

 

Scroll to Top