Ammonia Refrigeration Double Fatality – Draining Oil

Employees #1 and #2 were draining refrigerant oil from anhydrous ammonia refrigeration system oil traps in fruit cold storage warehouses. They were working approximately 24 feet above floor level on a mobile scissor lift personnel platform (Hyster, V24) using hand tools, including a wrench, a flashlight, and a bucket. The cause of the unexpected ammonia release is unknown.

Employees #1 and #2 suffered thermal and chemical burns over large areas of their bodies and respiratory tracts. Employees #1 and #2 died.

Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 10 3   5   18
Current Violations 10     5 3 18
Initial Penalty $22,050 $67,500 $0 $900 $0 $90,450
Current Penalty $22,050 $0 $0 $450 $47,500 $70,000

 

Violation Items
# Citation ID Citaton Type Standard Issuance Date Abatement Due Date Current Penalty Initial Penalty Contest Latest Event
1. 01001 Serious 19100023 C02 05/24/1994 06/26/1994 $1,800 $1,800 06/15/1994 F – Formal Settlement
2. 01002A Serious 19100023 D01 II 05/24/1994 06/26/1994 $1,800 $1,800 06/15/1994 F – Formal Settlement
3. 01002B Serious 19100024 F 05/24/1994 06/26/1994 $0 $0 06/15/1994 F – Formal Settlement
4. 01002C Serious 19100024 I 05/24/1994 06/26/1994 $0 $0 06/15/1994 F – Formal Settlement
5. 01003 Serious 19100024 H 05/24/1994 06/26/1994 $1,800 $1,800 06/15/1994 F – Formal Settlement
6. 01004 Serious 19100120 Q09 I 05/24/1994 06/26/1994 $2,250 $2,250 06/15/1994 F – Formal Settlement
7. 01005A Serious 19100132 A 05/24/1994 06/03/1994 $1,800 $1,800 06/15/1994 F – Formal Settlement
8. 01005B Serious 19100133 A01 05/24/1994 06/03/1994 $0 $0 06/15/1994 F – Formal Settlement
9. 01005C Serious 19100151 C 05/24/1994 06/03/1994 $0 $0 06/15/1994 F – Formal Settlement
10. 01006A Serious 19100134 A02 05/24/1994 03/06/1995 $1,800 $1,800 06/15/1994 F – Formal Settlement
11. 01006B Serious 19100134 B06 05/24/1994 06/26/1994 $0 $0 06/15/1994 F – Formal Settlement
12. 01006C Serious 19100134 B11 05/24/1994 06/26/1994 $0 $0 06/15/1994 F – Formal Settlement
13. 01006D Serious 19100134 E05 05/24/1994 06/26/1994 $0 $0 06/15/1994 F – Formal Settlement
14. 01006E Serious 19100134 E05 05/24/1994 03/06/1995 $0 $0 06/15/1994 F – Formal Settlement
15. 01006F Serious 19100134 E05 I 05/24/1994 06/26/1994 $0 $0 06/15/1994 F – Formal Settlement
16. 01006G Serious 19100134 F02 II 05/24/1994 06/26/1994 $0 $0 06/15/1994 F – Formal Settlement
17. 01006H Serious 19100134 F02 IV 05/24/1994 06/26/1994 $0 $0 06/15/1994 F – Formal Settlement
18. 01007 Serious 19100145 C03 05/24/1994 06/10/1994 $1,800 $1,800 06/15/1994 F – Formal Settlement
19. 01008A Serious 19100147 C01 05/24/1994 06/26/1994 $4,500 $4,500 06/15/1994 F – Formal Settlement
20. 01008B Serious 19100147 C04 I 05/24/1994 06/26/1994 $0 $0 06/15/1994 F – Formal Settlement
21. 01008C Serious 19100147 C05 IIB 05/24/1994 06/26/1994 $0 $0 06/15/1994 F – Formal Settlement
22. 01008D Serious 19100147 C05 IIC2 05/24/1994 06/26/1994 $0 $0 06/15/1994 F – Formal Settlement
23. 01008E Serious 19100147 C06 I 05/24/1994 06/26/1994 $0 $0 06/15/1994 F – Formal Settlement
24. 01008F Serious 19100147 C07 IB 05/24/1994 06/26/1994 $0 $0 06/15/1994 F – Formal Settlement
25. 01008G Serious 19100147 C07 IC 05/24/1994 06/26/1994 $0 $0 06/15/1994 F – Formal Settlement
26. 01008H Serious 19100147 C07 II 05/24/1994 06/26/1994 $0 $0 06/15/1994 F – Formal Settlement
27. 01008I Serious 19100147 C07 IV 05/24/1994 06/26/1994 $0 $0 06/15/1994 F – Formal Settlement
28. 01009A Serious 19101001 D02 I 05/24/1994 06/26/1994 $2,250 $2,250 06/15/1994 F – Formal Settlement
29. 01009B Serious 19101001 K04 05/24/1994 06/26/1994 $0 $0 06/15/1994 F – Formal Settlement
30. 01009C Serious 19101001 K05 05/24/1994 06/26/1994 $0 $0 06/15/1994 F – Formal Settlement
31. 01010A Serious 19101200 H 05/24/1994 06/10/1994 $2,250 $2,250 06/15/1994 F – Formal Settlement
32. 01010B Serious 19101200 H01 I 05/24/1994 06/10/1994 $0 $0 06/15/1994 F – Formal Settlement
33. 01010C Serious 19101200 H02 II 05/24/1994 06/10/1994 $0 $0 06/15/1994 F – Formal Settlement
34. 01010D Serious 19101200 H02 III 05/24/1994 06/10/1994 $0 $0 06/15/1994 F – Formal Settlement
35. 01010E Serious 19101200 H02 IV 05/24/1994 06/10/1994 $0 $0 06/15/1994 F – Formal Settlement
36. 02001A Unclass 19100120 Q01 05/24/1994 06/26/1994 $15,834 $22,500 06/15/1994 F – Formal Settlement
37. 02001B Unclass 19100038 A02 II 05/24/1994 06/26/1994 $0 $0 06/15/1994 F – Formal Settlement
38. 02001C Unclass 19100038 A02 IV 05/24/1994 06/26/1994 $0 $0 06/15/1994 F – Formal Settlement
39. 02001D Unclass 19100038 A02 V 05/24/1994 06/26/1994 $0 $0 06/15/1994 F – Formal Settlement
40. 02001E Unclass 19100038 A02 VI 05/24/1994 06/26/1994 $0 $0 06/15/1994 F – Formal Settlement
41. 02001F Unclass 19100038 A04 05/24/1994 06/26/1994 $0 $0 06/15/1994 F – Formal Settlement
42. 02001G Unclass 19100038 A05 I 05/24/1994 06/26/1994 $0 $0 06/15/1994 F – Formal Settlement
43. 02001H Unclass 19100038 A05 III 05/24/1994 06/26/1994 $0 $0 06/15/1994 F – Formal Settlement
44. 02001I Unclass 19100165 B05 05/24/1994 06/26/1994 $0 $0 06/15/1994 F – Formal Settlement
45. 02001J Unclass 19100165 D02 05/24/1994 06/26/1994 $0 $0 06/15/1994 F – Formal Settlement
46. 02002A Unclass 19100120 Q03 III 05/24/1994 06/26/1994 $15,833 $22,500 06/15/1994 F – Formal Settlement
47. 02002B Unclass 19100120 Q03 V 05/24/1994 06/26/1994 $0 $0 06/15/1994 F – Formal Settlement
48. 02002C Unclass 19100134 E03 I 05/24/1994 06/26/1994 $0 $0 06/15/1994 F – Formal Settlement
49. 02002D Unclass 19100134 E03 II 05/24/1994 06/26/1994 $0 $0 06/15/1994 F – Formal Settlement
50. 02003 Unclass 19100120 Q06 05/24/1994 06/26/1994 $15,833 $22,500 06/15/1994 F – Formal Settlement
51. 03001 Other 19040004 05/24/1994 06/20/1994 $450 $900 06/15/1994 F – Formal Settlement
52. 03002 Other 19100020 G01 05/24/1994 05/27/1994 $0 $0 06/15/1994 F – Formal Settlement
53. 03003 Other 19100038 A05 III 05/24/1994 06/26/1994 $0 $0 06/15/1994 F – Formal Settlement
54. 03004 Other 19100157 G02 05/24/1994 06/26/1994 $0 $0 06/15/1994 F – Formal Settlement
55. 03005 Other 19101200 F05 II 05/24/1994 05/27/1994 $0 $0 06/15/1994 F – Formal Settlement

 

Source: https://www.osha.gov/ords/imis/establishment.inspection_detail?id=102699618

 

 

 

Scroll to Top