On February 7, 2017, an employee, 50, was making preparations to replace the relief valve of a 1,000-gallon ammonia (NH3) tank. The incident investigation reported that the tank was empty of liquid NH3. However, it contained approximately 80 psi of vapor pressure.
The employee set up a 30-gallon drum that contained water and affixed it to the nurse tank by way of a hose. He then turned the relief valve of the tank to bleed the vapor pressure into the drum. The vent of the drum was not completely clear, causing the bottom of the drum to burst and become airborne.
The drum became separated from the hose and was ejected over the top of the ammonia storage tank, spraying the employee’s lower portion of his body with ammonia. The employee sustained chemical burns and showed signs of toxic vapor inhalation, which he was hospitalized and received treatment.
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 1 | 1 | 2 | |||
| Current Violations | 1 | 1 | 2 | |||
| Initial Penalty | $1,386 | $0 | $0 | $0 | $0 | $1,386 |
| Current Penalty | $1,386 | $0 | $0 | $0 | $0 | $1,386 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19100303 G01 I A | 04/20/2017 | 05/16/2017 | $1,386 | $1,386 | $0 | Z – Issued | ||
| 2. | 02001 | Other | 19100178 L06 | 04/20/2017 | $0 | $0 | $0 | Z – Issued |
Source: https://www.osha.gov/ords/imis/establishment.inspection_detail?id=1209753.015
