In OSHA’s fiscal year (October 2021 through September 2022), the agency conducted 18 HAZWOPER inspections and issued 29 citations, with penalties totaling $124,086.
- 42469 / Other Chemical and Allied Products Merchant Wholesalers was #1 in Citations with 5
- 42469 / Other Chemical and Allied Products Merchant Wholesalers, 32521 / Resin and Synthetic Rubber Manufacturing, and 33231 / Plate Work and Fabricated Structural Product Manufacturing were tied for #1 in Inspections with 2
- 42469 / Other Chemical and Allied Products Merchant Wholesalers was #1 in Penalties with $20,442
Here is a breakdown of the industry sectors with PSM inspections/citations/penalties by the 5-Digit NAICS:
Citations, Inspections, and Penalties:
| Citations | Inspections | Penalty | Industry Classification |
| 29 | 18 | $124,086 | Total for All Industries |
| 5 | 2 | $20,442 | 42469 / Other Chemical and Allied Products Merchant Wholesalers |
| 4 | 2 | $15,525 | 33231 / Plate Work and Fabricated Structural Product Manufacturing |
| 3 | 2 | $15,000 | 32521 / Resin and Synthetic Rubber Manufacturing |
| 3 | 1 | $7,315 | 33211 / Forging and Stamping |
| 2 | 1 | $3,566 | 31142 / Fruit and Vegetable Canning, Pickling, and Drying |
| 2 | 1 | $3,414 | 48412 / General Freight Trucking, Long-Distance |
| 2 | 1 | $3,000 | 32541 / Pharmaceutical and Medicine Manufacturing |
| 1 | 1 | $14,502 | 31161 / Animal Slaughtering and Processing |
| 1 | 1 | $14,502 | 32411 / Petroleum Refineries |
| 1 | 1 | $13,653 | 32551 / Paint and Coating Manufacturing |
| 1 | 1 | $6,496 | 31141 / Frozen Food Manufacturing |
| 1 | 1 | $4,800 | 33272 / Turned Product and Screw, Nut, and Bolt Manufacturing |
| 1 | 1 | $1,873 | 23899 / All Other Specialty Trade Contractors |
| 1 | 1 | $0 | 31199 / All Other Food Manufacturing |
| 1 | 1 | $0 | 31212 / Breweries |
By # of Citations:
| Citations | Industry Classification |
| 29 | Total for All Industries |
| 5 | 42469 / Other Chemical and Allied Products Merchant Wholesalers |
| 4 | 33231 / Plate Work and Fabricated Structural Product Manufacturing |
| 3 | 32521 / Resin and Synthetic Rubber Manufacturing |
| 3 | 33211 / Forging and Stamping |
| 2 | 31142 / Fruit and Vegetable Canning, Pickling, and Drying |
| 2 | 48412 / General Freight Trucking, Long-Distance |
| 2 | 32541 / Pharmaceutical and Medicine Manufacturing |
| 1 | 31161 / Animal Slaughtering and Processing |
| 1 | 32411 / Petroleum Refineries |
| 1 | 32551 / Paint and Coating Manufacturing |
| 1 | 31141 / Frozen Food Manufacturing |
| 1 | 33272 / Turned Product and Screw, Nut, and Bolt Manufacturing |
| 1 | 23899 / All Other Specialty Trade Contractors |
| 1 | 31199 / All Other Food Manufacturing |
| 1 | 31212 / Breweries |
By # of Inspections:
| Inspections | Industry Classification |
| 18 | Total for All Industries |
| 2 | 42469 / Other Chemical and Allied Products Merchant Wholesalers |
| 2 | 33231 / Plate Work and Fabricated Structural Product Manufacturing |
| 2 | 32521 / Resin and Synthetic Rubber Manufacturing |
| 1 | 33211 / Forging and Stamping |
| 1 | 31142 / Fruit and Vegetable Canning, Pickling, and Drying |
| 1 | 48412 / General Freight Trucking, Long-Distance |
| 1 | 32541 / Pharmaceutical and Medicine Manufacturing |
| 1 | 31161 / Animal Slaughtering and Processing |
| 1 | 32411 / Petroleum Refineries |
| 1 | 32551 / Paint and Coating Manufacturing |
| 1 | 31141 / Frozen Food Manufacturing |
| 1 | 33272 / Turned Product and Screw, Nut, and Bolt Manufacturing |
| 1 | 23899 / All Other Specialty Trade Contractors |
| 1 | 31199 / All Other Food Manufacturing |
| 1 | 31212 / Breweries |
By $ amount:
| Penalty | Industry Classification |
| $124,086 | Total for All Industries |
| $20,442 | 42469 / Other Chemical and Allied Products Merchant Wholesalers |
| $15,525 | 33231 / Plate Work and Fabricated Structural Product Manufacturing |
| $15,000 | 32521 / Resin and Synthetic Rubber Manufacturing |
| $14,502 | 31161 / Animal Slaughtering and Processing |
| $14,502 | 32411 / Petroleum Refineries |
| $13,653 | 32551 / Paint and Coating Manufacturing |
| $7,315 | 33211 / Forging and Stamping |
| $6,496 | 31141 / Frozen Food Manufacturing |
| $4,800 | 33272 / Turned Product and Screw, Nut, and Bolt Manufacturing |
| $3,566 | 31142 / Fruit and Vegetable Canning, Pickling, and Drying |
| $3,414 | 48412 / General Freight Trucking, Long-Distance |
| $3,000 | 32541 / Pharmaceutical and Medicine Manufacturing |
| $1,873 | 23899 / All Other Specialty Trade Contractors |
| $0 | 31199 / All Other Food Manufacturing |
| $0 | 31212 / Breweries |
